IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #161 | Accounting & Commerce |
2023 | IndiaToday-2023 | #154 | Accounting & Commerce |
2024 | IndiaToday-2024 | #57 | BBA |
2024 | IndiaToday-2024 | #141 | Accounting & Commerce |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #161 | Accounting & Commerce |
2023 | IndiaToday-2023 | #154 | Accounting & Commerce |
2024 | IndiaToday-2024 | #57 | BBA |
2024 | IndiaToday-2024 | #141 | Accounting & Commerce |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #83 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #97 | MBA/PGDM |
2023 | BusinessToday-2023 | #97 | MBA/PGDM |
2024 | BusinessToday-2024 | #90 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #138 | Accounting & Commerce |
2024 | Outlook-2024 | #135 | Accounting & Commerce |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED