Rabindra Bharati University, also known as RBU, offers a variety of courses on UG, PG and Ph.D levels- both full-time and distant. There are three broad faculties consisting of multiple departments- Faculty of Arts, Faculty of Fine Arts, and Faculty of Visual Arts. The detailed list of courses offered under these faculties and their durations are mentioned here in this article. For full-time courses, the fees can range from INR 2,820 to 26,330 depending upon the subject and the degree. You can get more information about this and about online courses below.
Rabindra Bharati Faculty of Arts Courses
Department/ Centre | Programmes | Duration |
---|---|---|
Bengali | B.A (Hons) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Economics | B.A (Hons) | 3 Years |
M.A. | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Education | B.Ed | 2 years |
M.A. | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
English | B.A | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Library & Information Science | BLISc | 1 year |
MLISc | 1 year | |
History | B.A (Hons) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Political Science | B.A. (Hons) | 3 Years |
M.A. | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Philosophy` | B.A (Hons) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Sanskrit | B.A (Hons) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Mathematics | M.A | 2 years |
Hindi | M.A | 2 years |
Sociology | M.A | 2 years |
ENVS | M.A | 2 years |
Geography | M.A | 2 years |
Human Rights and Human Development | M.A | 2 years |
Adult & Continuing Education | M.A in Social Work | 2 years |
Human Development Studies | M.Phil. | 2 years |
School of Languages and Culture | M.Phil in Comparative Literature | 2 years |
School of Languages and Culture | Certificate/ Diploma Course | 6 months/ 2 years |
Centre for Studies on Indigenous People | M.Phil in Santali Language, Literature and Culture | 2 years |
Centre for Women’s Studies | M.Phil in Women’s Studies | 2 years |
Rabindra Bharati Faculty of Fine Arts Courses
Department | Courses | Duration |
---|---|---|
Rabindra Sangeet | B.A (Hons.) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Vocal Music | B.A (Hons.) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Dance | B.A (Hons.) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Drama | B.A (Hons.) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Instrumental Music | B.A (Hons.) | 3 Years |
M.A | 2 years | |
M.Phil | 2 years | |
Ph.D. | 2-6 years | |
Musicology | M.A | 2 years |
Ph.D. | 2-6 years | |
Mass Communication & Videography | M.A | 2 years |
Ph.D. | 2-6 years |
Rabindra Bharati Faculty of Visual Arts Courses
Department | Programmes | Duration |
---|---|---|
Painting | BFA | 4 Years |
MFA | 2 Years | |
Ph.D. | 2-6 Years | |
Sculpture | BFA | 4 Years |
MFA | 2 Years | |
Ph.D. | 2-6 Years | |
Graphics (Print Making) | BFA | 4 Years |
MFA | 2 Years | |
Ph.D. | 2-6 Years | |
Applied Art |
BFA | 4 Years |
MFA | 2 Years | |
Ph.D. | 2-6 Years | |
History of Art | BFA | 4 Years |
MFA | 2 Years | |
Ph.D. | 2-6 Years | |
Museology | MA | 2 years |
Ph.D. | 2-6 years |
Rabindra Bharati Fee Structure for Full-Time Courses
Course | Fees |
---|---|
MA | INR 4250 (1st Year Fees) |
Ph.D | INR 25,100 |
B.Ed | INR 26,330 |
BA (Hons.) | INR 3,117- 5,945 (Total Fees) |
BA | INR 2,820-5945 (Total Fees) |
Rabindra Bharati Fee Structure for Distance and Online PG Courses
Programme of Study | Programme Fee (Per Semester) | Exam Fee (Per Semester) |
---|---|---|
MA in Bengali, Sanskrit, English, Political Science, History & Education | Rs. 5000 | Rs. 2,500 |
MA in Vocal Music & Rabindra Sangeet | Rs. 10,000 | Rs. 2,500 |
MA in Environmental Studies | Rs. 7000 | Rs.3750 |
Master of Social Work (MSW) | Rs. 10,000 | Rs. 5000 |
MA in Geography | Rs. 12,000 | Rs. 5000 |
Rabindra Bharati University Scholarships
Rabindra Bharati University provides multiple Free Studentships and Half-Free Studentships on merit-cum-need basis. There are 24 State Junior Research Fellowships- one for each department of the three faculties. The applicants have to be NET/ SLET/ SET qualified and must be pursuing PhD programmes. Apart from this, the candidates who have qualified NET (JRF)/ RGNJRF will be given priority in admission to the M.Phil/PhD programmes. There are some Research Fellowships, as well, and the Research projects in different departments recruit Project Assistants/ Project Fellows sometimes. Some of the scholarships offered by the University are given below.
Rabindra Bharati Scholarships
- Post-Graduate Merit Scholarship for University Rank Holder
- Post-Graduate Indira Gandhi Scholarship for Single Girl Child
- Swami Vivekananda Merit-Cum-Means Scholarship Scheme
- Online Application for Scholarship to SC/ ST and OBC students
- Post Matric and Merit cum Means Scholarship
- Maulana Azad Fellowship
- Kanyasree Scholarship
- Scholarship offered by the National Handicapped Finance and Development Corporation