Sanjay Gandhi Postgraduate Institute of Medical Sciences Lucknow: It is one of the premier medical institutions, which provides advanced medical education and courses with opportunities in medical research. This postgraduate institute dates back to 1983 and holds a very high standard of performance in medical training as well as in health care for its patients. The primary attractions of SGPGI are the PG and Super Speciality courses like MD, MS, DM, and M.Ch. The MD/ MS at SGPGI is a little on the more expensive side, with annual payment of Rs 62,800 for the first year, and for DM/M.Ch, it is Rs 72,800 for the first year. Other than these, yet another popular course at the SGPGI institute is its Post Doctoral Certificate Course (PDCC) that is available in several disciplines. Along with these courses, SGPGIMS is also offering Post Doctoral Advance Fellowships, B.Sc. Nursing, M.Sc. Nursing, MHA, and courses in Allied Health Sciences. Some of the most popular courses at SGPGI are:
Fee Structure for SGPGIMS Courses
DM/MCh/MD Courses
Table
Particulars | 1st Year (DM/MCh) | 1st Year (MD) | 2nd Year (DM/MCh) | 2nd Year (MD) | 3rd Year (DM/MCh) | 3rd Year (MD) |
---|---|---|---|---|---|---|
Admission Fees | ₹5,000 | ₹5,000 | - | - | - | - |
Course Fees | ₹45,000 | ₹35,000 | ₹45,000 | ₹35,000 | ₹45,000 | ₹35,000 |
Examination Fees | - | - | - | - | ₹2,500 | ₹2,500 |
Enrolment Fees | ₹500 | ₹500 | - | - | - | - |
Degree/Diploma Certificate Fees | - | - | - | - | ₹300 | ₹300 |
Migration Certificate Fees | - | - | - | - | ₹300 | ₹300 |
Caution Money (refundable) | ₹20,000 | ₹20,000 | - | - | - | - |
Library Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Total | ₹71,000 | ₹61,000 | ₹45,500 | ₹35,500 | ₹48,600 | ₹38,600 |
Medical Subscription Fees | ₹1,800 | ₹1,800 | ₹1,800 | ₹1,800 | ₹1,800 | ₹1,800 |
Senior Fellow/ Statistical Fellow/ Medical Physics Resident Program; Senior Resident/HS; Senior Demonstrator;
Table
Particulars | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Course Fees | ₹12,000 | ₹12,000 | ₹12,000 |
Caution Money (refundable) | ₹20,000 | - | - |
Library Fees | ₹500 | ₹500 | ₹500 |
Total | ₹32,500 | ₹12,500 | ₹12,500 |
Medical Subscription Fees | ₹1,800 | ₹1,800 | ₹1,800 |
PDCC Courses/ PDAF (2 Years)
Table
Particulars | 1st Year |
---|---|
Admission Fees | ₹5,000 |
Course Fees | ₹45,000 |
Examination Fees | ₹2,500 |
Enrolment Fees | ₹500 |
Degree/Diploma Certificate Fees | ₹300 |
Migration Certificate Fees | ₹300 |
Caution Money (refundable) | ₹20,000 |
Library Fees | ₹500 |
Total | ₹74,100 |
Medical Subscription Fees | ₹1,800 |
PDF Programme
Table
Particulars | 1st Year |
---|---|
Course Fees | ₹45,000 |
Caution Money (refundable) | ₹20,000 |
Library Fees | ₹500 |
Total | ₹65,500 |
Medical Subscription Fees | ₹1,800 |
PhD Programme
Table
Particulars | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Admission Fees | ₹5,000 | - | - |
Course Fees | ₹9,000 | ₹9,000 | ₹9,000 |
Examination Fees | - | - | ₹2,500 |
Enrolment Fees | ₹500 | - | - |
Degree/Diploma Certificate Fees | - | - | ₹300 |
Migration Certificate Fees | - | - | ₹300 |
Caution Money (refundable) | ₹10,000 | - | - |
Medical Subscription Fees | ₹1,800 | ₹1,800 | ₹1,800 |
Library Fees | ₹500 | ₹500 | - |
Total | ₹26,800 | ₹11,300 | ₹14,400 |
Master in Hospital Administration
Table
Particulars | 1st Year | 2nd Year |
---|---|---|
Admission Fees | ₹5,000 | - |
Course Fees | ₹40,000 | ₹40,000 |
Examination Fees | ₹2,500 | ₹2,500 |
Enrolment Fees | ₹500 | - |
Degree/Diploma Certificate Fees | - | ₹300 |
Migration Certificate Fees | ₹300 | ₹300 |
Caution Money (refundable) | ₹10,000 | - |
Library Fees | ₹500 | ₹500 |
Total | ₹58,800 | ₹43,600 |
All M.Sc. Courses in Medical Technology
Table
Particulars | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Admission Fees | ₹5,000 | - | - |
Course Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Examination Fees | - | ₹2,500 | ₹2,500 |
Enrolment Fees | ₹500 | - | - |
Degree/Diploma Certificate Fees | - | ₹300 | ₹300 |
Migration Certificate Fees | - | - | ₹300 |
Caution Money (refundable) | ₹10,000 | - | - |
Library Fees | ₹250 | ₹250 | ₹250 |
Hostel Fee (Excluding Mess Charges) | ₹3,000 | ₹3,000 | ₹3,000 |
Total | ₹53,750 | ₹41,050 | ₹41,050 |
All B.Sc. Courses in Medical Technology
Table
Particular | 1st yr | 2nd Yr | 3rd Yr | 4th Yr |
---|---|---|---|---|
Admission Fees | ₹5,000 | - | - | - |
Course Fees | ₹27,500 | ₹27,500 | ₹27,500 | ₹27,500 |
Examination Fees | - | ₹2,500 | - | ₹2,500 |
Enrolment Fees | ₹500 | - | - | - |
Degree/Diploma Certificate Fees | - | ₹300 | - | ₹300 |
Migration Certificate Fees | - | - | - | ₹300 |
Library Fees | ₹250 | ₹250 | ₹250 | ₹250 |
Total | ₹33,250 | ₹30,550 | ₹27,750 | ₹30,850 |
Fee Structure for B.Sc. Nursing at SGPGIMS
Table
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Admission Fees | ₹5,000 | - | - | - |
Course Fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Examination Fees | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 |
Enrolment Fees | ₹500 | - | - | - |
Degree/Diploma Certificate Fees | ₹300 | ₹300 | ₹300 | ₹300 |
Migration Certificate Fees | - | - | - | ₹300 |
Caution Money (refundable) | ₹10,000 | - | - | - |
Library Fees | ₹500 | ₹500 | ₹500 | ₹500 |
Total | ₹68,800 | ₹53,300 | ₹53,300 | ₹53,600 |
Fee Structure for Pool Officer/RA/RO
Table
Particulars | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Course Fees | ₹4,000 | ₹4,000 | ₹4,000 |
Fee Structure for Scheme SRF/JRF
Table
Particulars | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Course Fees | ₹2,000 | ₹2,000 | ₹2,000 |
Procedure to Deposit Fees at Sgpgi
- Offline Payment:
- The requisite fee amount needs to be paid at the cash counter of State Bank of India, SGPGI Branch as per the details available in the fee book.
- Online Payment:
- Open SBI Collect.
- Click on Uttar Pradesh and then click on Educational Institutions.
- Choose S G P G I LUCKNOW (with spaces in between each word).
- Then a drop-down list will appear which contains all categories. Select the payment category Course Fee.
- Enter all the required details and proceed for payment.