The Nootan Sarva Vidyalaya Kelavani Mandal founded the private Sankalchand Patel University (SPU). The university offers its students a number of government and merit-based scholarships. Below is a summary of the SPU Mehsana Scholarships
Sr.No. | Name of the Scheme | The Annual Income Limit of the Family | Remarks | Amount Receivable | Process |
---|---|---|---|---|---|
Scheduled Castes (SC) | |||||
1 | B.C.K. 6.1 P.M. Scholarship | Less than 2.50 lakh | For students without a fishing card | Eligible to meet full tuition fees | Sponsored by:- Gov. of Gujarat through Social Welfare Office Mehsana (Schedule Caste) Website: www.digitalgujarat.gov.in |
2 | B.C.K. 6.1 P.M. Scholarship | Less than 2.50 lakh | For students with a fisheries card | Eligible to meet full tuition fees | - |
3 | BCK-10 Meal Bill Assistance | Less than 4.50 lakh | Only student studying in college affiliated hostels are eligible to receive food bills | Food bill assistance for 10 months as per Rs. 1500/- | - |
4 | BCK – 5 Post-Matric Scholarship for SC girls student only (Having annual family income more than 2.50 to 6 lakh) | Between 2.50 to 6 lakh | - | Maintenance costs and valid tuition fees are eligible | - |
5 | BCK – 5 Post-Matric Scholarship for SC girls student only (Having annual family income more than 6 lakh) | More than 6 lakh | - | Only maintenance costs eligible | - |
Socially and Educationally Backward Classes (SEBC) | |||||
---|---|---|---|---|---|
1 | B.C.K-81-A Po.M. Scholarship | Less than 1.50 lakh | - | Receivable up to Rs. 10,000/- | Sponsored by:- Gov. of Gujarat through Social Welfare Office Mehsana (Schedule Caste) Website: www.digitalgujarat.gov.in |
2 | B.C.K-137 Po.M. Scholarship for Girls NTDNT | There if no income limit | - | - | - |
3 | B.C.K-78 Po.M. Scholarship for Girls | There if no income limit | - | - | - |
4 | B.C.K-2 Foodbill Assistant | Less than 4.50 lakh | Food bill assistance for 10 months as per Rs. 1200/- | 12,000/- receivable | - |
Nomadic / Liberal race | ||||||
---|---|---|---|---|---|---|
1 | B.C.K.-325 Educational assistant | less than 2 lakh | For nomadic free caste students (50,000 eligible) | Receivable up to 50,000/- | Website: www.digitalgujarat.gov.in |
Scheduled Tribes (ST) | ||||
---|---|---|---|---|
1 | VKY-6 for girls only (Having annual family income more than 2.50 lakh) | Income, except considering the limit | Eligible to meet full tuition fees | Sponsored by:- Gov. of Gujarat through Trible Welfare Office Palanpur (ST) Website: www.digitalgujarat.gov.in |
2 | VKY-6.1 Umbrella Scheme for ST student P.M. Scholarship Kanya + Kumar | Less than 2.50 lakh | Eligible to meet full tuition fees | - |
3 | VKY-6.1 Umbrella Scheme for ST student P.M. Scholarship (Freeship Card Only) Kanya + Kumar | Less than 2.50 lakh | Eligible to meet full tuition fees | - |
4 | VKY-7 Foodbill Assistant | Less than 4.50 lakh | 12,000/- receivable | - |
5 | (VKY-6) Post-Matric Scholarship for girls (Having annual family income more than 2.50 lakh) (Freeship card student only) | More than 2.50 lakh | Eligible for maintenance costs and full tuition fees | - |
6 | Post-Matric Scholarship for girls (Having annual family income more than 2.50 lakh) | More than 2.50 lakh | Eligible for maintenance costs and full tuition fees | - |
Minority Class (Jain, Sikh, Muslim, Christian, Buddhist) | ||||
---|---|---|---|---|
1 | Minority Communities | Less than 2 lakh | Not less than 50% marks in the previous final examination | Sponsored by:- Gov. of Gujarat Website: www.scholarships.gov.in |
Mukhyamantri Yuva Swavalamban Yojana (M.Y.S.Y) | |||||
---|---|---|---|---|---|
1 | MYSY | Up to 6 lakh | Must have 80% or more percentile in science stream exam | As per the government norms | Sponsored by:- Gov. of Gujarat Website: www.mysy.guj.nic.in |
Â