Shobhit Institute of Engineering & Technology was founded in 2006 sometimes it referred to as Shobhit University it is a Deemed University situated in Meerut, Uttar Pradesh. It has received UGC approval and NAAC A grade accreditation. Outlook-ICare India's Best B-Schools Ranking 2024 places Shobhit University NICE School of Business Studies at number sixteen in the Top Private B-School category. The university is listed among India's Top 23 Technical Universities in the India Today University Ranking 2023. The Bar Council of India recognizes the Law Programs that the institute offers.
In area of engineering, management, naturopathy, Ayurveda, education, law and pharmacy the institution offers undergraduate, postgraduate, and doctorate degrees. Shobhit University uses the results of the SUNET (Shobhit University National Entrance Test) to determine admission to all courses. Accepted test scores from the university include CUET, CAT , MAT , ATMA, CLAT, LSAT, GATE , JEE-Main, and others. Additionally, the Shobhit Institute of Engineering & Technology provides distance learning and online programs.
Shobhit University UG Fee Structure 2025:
Course | Duration | Fee |
---|---|---|
B. Tech. COMPUTER SC. & ENGG. | 4 Year | 80000 |
B. Tech. BIOMEDICAL ENGG. | 4 Year | 75000 |
B. Tech. BIOTECHNOLOGY | 4 Year | 75000 |
B. Tech. AGRICULTURAL TECH. | 4 Year | 75000 |
BBA GENERAL | 3 Year | 40000 |
BBA DIGITAL MARKETING | 3 Year | 45000 |
BBA BANKING, FINANCE & | 3 Year | 45000 |
BBA GLOBAL BUSINESS MANAGEMENT | 3 Year | 45000 |
BCA GENERAL | 3 Year | 40000 |
BCA AI & ML | 3 Year | 45000 |
BCA CYBER SECURITY | 3 Year | 45000 |
BCA INTERNET OF THINGS | 3 Year | 45000 |
BCA DATA SCIENCE & BUSINESS ANALYTICS | 3 Year | 45000 |
B.COM. (HONORS) | 3 Year | 25000 |
BA LLB | 5 Year | 45000 |
BBA LLB (Honors) | 5 Year | 50000 |
B.COM. LLB (Honors) | 5 Year | 50000 |
B.Sc. AGRICULTURE | 4 Year | 40000 |
B.Sc. NUTRITION & DIETETICS | 3 Year | 40000 |
B.Sc. MICROBIOLOGY | 3 Year | 40000 |
B.Sc. BIOTECHNOLOGY | 3 Year | 40000 |
B.Sc. BIOMEDICAL | 3 Year | 40000 |
B.Sc. COMPUTER SCIENCE | 3 Year | 30000 |
BA PSYCHOLOGY (HONORS) | 4 Year | 40000 |
BA GOVERNMENT & ADMINISTRATION | 4 Year | 40000 |
BA BUSINESS ECONOMICS (HONORS) | 4 Year | 40000 |
BA GENERAL | 3 Year | 20000 |
Shobhit University PG Fee Structure 2025:
Course | Duration | Fee |
---|---|---|
MBA | 2 Year | 80000 |
MCA | 2 Year | 80000 |
M. Tech. COMPUTER SC. & ENGG. | 2 Year | 80000 |
M. Tech. BIOMEDICAL ENGG. | 2 Year | 80000 |
M. Tech. BIOTECHNOLOGY | 2 Year | 80000 |
M. Tech. AGRICULTURAL TECH. | 2 Year | 80000 |
M.Sc. CLINICAL RESEARCH | 2 Year | 80000 |
M.Sc. GEO-INFORMATICS | 2 Year | 80000 |
M.Sc. MEDICAL PHYSICS | 2 Year | 80000 |
M.Sc. BIOTECHNOLOGY | 2 Year | 40000 |
M.Sc. MICROBIOLOGY | 2 Year | 40000 |
M.Sc. BIO-INFORMATICS | 2 Year | 40000 |
M.Sc. BIOMEDICAL SCIENCES | 2 Year | 40000 |
M.Sc. COMPUTER SCIENCES | 2 Year | 40000 |
M.Sc. ENVIRONMENTAL STUDIES | 2 Year | 40000 |
M.Sc. FOOD SCIENCE & TECHNOLOGY | 2 Year | 40000 |
M.Sc. MATHEMATICS | 2 Year | 30000 |
M.Com | 2 Year | 30000 |
MA ECONOMICS | 2 Year | 30000 |
MA EDUCATION | 2 Year | 30000 |
MA ENGLISH | 2 Year | 30000 |
B.Ed.* (UG Program after Graduation) | 2 Year | 40000 |
LL.B.* (UG Program after Graduation) | 2 Year | 30000 |
LLM 2 YEARS | 2 Year | 30000 |
LLM 1 YEAR | 1 Year | 80000 |
PG DIP. PSYCHOLOGY | 1 Year | 40000 |
PG DIP. YOGA | 1 year | 20000 |
Shobhit University Additional Fee Structure 2025:
Course | University charges | Admin charges | Exam Fee | Refundable charges |
---|---|---|---|---|
B. Tech. COMPUTER SC. & ENGG. | 20000 | 10000 | 5000 | 10000 |
B. Tech. BIOMEDICAL ENGG. | 20000 | 10000 | 5000 | 10000 |
B. Tech. BIOTECHNOLOGY | 20000 | 10000 | 5000 | 10000 |
B. Tech. AGRICULTURAL TECH. | 20000 | 10000 | 5000 | 10000 |
BBA GENERAL | 20000 | 10000 | 5000 | 5000 |
BBA DIGITAL MARKETING | 20000 | 10000 | 5000 | 5000 |
BBA BANKING, FINANCE & | 20000 | 10000 | 5000 | 5000 |
BBA GLOBAL BUSINESS MANAGEMENT | 20000 | 10000 | 5000 | 5000 |
BCA GENERAL | 20000 | 10000 | 5000 | 5000 |
BCA AI & ML | 20000 | 10000 | 5000 | 5000 |
BCA CYBER SECURITY | 20000 | 10000 | 5000 | 5000 |
BCA INTERNET OF THINGS | 20000 | 10000 | 5000 | 5000 |
BCA DATA SCIENCE & BUSINESS ANALYTICS | 20000 | 10000 | 5000 | 5000 |
B.COM. (HONORS) | 20000 | 10000 | 5000 | 5000 |
BA LLB | 20000 | 10000 | 5000 | 5000 |
BBA LLB (Honors) | 20000 | 10000 | 5000 | 5000 |
B.COM. LLB (Honors) | 20000 | 10000 | 5000 | 5000 |
B.Sc. AGRICULTURE | 20000 | 10000 | 5000 | 5000 |
B.Sc. NUTRITION & DIETETICS | 10000 | 10000 | 5000 | 5000 |
B.Sc. MICROBIOLOGY | 10000 | 10000 | 5000 | 5000 |
B.Sc. BIOTECHNOLOGY | 10000 | 10000 | 5000 | 5000 |
B.Sc. BIOMEDICAL | 10000 | 10000 | 5000 | 5000 |
B.Sc. COMPUTER SCIENCE | 10000 | 10000 | 5000 | 5000 |
BA PSYCHOLOGY (HONORS) | 10000 | 10000 | 5000 | 5000 |
BA GOVERNMENT & ADMINISTRATION | 10000 | 10000 | 5000 | 5000 |
BA BUSINESS ECONOMICS (HONORS) | 10000 | 10000 | 5000 | 5000 |
BA GENERAL | 10000 | 10000 | 5000 | 5000 |
MBA | 40000 | 5000 | 5000 | 10000 |
MCA | 20000 | 5000 | 5000 | 10000 |
M. Tech. COMPUTER SC. & ENGG. | 20000 | 5000 | 5000 | 10000 |
M. Tech. BIOMEDICAL ENGG. | 20000 | 5000 | 5000 | 10000 |
M. Tech. BIOTECHNOLOGY | 20000 | 5000 | 5000 | 10000 |
M. Tech. AGRICULTURAL TECH. | 20000 | 5000 | 5000 | 10000 |
M.Sc. CLINICAL RESEARCH | 30000 | 5000 | 5000 | 10000 |
M.Sc. GEO-INFORMATICS | 30000 | 5000 | 5000 | 10000 |
M.Sc. MEDICAL PHYSICS | 30000 | 5000 | 5000 | 10000 |
M.Sc. BIOTECHNOLOGY | 20000 | 5000 | 5000 | 5000 |
M.Sc. MICROBIOLOGY | 20000 | 5000 | 5000 | 5000 |
M.Sc. BIO-INFORMATICS | 20000 | 5000 | 5000 | 5000 |
M.Sc. BIOMEDICAL SCIENCES | 20000 | 5000 | 5000 | 5000 |
M.Sc. COMPUTER SCIENCES | 20000 | 5000 | 5000 | 5000 |
M.Sc. ENVIRONMENTAL STUDIES | 20000 | 5000 | 5000 | 5000 |
M.Sc. FOOD SCIENCE & TECHNOLOGY | 20000 | 5000 | 5000 | 5000 |
M.Sc. MATHEMATICS | 10000 | 5000 | 5000 | 5000 |
M.Com | 20000 | 5000 | 5000 | 5000 |
MA ECONOMICS | 20000 | 5000 | 5000 | 5000 |
MA EDUCATION | 20000 | 5000 | 5000 | 5000 |
MA ENGLISH | 10000 | 5000 | 5000 | 5000 |
B.Ed.* (UG Program after Graduation) | 20000 | 5000 | 5000 | 5000 |
LL.B.* (UG Program after Graduation) | 10000 | 5000 | 5000 | 5000 |
LLM 2 YEARS | 20000 | 5000 | 5000 | 5000 |
LLM 1 YEAR | 20000 | 5000 | 5000 | 5000 |
PG DIP. PSYCHOLOGY | 20000 | 5000 | 5000 | 5000 |
PG DIP. YOGA | 10000 | 5000 | 5000 | 5000 |
Accommodations at the Hostel: Academic Session 2025-2026
Cost of Hostel Accommodation:
The annual fee is INR 85,000. The refundable security deposit is INR 5,000. Regular vegetarian meals are provided in shared accommodations. In the summer, air conditioners are given in rooms.
Policy for Hostel Allocation: Rooms in hostels are only assigned for the duration of the academic year. Our comprehensive academic year stay policy spares students from having to move or look for other housing every semester.
Shobhit University Scholarship 2025:
According to India Today's Best Universities Survey Shobhit Institute of Engineering & Technology, Meerut is a deemed to-be university (formerly known as Shobhit University) is listed as the 27th Top Technical University in India. This University's one wise decision can have a profound impact to introduce the Adarsh Scholarship Scheme, a scholarship program designed to recognize the accomplishments, diligence, and hard work of young people who aspire to be engineers.
Shobhit University Scholarships are available for worthy students who participating in academic disciplines. The Shobhit Institute of Engineering & Technology is committed to recognizing students' academic accomplishments, diligence, and hard work. Shobhit University boys and girls can receive financial aid from their education and succeed in their careers. The following is a list of scholarships that Shobhit University offers:
- Scholarship for Adarsh Women Empowerment
- Scholarship Based on Academic Merit
- Scholarship Based on Athletic Performance
- Defence Wards Scholarship
- Scholarships from the Chancellor
- Vijender Babu Samman Shourya Academic Scholarship
Adarsh Women Empowerment Scholarship at Shobhit University:
The Shobhit University Adarsh Women Empowerment Scholarship is very important for female applicants to Shobhit University's undergraduate and graduate programs. A 20% tuition price reduction is offered under this scholarship program to female students who receive more than 60% in qualifying exams.
Academic Scholarship at Shobhit University Based on Merit:
Academic merit-based scholarships at Shobhit University are awarded based on a candidate's achievement on qualifying examinations.
Eligibility | Scholarship Percentage |
---|---|
> 90% Marks | 100% of Tuition Fee |
86 - 90% Marks | 75% of Tuition Fee |
81 - 85% Marks | 50% of Tuition Fee |
75 - 80% Marks | 25% of Tuition Fee |
Scholarship Based on Sports Performance at Shobhit University:
Students that excel in sports are recognized by Shobhit University with a Sports Performance-Based Scholarship. All students who apply to Shobhit University's UG/PG programs are eligible for the award. Students who place in the top three of games sanctioned by the Indian Olympic Association are eligible to apply for this grant.
Level | Scholarship Percentage |
---|---|
International Level | 75% of Tuition Fee |
National Level | 50% of Tuition Fee |
State Level | 25% of Tuition Fee |
Scholarship for Defense Wards at Shobhit University:
The Shobhit University Defence Wards Scholarship allows wards of defense personnel who have scored more than 60% in qualifying academic exams to get a 20% tuition price reduction.
Scholarship for the Chancellor of Shobhit University:
The Shobhit University Chancellor's Scholarship is very important for alumni who want to apply to the university's postgraduate programs. Alumni students are entitled to a 20% tuition fee reduction under this scholarship program.
University of Shobhit Scholarship for Babu Vijender Shourya Samman:
A unique scholarship program called the Babu Vijender Shourya Samman Scholarship has been introduced by Shobhit University. The Wards of Great Martyrs are eligible for a 100% fee concession under this scholarship program, which covers all other university charges, including housing.
Guidelines for Scholarships at Shobhit University:
The following are the crucial rules about the Shobhit University Scholarship:
- A single scholarship may be accepted by the applicant at a time.
- A candidate must maintain 75% attendance and a CGPA of 7.5 during the scholarship year without any backlogs in order for the scholarship to be renewed or continued.
- Any misbehavior that results in disciplinary action may result in the scholarship being removed.
- PhD candidates are not eligible for any scholarships.
- If the student's name appears on any other study scholarship (for other agencies), the institution has the authority to revoke the award.
- For the Academic Session 2023-2024, the university retains the right to add, withdraw, or modify any program or fee from the list of programs for admission and scholarships.