Silver Oak University located in Ahmedabad Gujarat is a leading university offering a huge variety of undergraduate, postgraduate as well as doctoral programs across disciplines like engineering, management, commerce, liberal arts, science and many more. With a vision to create an integral institution that offers high-quality education, it was established with a fast-evolving reputation on grounds of academic excellence, industry-aligned courses, and facilities and infrastructure.
The fee structure is made competitive in place, therefore students will receive a quality education at reasonable costs. The university provides some fabulous placement opportunities through its dedicated training and placement cell, which has established connections with leading companies, making sure the students are very well prepared for their professional careers after completion of the degree.
Silver Oak University Undergraduate (UG) Fees
The following bachelor's programs are offered at Silver Oak University along with their respective durations and annual fees:
Bachelor's Programs Offered | Duration | Annual Fees (INR) |
---|---|---|
B.Tech Computer Engineering | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech CE with Blockchain | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech CE with ML & AI | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech CE with Cloud Computing | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Information Technology | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Mechanical Engineering | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Civil Engineering | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Aeronautical Engineering | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Electronics & Communication | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Chemical Engineering | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Electrical Engineering | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.Tech Environment & Waste Management | 4 years | SOCET: 78,000, ASOIT: 63,000 |
B.A Economics (Hons) | 3 years | 30,000 |
B.A Psychology | 3 years | 30,000 |
B.A English (Hons) | 3 years | 30,000 |
B.A Sociology | 3 years | 30,000 |
B.A International Relations | 3 years | 30,000 |
B.A Liberal Arts | 3 years | 30,000 |
B.A Public Governance | 3 years | 30,000 |
Bachelor of Computer Applications | 3 years | 40,000 |
Bachelor in Social Work | 3 years | 30,000 |
Bachelor of Science - Physics | 3 years | 35,000 |
Bachelor of Science - Chemistry | 3 years | 35,000 |
Bachelor of Science - Maths | 3 years | 35,000 |
Bachelor of Science - Microbiology | 3 years | 35,000 |
Bachelor of Science - Animation & Robotics | 3 years | 35,000 |
Bachelor of Science - Animation & Multimedia | 3 years | 35,000 |
Bachelor of Science - Computer Science (Mobile Application Development / IT Infrastructure Management) | 3 years | 35,000 |
Bachelor of Science - Industrial Chemistry | 3 years | 35,000 |
Bachelor of Science - Renewable Energy | 3 years | 35,000 |
Bachelor of Science - Pathology | 3 years | 35,000 |
Bachelor of Science - Paramedical | 3 years | 60,000 |
Bachelor of Science - Biotechnology | 3 years | 60,000 |
Bachelor of Science - Optometry | 3 years | 60,000 |
B.A Mass Communication | 3 years | 55,000 |
B.A New Media & Communication | 3 years | 55,000 |
B.A New Media Communication & Digital Production | 3 years | 55,000 |
B.A Film & Television Production | 3 years | 55,000 |
BBA Marketing | 3 years | 40,000 |
BBA Finance | 3 years | 40,000 |
BBA HR Management | 3 years | 40,000 |
BBA IT | 3 years | 40,000 |
BBA Operations | 3 years | 40,000 |
BBA Global Business | 3 years | 40,000 |
BBA Travels & Tourism | 3 years | 40,000 |
BCom Hons - Marketing | 3 years | 35,000 |
BCom Hons - Accounting & Finance | 3 years | 35,000 |
BCom Hons - HR Management | 3 years | 35,000 |
Bachelor of Physiotherapy | 4 years | 80,000 |
Bachelor in Medical Laboratory Technology (MLT) | 3 years | 60,000 |
Bachelor in Public Health | 3 years | 60,000 |
Bachelor of Vocational Education (B.Voc) - Business Process Management & Analytics | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - IT Infrastructure Management & Cloud Computing | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - Electronics Manufacturing | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - Mechanical Manufacturing | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - Automotive Manufacturing | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - Healthcare | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - Renewable Energy | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - Hotel Management | 3 years | 80,000 |
Bachelor of Vocational Education (B.Voc) - Animation & Multimedia | 3 years | 1,25,000 |
Silver Oak University Postgraduate (PG) Fees
Master’s Programs Offered | Duration | Annual Fees (INR) |
---|---|---|
M.Tech Computer Engineering | 2 years | 90,000 |
M.Tech Mechanical Engineering | 2 years | 90,000 |
M.Tech Civil Engineering | 2 years | 90,000 |
M.Tech Electronics and Communication | 2 years | 90,000 |
Master of Arts - Economics | 2 years | 30,000 |
Master of Arts - Psychology | 2 years | 30,000 |
Master of Arts - English | 2 years | 30,000 |
Master of Arts - Sociology | 2 years | 30,000 |
Master of Arts - International Relations | 2 years | 30,000 |
Master of Arts - Liberal Arts | 2 years | 30,000 |
Master of Arts - Public Governance | 2 years | 30,000 |
Master in Social Work | 2 years | 30,000 |
M.A. Mass Communication | 2 years | 55,000 |
M.A. Media & Communication | 2 years | 55,000 |
Master of Computer Application | 2 years | 80,000 |
Master of Science - Physics | 2 years | 35,000 |
Master of Science - Chemistry | 2 years | 35,000 |
Master of Science - Microbiology | 2 years | 35,000 |
Master of Science - Mathematics | 2 years | 35,000 |
MBA Marketing | 2 years | 80,000 |
MBA Finance & Banking | 2 years | 80,000 |
MBA HR Management | 2 years | 80,000 |
MBA Operations | 2 years | 80,000 |
MBA Travel & Tourism | 2 years | 80,000 |
MBA International Business | 2 years | 80,000 |
MBA Logistics & Supply Chain | 2 years | 80,000 |
MBA Business Analytics | 2 years | 80,000 |
MBA Retail Management | 2 years | 80,000 |
MBA Media | 2 years | 80,000 |
MBA Agro Business | 2 years | 80,000 |
M.Com Hons Marketing | 2 years | 35,000 |
M.Com Hons Accounting & Finance | 2 years | 35,000 |
M.Com Hons HR Management | 2 years | 35,000 |
M.Sc Paramedical | 2 years | 60,000 |
M.Sc Biotechnology | 2 years | 60,000 |
M.Sc Optometry | 2 years | 60,000 |
Master of Vocational Education (MVoc) - Marketing | 2 years | 1,25,000 |
Master of Vocational Education (MVoc) - Finance | 2 years | 1,25,000 |
Master of Vocational Education (MVoc) - HR Management | 2 years | 1,25,000 |
Silver Oak University PhD Program Fees
Doctoral Programs offered | Duration/Semester | Fees |
---|---|---|
PhD Humanities & Social Sciences | 3 years (full-time) | 60,000/- (Thesis Submission Fees 15,000/-) |
PhD Management | 3 years (full-time) | 60,000/- (Thesis Submission Fees 15,000/-) |
Ph.D Science | 3 years (full-time) | 60,000/- (Thesis Submission Fees 15,000/-) |
Ph.D Technology | 3 years (full-time) | 60,000/- (Thesis Submission Fees 15,000/-) |
Ph.D Computer Application | 3 years (full-time) | 60,000/- (Thesis Submission Fees 15,000/-) |
Additional Fees & Charges
A one-time admission fee of ₹1,500 is required from all students at Silver Oak University.
Hostel Fees at Silver Oak University Gujarat
Monthly charges for hostel accommodation depend on how many students share a room:
Room Sharing | Non-AC Room (Monthly) | AC Room (Monthly) |
---|---|---|
5 students | ₹8,250 | ₹9,250 |
4 students | ₹8,500 | ₹9,500 |
3 students | ₹9,000 | ₹10,000 |
2 students | ₹9,500 | ₹10,500 |
Note: Additional charges for electricity apply to AC rooms.
Payment Methods and Installments
Silver Oak University offers several payment methods for the admission fees:
- NEFT/RTGS: Bank transfers can be made using these options.
- Online Payment: Fees can be conveniently paid through the university’s website.
- 10-Month EMI Plan: A no-cost EMI plan allows students to pay the annual fees in ten monthly installments, interest-free.
Scholarships and Financial Aid
Silver Oak University offers a merit-based scholarship for students. Those who achieve a rank within the top 7,000 in the ACPC are eligible to receive a scholarship of ₹50,000.