
Updated on Jan 09, 2025
Asmita
Autonomous
Updated on Jan 09, 2025
Asmita
Sir Padampat Singhania University, located in the beautiful city of Udaipur, is deeply committed to ensuring that every student receives the best possible academic support, regardless of their financial situation. The university's unwavering dedication to providing top-notch education sets it apart from others in its league.
It understands the economic challenges that students and their families may face and has established a highly effective and dedicated scholarship program to offer financial aid to those who may struggle to cover their tuition fees in full. SPSU takes pride in its special scholarships, which are designed to support exceptional students throughout the entire duration of their chosen courses, be it B.Tech, BBA, M.Tech, or MBA.
These scholarships are awarded upon verification of the students' academic achievements through signed certificates from their school principals or relevant authorities. To qualify for any scholarship, students must have secured a minimum of 50% in both their X and XII examinations.
This commitment to financial support is a testament to SPSU's belief in accessible and quality education for all, ensuring that no deserving student is held back due to financial constraints. UG - Merit Scholarships (for Rajasthan)
Course | Eligibility | >=95% in X & Xll | >=90% & 95% in X OR XII OR >95% in X OR XII | >=80% & <90% in X OR Xll | >=70% & <80% in X OR XlI | >=60% & & <70% in X OR Xll | >=50% & <60% in X OR Xll |
---|---|---|---|---|---|---|---|
B.Tech CSE | Scholarship % | 100% | 60% | 50% | 40% | 30% | Not Eligible |
B.Tech Non CSE | 100% | 65% | 60% | 55% | 50% | Not Eligible | |
BBA | 100% | 55% | 50% | 45% | 40% | 0% | |
B.Des | 25% | 20% | 10% | 0% | 0% | 0% | |
BCA | 100% | 55% | 50% | 45% | 40% | 0% |
Course | Eligibility | >=95% in XII and Graduation | >=90% & 95% in XII or Graduation OR >95% in XII or Graduation | >=80% & <90% in XII OR Graduation | >=70% & <80% in XII OR Graduation | >=60% & & <70% in XII OR Graduation | >=50% & <60% in XII OR Graduation |
---|---|---|---|---|---|---|---|
M.Tech | Scholarship | 20% | 20% | 20% | 20% | 20% | 0% |
M.Tech for Working Professionals | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA for Working Professionals | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA Business Analytics | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA Business Analytics for Working Professionals | 50% | 50% | 50% | 50% | 50% | 0% | |
MCA | 100% | 60% | 50% | 40% | 30% | 0% | |
M.Sc Physics | 30% | 30% | 30% | 30% | 30% | 0% |
Course | Eligibility | >=98% in X & Xll | >=90% & 98% in X OR XII OR >98% in X OR XII | >=80% & <90% in X OR Xll | >=70% & <80% in X OR XlI | >=60% & & <70% in X OR Xll | >=50% & <60% in X OR Xll |
---|---|---|---|---|---|---|---|
B.Tech CSE | Scholarship % | 100% | 60% | 50% | 40% | 30% | Not Eligible |
B.Tech Non CSE | 100% | 65% | 60% | 55% | 50% | Not Eligible | |
BBA | 100% | 55% | 50% | 45% | 40% | 0% | |
B.Des | 25% | 20% | 10% | 0% | 0% | 0% | |
BCA | 100% | 55% | 50% | 45% | 40% | 0% |
Course | Eligibility | >=98% in XII and Graduation | >=90% & 98% in XII or Graduation OR >95% in XII or Graduation | >=80% & <90% in XII OR Graduation | >=70% & <80% in XII OR Graduation | >=60% & & <70% in XII OR Graduation | >=50% & <60% in XII OR Graduation |
---|---|---|---|---|---|---|---|
M.Tech | Scholarship | 20% | 20% | 20% | 20% | 20% | 0% |
M.Tech for Working Professionals | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA for Working Professionals | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA Business Analytics | 50% | 50% | 50% | 50% | 50% | 0% | |
MBA Business Analytics for Working Professionals | 50% | 50% | 50% | 50% | 50% | 0% | |
MCA | 100% | 60% | 50% | 40% | 30% | 0% | |
M.Sc Physics | 30% | 30% | 30% | 30% | 30% | 0% |
Course | Eligibility | >=98% in X & Xll | >=90% & 98% in X OR XII OR >98% in X OR XII | >=80% & <90% in X OR Xll | >=70% & <80% in X OR XlI | >=60% & & <70% in X OR Xll | >=50% & <60% in X OR Xll |
---|---|---|---|---|---|---|---|
B.Com (Hons.) | Scholarship % | 100% | 100% | 75% | 75% | 65% | 65% |
Note: All scholarships are granted solely based on the base fee structure. In addition to these scholarships, candidates have the opportunity to avail of one additional scholarship, with various criteria as follows:
Scholarships at Sir Padampat Singhania University (SPSU) are offered across various categories, catering to a diverse range of students. These scholarships aim to provide financial support and recognize academic excellence, special achievements, and specific needs.
Merit-Based Scholarships: These scholarships are awarded based on various criteria such as SPSAT scores, performance in board exams, and common tests like JEE, CAT, and XAT.
JK Program Scholarships: Designed for SPSU and JK staff, associates, and dealers.
Sports & Cultural Scholarships: Recognizing outstanding achievements in sports and cultural activities.
Additive (SPSU) Sir Padampat Singhania University Scholarships Categories:
Special scholarships are awarded to outstanding students throughout the duration of their course at SPSU (B.Tech, BBA, M.Tech, and MBA). Academic Achievement Scholarships: District toppers in board exams (X or XII) receive a 75% scholarship, while school toppers get 60%. Extracurricular Achievement Scholarships: Students with exceptional sports or cultural achievements can receive a 75% scholarship. Awarding of scholarships is subject to verification of certificates from school principals or relevant authorities, and students must have a minimum of 50% in X and XII to be eligible.
The highest waiver applicable for each student will be awarded based on the eligibility criteria they meet. It's important to note that total scholarship awards, including both core and additive categories, are capped at 70%, except for students eligible for 100% scholarships based on merit.
Sir Padampat Singhania University (SPSU) stands as a beacon of educational excellence that goes above and beyond to ensure that students have access to quality education. The complete scholarship program offered by SPSU reflects the institution's commitment to academic empowerment and inclusivity.
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.