
Updated on Jan 09, 2025
Khushi
Autonomous
Updated on Jan 09, 2025
Khushi
International Engineering Program (IEP) in collaboration with USA Universities, M.S. in 5th Year
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
---|---|---|---|
Computer Science and Engineering (CSE) | 5,000 | 1,75,000 | --- |
Electronics and Communication Engineering (ECE) | 5,000 | 1,75,000 | --- |
International Business Bachelor's and Master's Accelerated program (BBA+MS/BBA+MBA) In collaboration with USA University
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
---|---|---|---|
BBA + MS (Finance) | 5,000 | 1,25,000 | --- |
BBA + MS (Business Analytics) | 5,000 | 1,25,000 | --- |
BBA + MBA | 5,000 | 1,25,000 | --- |
B.Sc Advanced (Honours) at The University of Melbourne , Australia
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
---|---|---|---|
B.Sc Advanced (Honours) | 5,000 | 1,25,000 | --- |
School Of Allied Health Sciences - In Partnership With Asian Educational Services
Fee Structure for B.P.T. | B.Sc. | B.Sc. (Hons.) Program (2024-25)
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
---|---|---|---|
B.P.T - Bachelor of Physiotherapy | 5,000 | 50,000 | --- |
B.Sc. - Radiology & Imaging Technology | 5,000 | 50,000 | --- |
B.Sc. - Emergency Medicine & Critical Care Technology | 5,000 | 50,000 | --- |
B.Sc. - Cardiovascular & Cardiac Care Technology | 5,000 | 50,000 | --- |
B.Sc. - Anaesthesia & Operation Theatre Technology | 5,000 | 50,000 | --- |
B.Sc. - Forensic Science | 5,000 | 50,000 | --- |
B.Sc. - Digital Forensic Science & Cyber Security | 5,000 | 50,000 | --- |
B.Sc. - Medical Lab Technology | 5,000 | 45,000 | --- |
B.Sc. (Hons) - Medical Biotechnology | 5,000 | 50,000 | --- |
Fee Structure for B.Tech. | B.Sc. | B.Sc. (Hons.) | BBA | BBA (Hons.) | BCA | B.Com. Program (2024-25)
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 5,000 | 98,000 | --- |
B.Tech. (Computer Science and Engineering) | 5,000 | 1,37,500 | 1,30,000 |
B.Tech. (Computer Science and Engineering) - Artificial Intelligence & Machine Learning | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Cyber Security | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Business Systems | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Data Science | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Big Data Analytics | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Cloud Engineering and DevOps Automation | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Full Stack Development | 5,000 | 1,37,500 | --- |
B.Tech. (Artificial Intelligence) (Summer school in top 500 universities in world) | 5,000 | 2,50,000 | --- |
B.Tech. (Electronics and Communication Engineering) | 5,000 | 1,12,500 | 1,30,000 |
B.Tech. (Electronics and Communication Engineering) - Artificial Intelligence & Machine Learning | 5,000 | 1,12,500 | --- |
B.Tech. (Electronics and Communication Engineering) - Internet of Things | 5,000 | 1,12,500 | --- |
B.Tech. (Electronics and Communication Engineering) - VLSI Design | 5,000 | 1,12,500 | --- |
B.Tech. (Electrical and Electronics Engineering) | 5,000 | 75,000 | 1,30,000 |
B.Tech. (Mechanical Engineering) | 5,000 | 75,000 | 1,30,000 |
B.Tech. (Civil Engineering) | 5,000 | 75,000 | 1,30,000 |
Bachelor of Computer Applications (BCA) | 5,000 | 75,000 | --- |
BCA - Artificial Intelligence & Machine Learning | 5,000 | 75,000 | --- |
BCA - Data Science | 5,000 | 75,000 | --- |
BCA - Cloud Computing | 5,000 | 75,000 | --- |
BCA - Full Stack Development | 5,000 | 75,000 | --- |
BCA - Computer Hardware, Networking & Cyber Security | 5,000 | 75,000 | --- |
BBA (Hons.) - Bachelor of Business Administration | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Mathematics and Computer Science | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Statistics and Computer Science | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Artificial Intelligence | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Data Science | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Computer Science | 5,000 | 75,000 | --- |
B.Sc. - Fitness & Athletic Conditioning | 5,000 | 50,000 | --- |
B.Sc. - Animation & Multimedia | 5,000 | 50,000 | --- |
B.Sc. - Animation & Gaming | 5,000 | 50,000 | --- |
B.Sc. - Visual Communication | 5,000 | 50,000 | --- |
B.Com. - Computer Applications | 5,000 | 50,000 | --- |
B.Com. - Computerized Accounting + GST | 5,000 | 50,000 | --- |
B.Com. - International Accounting & Finance (IAF) | 5,000 | 50,000 | --- |
B.Com. - Taxation | 5,000 | 50,000 | --- |
Bachelor of Business Administration (BBA) | 5,000 | 75,000 | --- |
BBA - Logistics and Supply Chain Management | 5,000 | 75,000 | --- |
BBA - Data Science | 5,000 | 75,000 | --- |
BBA - Business Analytics | 5,000 | 75,000 | --- |
BBA - Banking and Insurance | 5,000 | 75,000 | --- |
BBA - Innovation Entrepreneurship and Venture Development | 5,000 | 75,000 | --- |
BBA - Artificial Intelligence | 5,000 | 75,000 | --- |
BBA - Banking & Finance | 5,000 | 75,000 | --- |
BBA - Entrepreneurship | 5,000 | 75,000 | --- |
BBA - Marketing | 5,000 | 75,000 | --- |
BBA - Finance | 5,000 | 75,000 | --- |
BBA - Human Resource | 5,000 | 75,000 | --- |
BBA - Digital Marketing & E-Commerce | 5,000 | 75,000 | --- |
BBA - Logistics Management | 5,000 | 75,000 | --- |
BBA - E-Commerce Operations | 5,000 | 75,000 | --- |
BBA - Health Care Management | 5,000 | 75,000 | --- |
BBA - Hospitality Management | 5,000 | 75,000 | --- |
BBA - Retail Operations | 5,000 | 75,000 | --- |
BBA - Sports Management | 5,000 | 75,000 | --- |
BBA - Fin Tech | 5,000 | 75,000 | --- |
BBA - Tourism & Event Management | 5,000 | 75,000 | --- |
BBA - Aviation Services & AIR Cargo Management | 5,000 | 75,000 | --- |
BBA - Aviation Management | 5,000 | 62,500 | --- |
Fee Structure for M.Tech | MBA Program (2024-25)
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS PGECET) (PER YEAR) |
---|---|---|---|
M.Tech. (Computer Science and Engineering) | 5,000 | 47,500 | 95,000 |
M.Tech. (Artificial Intelligence & Machine Learning) | 5,000 | 47,000 | --- |
M.Tech. (Data Science) | 5,000 | 47,000 | --- |
M.Tech. (Embedded Systems) | 5,000 | 47,500 | 95,000 |
M.Tech. (Electronic Design Technology) | 5,000 | 47,500 | 95,000 |
M.Tech. (VLSI) | 5,000 | 47,500 | --- |
M.Tech. (Internet of Things) | 5,000 | 47,500 | --- |
M.Tech. (Advanced Manufacturing Systems) | 5,000 | 47,500 | 95,000 |
M.Tech. (Power Electronics) | 5,000 | 47,500 | 95,000 |
M.Tech. (Construction Technology & Management) | 5,000 | 47,500 | --- |
MBA | 5,000 | 50,000 | 60,000 (Admissions through TS ICET) |
Premium MBA | 5,000 | 1,25,000 | --- |
Premium Executive MBA (for Working Professionals) | 5,000 | 75,000 | --- |
M.Sc. (Applied Mathematics) | 5,000 | 50,000 | --- |
M.Sc. (Statistics) | 5,000 | 50,000 | --- |
M.Sc. (Agronomy) | 5,000 | 90,000 | --- |
M.Sc. (Genetics and Plant Breeding) | 5,000 | 90,000 | --- |
M.Sc. (Entomology) | 5,000 | 90,000 | --- |
M.Sc. (Soil Science and Agricultural Chemistry) | 5,000 | 90,000 | --- |
M.Sc. (Plant Pathology) | 5,000 | 90,000 | --- |
M.Sc. (Horticulture) | 5,000 | 90,000 | --- |
M.Sc. (Computer Science) | 5,000 | 50,000 | --- |
M.Sc. (Computer Science with Artificial Intelligence & Machine Learning) | 5,000 | 50,000 | --- |
M.Sc. (Biotechnology) | 5,000 | 50,000 | --- |
M.Sc. (Microbiology) | 5,000 | 50,000 | --- |
M.Sc. (Bio Chemistry) | 5,000 | 50,000 | --- |
Master of Computer Applications (MCA) | 5,000 | 75,000 | --- |
Fee Structure for B.Tech. + BBA | B.Sc. (Hons.) Agriculture + BBA (2024-25)
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (PER SEMESTER) |
TUITION FEE (Admissions through TS PGECET) (PER YEAR) |
---|---|---|---|
B.Tech. (CSE) + BBA | 5,000 | 1,47,500 | --- |
B.Tech. (ECE) + BBA | 5,000 | 1,47,500 | --- |
B.Tech. (EEE) + BBA | 5,000 | 1,10,000 | --- |
B.Tech. (ME) + BBA | 5,000 | 1,10,000 | --- |
B.Tech. (Civil) + BBA | 5,000 | 1,10,000 | --- |
B.Sc. (Hons.) - Agriculture + BBA | 5,000 | 1,33,000 | --- |
Fee Structure for Ph.D Program (2024-25)
PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (PER SEMESTER) |
---|---|---|
Ph.D. (Computer Science and Engineering) | 5,000 | 35,000 |
Ph.D. (Electronics and Communication Engineering) | 5,000 | 35,000 |
Ph.D. (Electrical Engineering) | 5,000 | 35,000 |
Ph.D. (Mechanical Engineering) | 5,000 | 35,000 |
Ph.D. (Civil Engineering) | 5,000 | 35,000 |
Ph.D. (Management) | 5,000 | 35,000 |
Ph.D. (Mathematics) | 5,000 | 35,000 |
Ph.D. (Physics) | 5,000 | 35,000 |
Ph.D. (Chemistry) | 5,000 | 35,000 |
Ph.D. (English) | 5,000 | 35,000 |
Ph.D. (Cognitive Science) | 5,000 | 35,000 |
Ph.D. (Agriculture Sciences) | 5,000 | 35,000 |
Full-Time Fellowships: Engineering, Management, Sciences and Humanities and Mathematics - Rs 25,000/- per month
For NET/GATE qualified candidates, Additional Fellowship of INR 5000/- per month shall be considered
Candidates applying at SR University must follow the SR University fees structure. Students can pay SR University fees through the following modes.
3.2
4 Years
Total Tuition Fees *
Seat Offered *
3.2
4 Years
Total Tuition Fees *
Seat Offered *
3.2
4 Years
3.2
3 Years
Total Tuition Fees *
3.2
3 Years
Total Tuition Fees *
Seat Offered *
3.2
3 Years
Total Tuition Fees *
3.2
4 Years
Total Tuition Fees *
3.2
4 Years
3.2
4 Years
Total Tuition Fees *
3.2
4 Years
Total Tuition Fees *
3.2
4 Years
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED