
Updated on Jan 09, 2025
Yashmeet
Autonomous
Updated on Jan 09, 2025
Yashmeet
SRM Institute of Science and Technology (SRMIST) Delhi NCR Campus offers a diverse range of courses with varying fee structures for the academic year 2024. For undergraduate programs like B.E. / B.Tech, the total tuition fees range from INR 7,00,000 to 12,00,000 for the entire course duration. The MBA/PGDM program has annual fees of approximately INR 2,21,000, while M.Tech students can expect to pay around INR 1,21,000 per annum. The B.Pharma program costs about INR 5,00,000 in total, and both BCA and BBA programs have annual fees of approximately INR 1,21,000. These fees reflect the comprehensive educational offerings at SRMIST and are subject to change; prospective students should verify the exact amounts on the official SRMIST website.
SRM IST Delhi NCR has several courses for the Undergraduate Level. These are for disciplines like Engineering, Law, Pharmacy etc. Follow the given table to get the information regarding fee structure.
Degree | Specialization | Tuition Fee Per Year (INR) | One-Time Registration Amount (Non- Refundable) (INR) | Curricular Activities (Non- Refundable) (INR) | Security Deposit (Refundable) (INR) | Total Amount (INR) |
---|---|---|---|---|---|---|
Bachelor of Technology | Computer Science and Engineering (CSE) | 300000 | 10000 | 10000 | 1000 | 321000 |
CSE with Specialization in AI & ML | 300000 | 10000 | 10000 | 1000 | 321000 | |
CSE with Specialization in Data Science | 200000 | 10000 | 10000 | 1000 | 221000 | |
CSE with Specialization in Cyber Security | 200000 | 10000 | 10000 | 1000 | 221000 | |
CSE with Specialization in Cloud Computing | 200000 | 10000 | 10000 | 1000 | 221000 | |
CSE with Specialization in CS & Business Systems (in collaboration with TCS) | 200000 | 10000 | 10000 | 1000 | 221000 | |
Electronics and Communication Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
Mechanical Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
Electrical and Electronics Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
Automobile Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
Hotel Management | B.Sc. in Hotel & Catering Management | 60,000 | 5000 | 10000 | 1000 | 76,000 |
Pharmacy | B. Pharm | 1,25,000 | 10,000 | 10000 | 1000 | 1,46,000 |
Management | Bachelor of Business Administration (BBA) | 1,00,000 | 10,000 | 10000 | 1000 | 1,21,000 |
Computer Applications | B.Sc. in Computer Science | 60,000 | 5,000 | 10000 | 1000 | 2,21,000 |
Bachelor of Computer Applications (BCA) | 1,00,000 | 10,000 | 10000 | 1000 | 76,000 |
SRM IST Delhi NCR has three courses for the Postgraduate Level. Follow the given table to get the information regarding fee structure.
Degree | Branch | Tuition Fee Per Year (Rs.) (INR) | One-Time Registration Amount (Non- Refundable) (INR) | Curricular Activities (Non- Refundable) (INR) | Security Deposit (Refundable) (INR) | Total Amount (INR) |
---|---|---|---|---|---|---|
Masters of Technology | M. Tech (CSE) | 1,00,000 | 10,000 | 10000 | 1000 | 1,46,000 |
Computer Applications | Master of Computer Applications (MCA) | 1,25,000 | 10,000 | 10000 | 1000 | 1,21,000 |
Management |
Master of Business Administration (MBA) | 2,00,000 | 10,000 | 10000 | 1000 | 2,21,000 |
Room Type | Hostel Fees (INR) | Mees Fees (INR) | Security Fees (INR) | Annual Total Fees (INR) | Laundry Fees (INR) | Gym Fees (INR) | Total fees PER year (INR) |
---|---|---|---|---|---|---|---|
AC Two Seater | 1,27,500 | 55,000 | 10,000 | 1,92,500 | 6,500 | 5,000 | 2,04,000 |
AC Three Seater | 85,000 | 55,000 | 10,000 | 1,50,000 | 6,500 | 5,000 | 1,61,500 |
Non-AC Two Seater | 75,000 | 55,000 | 5,000 | 1,35,000 | 6,500 | 5,000 | 1,46,500 |
Non-AC Three Seater | 50,000 | 55,000 | 5,000 | 1,10,000 | 6,500 | 5,000 | 1,21,500 |
Particulars | Annual Fees (INR) |
---|---|
Transport Fees- Delhi, Noida, Mohan Nagar | 55,000 |
Transport Fees- Ghaziabad, Meerut & Hapur | 45,000 |
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Laundry Fees (INR) | Other payable room amenities (INR) | Security Fees (refundable) (INR) | Total Fees (INR) | Gym Fees- optional (INR) | Total Fees with availed facilities (INR) |
---|---|---|---|---|---|---|---|---|
AC Two Seater | 1,50,000 | 1,25,000 | 15,000 | 10,500 | 10,000 | 3,10,500 | 20,000 | 3,30,500 |
SRM IST Delhi NCR accepts payment via online modes or demand drafts. Details are available on their official website.
SRM IST Delhi NCR has arranged connections from several banks, like ICICI Bank, City Union Bank, Axis Bank, and Indian Bank, to arrange for education loans for the students. This assistance is in regard to providing better payment options that align with the financial background of students. This occurs in the SRMJEE (UG) venue of Counseling. General documents required:
The aforementioned documents should be presented in their original form, along with two photocopies of each of them. Added to this, the bank might have their exclusive list of documents that must be furnished as well.
SRM IST Scholarship
Note:
SRM IST Delhi-NCR Campus, Ghaziabad
Particulars | Amount for for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 5 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 11 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 4.7 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 9.8 L |
SRM IST Delhi-NCR Campus, Ghaziabad
Particulars | Amount for for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 11 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 3.5 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 6.7 L |
SRM IST Delhi-NCR Campus, Ghaziabad
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.5 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 11 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 45 K - ₹ 2.4 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 3.1 L - ₹ 5.0 L |
SRM IST Delhi-NCR Campus, Ghaziabad
Particulars | Amount for for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 7 L - ₹ 12 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 11 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 4.7 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 11.8 L - ₹ 16.8 L |
SRM IST Delhi-NCR Campus, Ghaziabad
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 11 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.4 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 6.5 L |
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.