
Updated on Jan 09, 2025
Kollegeapply
2017
Guntur
Autonomous
Updated on Jan 09, 2025
Kollegeapply
SRM University, Andhra Pradesh offers admission in engineering, science, commerce, liberal arts, and business. The fee structure at SRM University, Andhra Pradesh varies with the programs offered. The hostel fee, transportation fee, and other fees which is not related to academics are not included in the admission fee. Table of Contents
SRM University Andhra Pradesh offers various UG programs in different streams. For some courses the duration and fee are different and for a few programs, it is the same. The undergraduate fees for courses available at SRM University Andhra Pradesh are:
Course | Specialization | Duration | Yearly Tuition Fees |
---|---|---|---|
B.Tech | Computer Science and Engineering (CSE) | 4 Years | Rs. 3,60,000 |
Civil Engineering (CE) | 4 Years | Rs. 2,50,000 | |
Electronics and Communication Engineering (ECE) | 4 Years | Rs. 2,50,000 | |
Electrical and Electronics Engineering (EEE) | 4 Years | Rs. 2,50,000 | |
Mechanical Engineering (MECH) | 4 Years | Rs. 2,50,000 | |
Software Product Engineering (Work Integrated) | 4 Years | Rs. 4,60,000 | |
AI & Future Technologies | 4 Years | Rs. 4,60,000 | |
B.Sc (Hons.) | Biological Sciences | 4 Years / 3 Years | Rs. 1,55,000 |
Physics | 4 Years / 3 Years | Rs. 1,55,000 | |
Chemistry | 4 Years / 3 Years | Rs. 1,55,000 | |
Computer Science | 4 Years / 3 Years | Rs. 1,55,000 | |
Mathematics | 4 Years / 3 Years | Rs. 1,55,000 | |
BA (Hons.) | English | 4 Years / 3 Years | Rs. 1,55,000 |
History | 4 Years / 3 Years | Rs. 1,55,000 | |
Sociology & Anthropology | 4 Years / 3 Years | Rs. 1,55,000 | |
Political Science | 4 Years / 3 Years | Rs. 1,55,000 | |
Media Studies | 4 Years / 3 Years | Rs. 1,55,000 | |
B.Sc (Hons.) | Psychology | 4 Years / 3 Years | Rs. 1,55,000 |
Economics | 4 Years / 3 Years | Rs. 1,55,000 | |
BBA (Hons) | Business Administration | 4 years / 3 years | Rs. 2,55,000 |
B.Com | International Accounting | 4 years | Rs. 1,55,000 |
Students can complete their postgraduation at SRM University Andhra Pradesh as it offers PG courses in different streams of engineering, commerce, and science. Each available course at the university, duration, and fee are mentioned:
Course | Specialization | Duration | Yearly Tuition Fees |
---|---|---|---|
M.Tech | Artificial Intelligence and Machine Learning (CSE) | 2 Years | Rs. 1,50,000 |
M.Tech | Data Science (CSE) | 2 Years | Rs. 1,50,000 |
M.Tech | Cyber Security (CSE) | 2 Years | Rs. 1,50,000 |
M.Tech | VLSI (ECE) | 2 Years | Rs. 1,50,000 |
M.Tech | Internet of Things (IoT) & Embedded Systems | 2 Years | Rs. 1,50,000 |
M.Tech | Thermal Engineering (Mech.) | 2 Years | Rs. 1,50,000 |
M.Tech | Materials & Manufacturing Technology (Mech.) | 2 Years | Rs. 1,50,000 |
M.Sc | Physics | 2 Years | Rs. 1,00,000 |
M.Sc | Environmental Sciences | 2 Years | Rs. 1,00,000 |
M.Sc | Chemistry | 2 Years | Rs. 1,00,000 |
M.Sc | Mathematics | 2 Years | Rs. 1,00,000 |
M.Sc | Molecular Biology and Biotechnology | 2 Years | Rs. 1,00,000 |
Integrated M.Tech | Artificial Intelligence/Machine Learning (AI/ML) | 5 Years | Rs. 1,50,000 |
Integrated M.Tech | Data Science | 5 Years | Rs. 1,50,000 |
MBA | Finance | 2 Years | Rs. 3,60,000 |
MBA | Marketing | 2 Years | Rs. 3,60,000 |
MBA | Human Resource Management | 2 Years | Rs. 3,60,000 |
MBA | Business Analytics | 2 Years | Rs. 3,60,000 |
MBA | Entrepreneurship and Family Business | 2 Years | Rs. 3,60,000 |
MBA | Operations | 2 Years | Rs. 3,60,000 |
MBA | Agribusiness Management | 2 Years | Rs. 3,60,000 |
SRM University Andhra Pradesh offers PhD programs in streams of engineering, arts, commerce, and management. The tuition fee to be paid annually is INR 40,000 which may be waived due to scholarship.
The hostel fee at SRM University Andhra Pradesh is between 1.05 Lakhs to 2.05 Lakhs. The single-room facility is not available at the university. The mentioned hostel fee includes room rent, mess charge, and caution fee and it is a year fee. The laundry fee is to be paid separately and it is INR 4,300.
For a year, a transportation fee is mentioned:
Distance (bidirectional) | Fee |
---|---|
1-30 km | INR 60,000 |
31-60 km | INR 65,000 |
>61 km | INR 75,000 |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED