BusinessToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #22 | MBA/PGDM |
2023 | BusinessToday-2023 | #21 | MBA/PGDM |
2024 | BusinessToday-2024 | #21 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #22 | MBA/PGDM |
2023 | BusinessToday-2023 | #21 | MBA/PGDM |
2024 | BusinessToday-2024 | #21 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #34 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #42 | MBA/PGDM |
2024 | NIRF-2024 | #58 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED