Thapar Institute of Engineering and Technology (TIET) Punjab offers a wide range of UG, PG, and Doctoral programs in the field of Engineering and Technology as well as Management. It offers courses such as B.E., B.Tech, B.E. Lateral, International Engineering Program, M.E., M.Tech, MBA and PhD, etc. The fees of each program varies as per selection of its specialization. The institute offers various courses in the disciplines of Engineering, Science, Liberal Arts and Management. The two flagship courses of Thapar Institute of Engineering and Technology are B.Tech and MBA. The TIET also offers fee concessions for different programs. This can be availed at the time of admission and can be re-continued based on academic performances in the subsequent years.
Thapar Institute of Engineering and Technology UG Fee Structure 2025
Course | Indian Students (Annual) | FN/NRI Students (Annual) |
---|---|---|
BA | INR 4,70,000 | US $ 6,800 |
BBA | INR 4,70,000 | US $ 6,800 |
B.Sc | INR 4,70,000 | US $ 6,800 |
Thapar Institute of Engineering and Technology B.Tech Fees 2025
B.E./B.Tech Specialization | Tuition Fee (Per Semester) | Development Fee & Other Charges (Per Semester) | Total Semester Fee |
---|---|---|---|
Computer Engineering | INR 1,70,600 | INR 68,000 | INR 2,38,600 |
Computer Science & Engineering | INR 1,70,600 | INR 68,000 | INR 2,38,600 |
Computer Science and Business Systems | INR 1,70,600 | INR 68,000 | INR 2,38,600 |
Electrical and Computer Engineering | INR 1,50,900 | INR 68,000 | INR 2,18,900 |
Electronics & Communication Engineering | INR 1,50,900 | INR 68,000 | INR 2,18,900 |
Electronics and Computer Engineering | INR 1,50,900 | INR 68,000 | INR 2,18,900 |
Biotechnology | INR 1,50,900 | INR 68,000 | INR 2,18,900 |
Electronics (Instrumentation & Control) Engineering | INR 1,29,300 | INR 68,000 | INR 1,95,300 |
Chemical Engineering | INR 1,29,300 | INR 68,000 | INR 1,95,300 |
Civil Engineering | INR 1,29,300 | INR 68,000 | INR 1,95,300 |
Biomedical Engineering | INR 1,29,300 | INR 68,000 | INR 1,95,300 |
Electrical Engineering | INR 1,29,300 | INR 68,000 | INR 1,95,300 |
Mechanical Engineering | INR 1,29,300 | INR 68,000 | INR 1,95,300 |
Mechatronics | INR 1,29,300 | INR 68,000 | INR 1,95,300 |
Civil Engineering with Computer Applications | INR 1,50,900 | INR 68,000 | INR 2,18,900 |
Electronics Engineering (VLSI Design and Technology) | INR 1,50,900 | INR 68,000 | INR 2,18,900 |
Robotics and Artificial Intelligence | INR 1,50,900 | INR 68,000 | INR 2,18,900 |
B.Tech Fees for FN/NRI Category 2025
Particulars | Annual Fee |
---|---|
Tuition Fee | US $ 5,900 |
Development Fee & Other Charges | US $ 2,300 |
Total Annual Fee | US $ 8,200 |
One-Time Admission Fee | US $ 450 |
Thapar Institute of Engineering and Technology PG Fee Structure 2025
Course | Indian Students (Per Semester) | FN/NRI Students (Annual) |
---|---|---|
MA | INR 50,600 | US $ 4,200 |
M.Sc | INR 70,600 | US $ 3,200 |
MCA | INR 1,02,700 | US $ 3,200 |
Thapar Institute of Engineering and Technology M.Tech Fees 2025
M.E./M.Tech Specialization | Tuition Fee (Per Semester) | Development Fee & Other Charges | Total Semester Fee |
---|---|---|---|
Computer Science and Engineering (CSED) | INR 70,700 | INR 29,000 | INR 99,700 |
Electronics & Communication Engineering (ECED) | INR 70,700 | INR 29,000 | INR 99,700 |
Mechanical Engineering (MED) | INR 70,700 | INR 29,000 | INR 99,700 |
Electrical & Instrumentation Engineering (EIED) | INR 70,700 | INR 29,000 | INR 99,700 |
Other Specializations | INR 60,500 | INR 29,000 | INR 89,500 |
M.Tech Fees for FN/NRI Category 2025
Particulars | Annual Fee |
---|---|
Tuition Fee | US $ 3,400 |
Development Fee & Other Charges | US $ 800 |
Total Annual Fee | US $ 4,200 |
One-Time Admission Fee | US $ 450 |
Thapar Institute of Engineering and Technology MBA Fees 2025
Semester | MBA Program | MBA in Business Analytics and Big Data Program |
---|---|---|
Semester 1 | INR 2,72,600 | INR 3,07,500 |
Semester 2 | INR 2,49,600 | INR 2,84,500 |
Semester 3 | INR 2,49,600 | INR 2,84,500 |
Semester 4 | INR 2,49,600 | INR 2,84,500 |
MBA Fees for FN/NRI Category 2025
Semester | MBA Program | MBA in Business Analytics and Big Data Program |
---|---|---|
Semester 1 | US $ 8,367 | US $ 9,907 |
Semester 2 | US $ 8,354 | US $ 9,984 |
Thapar Institute of Engineering and Technology Ph.D. Fees 2025
Program | Indian Students (Per Semester) | FN/NRI Students (Annual) |
---|---|---|
Ph.D. (GATE/NET Qualified) | INR 20,000 | US $ 2,200 |
Ph.D. (Non-GATE/NET) | INR 46,730 | US $ 2,200 |
Ph.D. (Part-Time) | INR 60,000 | US $ 2,200 |