
Updated on Jan 09, 2025
Nandkishor
Updated on Jan 09, 2025
Nandkishor
UG and PG courses in engineering, IT & software, business & management studies, and other subjects are offered by United Group of Institutions, Greater Noida. Students can enroll in B.E./B.Tech, BCA, and BBA programs at United Group of Institutions, Greater Noida, among other courses, in these streams. Merit in the final qualifying exam determines admission to all programs. The United Group of Institutions has always been more than just its campuses. We have academic partnerships with international universities and institutions to guarantee greater exposure and opportunities overseas. These partnerships have given all of the group's bright minds a platform for internationality, innovation, integration, information technology, and industrial partnerships.
By creating skilled professionals who will shape our country's future into a more powerful and advanced state, we hope to reaffirm the importance of a top-notch education. We believe that excellent instruction delivered through interactive approaches will prepare students for success in the workplace. The principles taught to students during the educational process will uplift the human spirit and reinforce the moral and ethical foundation of the country. Competitive fervor will always be constructive, and failures will only serve as stepping stones to further success. With these values, the United Group will work to advance more quickly and leave its mark on the academic landscape worldwide.
Course | Duration | Eligibility | Fee |
---|---|---|---|
B.Tech | 4 years | 12th passout with 45% marks | Rs. 129995/- Per Year |
B.Pharma | 4 years | 12th passout with 45% marks | Rs. 124995/- Per Year |
BBA | 3 years | 12th passout with 50% marks | Rs. 74995/- Per Year |
BCA | 3 years | 12th passout in English and Maths with 50% marks | Rs. 74995/- Per Year |
D.Pharma | 2 years | 12th in PCM or PCB | Rs. 99995/- Per Year |
Course | Duration | Eligibility | Fee |
---|---|---|---|
M.Tech | 2 years | B.Tech with 60% marks | -/- |
MBA | 2 years | BBA with 50% marks | Rs. 134995/- Per Year |
Course | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
BCA | Rs. 77995/- Per Year | Rs. 77995/- Per Year | Rs. 77995/- Per Year | -/- |
BBA | Rs. 74995/- Per Year | Rs. 74995/- Per Year | Rs. 74995/- Per Year | -/- |
B.Pharm | Rs. 124995/- Per Year | Rs. 124995/- Per Year | Rs. 124995/- Per Year | Rs. 124995/- Per Year |
B.Tech AI-ML | Rs. 124995/- Per Year | Rs. 124995/- Per Year | Rs. 124995/- Per Year | Rs. 124995/- Per Year |
B.Tech CSE | Rs. 129995/- Per Year | Rs. 129995/- Per Year | Rs. 129995/- Per Year | Rs. 129995/- Per Year |
MBA | Rs. 134995/- Per Year | Rs. 134995/- Per Year | -/- | -/- |
D.Pharm | Rs. 99995/- Per Year | Rs. 99995/- Per Year | -/- | -/- |
Note: Include Tuition Fee, Book Bank, Uniform etc.
Scholarships are offered by UGI Greater Noida to worthy students. Scholarships are awarded based on merit and reliable scores from a range of entry examinations.
MBA Merit Scholarship:
CMAT score and scholarship award:
With the scholarship amount, the MAT percentile is:
With the scholarship amount, the CAT percentile is:
United Group of Institutions, Greater Noida
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.8 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 4.8 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.6 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 3 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.4 L - ₹ 5.2 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 85 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 4.2 L - ₹ 6.0 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.1 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 88 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 3.0 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 5.1 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 5.1 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 5.1 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 5.1 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.6 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.6 L |
United Group of Institutions, Greater Noida
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.7 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.7 L |
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.