
Updated on Jan 09, 2025
Pallavi
Updated on Jan 09, 2025
Pallavi
The XLRI courses include PGDM BM, PGDM HRM, PGDM GM, PGDM IEV, PGDM (Double Master's Program), FPM, EFPM, XLRI Online Learning, Virtual Interactive Learning Programs, In-Company Programs, and Long term PG Certificate/ Diploma Programs. The duration of every course varies from each other, it may range from 6 months to 5 years. The courses like PGDM BM and PGDM HRM have similar fee structure. For the 2023 batch, the fee structure was INR 27,40,000 while for 2024 batch, it increased to INR 28,60,000.
Academic Years | Fees Structure |
---|---|
2022-2024 | INR 23.6 L |
2023-2025 | INR 27.4 L |
2024-2026 | INR 28.6 L |
Course Name | Total Fees (1st Year Only) |
---|---|
PGDBM | INR 14.3 L - 24.2 L |
PG Diploma | INR 15 L |
PGDM + MS | INR 15 L |
Executive Diploma | INR 4.75 L |
Executive | INR 11.6 L |
Course Name | Total Fees |
---|---|
PG Certificate | INR 2.83 L - 4 L |
PG Certificate | INR 4 L - 4.18 L |
EDP | INR 1.1 L |
Executive Diploma | INR 4 L |
XLRI Jamshedpur
Particulars | Amount for for 16 months |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.8 L - ₹ 15 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 4.8 L - ₹ 15 L |
XLRI Jamshedpur
Particulars | Amount for for 3 days |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 27 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 4.8 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 31.8 K |
XLRI Jamshedpur
Particulars | Amount for for 12 months - 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 L - ₹ 58.8 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 40 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 4.4 L - ₹ 59.2 L |
XLRI Jamshedpur
Particulars | Amount for for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 7.5 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 7.5 L |
XLRI Jamshedpur
Particulars | Amount for for 4 - 12 months |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 80 K - ₹ 4.2 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 80 K - ₹ 4.2 L |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED