
Updated on Feb 19, 2025
Malothu
Autonomous
Updated on Feb 19, 2025
Malothu
Chhatrapati Shahu Ji Maharaj University, Popularly known as CSJMU (Kanpur University), is one of the Premier Universities in India. The University offers various programs in the field of Engineering, Science and Management. The University is known for providing high-level courses. Also, The University offers different courses for UG, PG, Diploma, Certificate and PhD-level programs.
The University also offers various courses such as BTech, BCA, Integrated MSc, BVoc, BBA, BCom, BLibSc, BEd, BPT, BPharm, B.P.Ed etc., courses for UG programs. Also, it offers MTech, MCA, MSc, MBA, MEd, MLibSc, MA, MSc, MPT, MPharm, LLM, MSW, MFA, M.P.Ed, MJ etc courses for PG programs. It also offers various courses for the PG Diploma Program. The University offers various courses for PhD Program. Every year, The University offers around 25+ courses for all the programs.
Admission to the University includes the consideration of a Certain minimum aggregate in a 10+2 relevant qualifying exam and a valid entrance test score, passed graduate. Also, For UG, it prefers candidates with a minimum aggregate of 45% for general and 40% for reservation candidates in a 10+2 equivalent qualification with relevant subjects recognized by related boards and a valid JEE Main/ UP BEd/ CSJMU Entrance Exam Score. Also, For PG, it prefers candidates with passed graduation in relevant disciplines and a valid CAT/ CSJMU Entrance Exam Score.
S.No | Events | Dates (Tentative) |
---|---|---|
1 | UP BEd Application Starts | 15 Feb 2025 |
2 | UP BEd Application deadline | 8 March 2025 |
3 | UP BEd Exam Date | 20 April 2025 |
4 | JEE Main April Session Application Starts | 1 Feb 2025 |
6 | JEE Main April Session Application Ends | 25 Feb 2025 |
7 | JEE Main April Session Exam Date | 1 to 8 Apr 2025 |
Under the UG Program, the University offers courses in various streams, such as BTech, BCA, Integrated MSc, BVoc, BBA, BCom, BLibSc, BEd, BPT, BPharm, B.P.Ed. Its eligibility includes a good merit in a 10+2 equivalent qualification and a valid JEE Main/ UP BEd/ CSJMU Entrance Exam Score. The final selection will be made by considering the Merit in 10+2 and entrance tests.
Check out the fees, eligibility criteria, and duration of courses offered under the UG Program below:
Courses | Specialisation | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
BTech | Computer Science and Engineering, Civil, Electrical, Chemical | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid JEE Main Score. | 4 years | ₹89,200 to 1.04 lakhs (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BDes | Urban and Planning | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 4 years | ₹54,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
Lateral BTech | Computer Science and Engineering, Civil, Electrical, Chemical | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹89,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BCom | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹1.52 to 1.72 lakhs (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BSc | Biotechnology, Science, Zoology, Botany, Mathematics | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹25,200 to 44,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BVoc | Interior Design | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹30,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BBA | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹2.29 to 2.66 lakhs (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BFA | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹28,840 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BA | Hindi, English, History, | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹10,000 to 39,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BLibSc | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹30,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
B.P.Ed | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹44,825 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BPT | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 4-5 years | ₹49,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BPharm | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CSJMU Entrance Test Score. | 4 years | ₹1.1 lakhs (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BCA | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 3 years | ₹49,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
Integrated MSc Electronics | VLSI & IoT System | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 5 years | ₹29,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
BEd | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid UP BEd Score. | 2 years | ₹55,450 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
Diploma | Food and Technology, Fashion Technology | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 1 year + 6 months | ₹15,000 to 34,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
Certificate | German, French, Russian, 3D Modelling | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects. | 6 Months - 1 year | ₹15,000 to 54,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
Under the PG Program, the University offers courses in various streams, such as MTech, MCA, MSc, MBA, MEd, MLibSc, MA, MSc, MPT, MPharm, LLM, MSW, MFA, M.P.Ed, MJ. Its eligibility includes good merit in a bachelor’s degree and a valid CAT/ CSJMU Entrance Exam Score. The final selection will be made by considering the merit of graduation and entrance test.
Check out the fees, eligibility criteria, and duration of courses offered under the PG Program below:
Courses | Specialization | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
MA | Hindi, Economics, History, Philosophy | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹10,000 to 22,000 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MCom | NA | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹20,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MSc | IT, Economics, Statistics, Mathematics, Computer Science | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹20,000 to 56,900 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MFA | Painting | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹40,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MBA | Finance, Marketing, HR | Passed candidates with good merit in graduation in relevant disciplines and a valid CAT Score. | 2 years | ₹74,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MCA | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CSJMU Entrance Test Score. | 2 years | ₹59,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MTech | CSE, Nanoscience & NanoTechnology | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹54,200 to 69,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MPT | NA | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹88,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
LLM | Law | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹64,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MEd | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CSJMU Entrance Test Score. | 2 years | ₹12,000 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MPEd | NA | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹54,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MLibSc | NA | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹40,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MPharm | NA | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹89,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
MSW | NA | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹39,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
PG Diploma | Yoga Education, Guidance and Counselling | Passed candidates with good merit in graduation in relevant disciplines. | 2 years | ₹19,700 to 28,200 (1st Year Fees) | https://csjmuadm.samarth.edu.in/ |
Note: MBA, MCA, MEd course selection is based on merit in entrance exams.
Under the PhD Program, the University offers courses in various streams, such as Education, Management, Philosophy, Chemistry. Its eligibility includes good merit in a master’s degree and a valid CSJMU PhD Entrance Exam Score. The final selection will be made by considering the merit of masters and entrance test.
Check out the fees, eligibility criteria, and duration of courses offered under the PhD Program below:
Courses | Specialization | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
PhD | Education, Management, Physics, Biotechnology | Passed candidates with good merit in masters in relevant disciplines and a valid CSJMU PhD Entrance Exam Score. | 3-5 years | -/- | https://csjmuadm.samarth.edu.in/ |
Note: All the PhD course selections are based on merit in entrance exams..
Candidates are required to submit their marks while registering, which is crucial for admissions. After submitting, candidates must participate in the counselling/ admission process by selecting the preferred courses/program on the official website. Candidates will be enrolled in the selected programs based on their chosen preferences.
After the successful selection of the candidate, document verification is mandatory. For the same, the below list indicates the required documents:
The CSJM University Kanpur provides education at a reasonable cost to provide quality education for everyone by following the equity theme. The BTech first-year fees at the University are around 89,200 to 1,04,000 Indian Rupees. The College decided on the fee structure.
You need to visit the official website of the admission portal of the university, click register and log in, fill out the available application form, and pay the fees using a valid credit/ debit card, followed by exam, registration and counselling.
Chhatrapati Shahu Ji Maharaj University, Kanpur offers courses for the various streams like BTech, BCA, Integrated MSc, BVoc, BBA, BCom, BLibSc, BEd, BPT, BPharm, B.P.Ed, MTech, MCA, MSc, MBA, MEd, MLibSc, MA, MSc, MPT, MPharm, LLM, MSW, MFA, M.P.Ed, and MJ.
For admission to the MBA program, the University allows candidates with a minimum aggregate/mark of 50% for general (45% for reservation category) in Graduation in a relevant discipline and a valid CAT Score.
CSJM University provides education at a reasonable cost to provide quality education for everyone by following the equity theme. The MCA first-year fees at the University are around 59,200 Indian Rupees. The College decided on the fee structure.
For admission to the MCA program, the University allows candidates with a minimum aggregate/mark of 50% for general (45% for reservation category) in Graduation in a relevant discipline and a valid CSJMU Entrance Test Score.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED