
Updated on Jan 09, 2025
Malothu
1969
Hosur Road,Bangalore
Autonomous
Updated on Jan 09, 2025
Malothu
The University is located in Karnataka, Bangalore. It offers undergraduate, postgraduate, and Ph.D programs. The fee is different for different courses. The available streams at Christ University are Arts and Humanities, Business Management, Commerce, Architecture, Finance and Accountancy, Law, Engineering, Science, Psychological Science, and Social Science. Table of Contents
The duration of the undergraduate program is three to four years. The payment window for most of the UG programs will be open from October till January. The fees for UG courses at Christ University are as mentioned below.
UG Program | Specialization | Fee (annually) | Duration of the course |
---|---|---|---|
B.Sc | Computer Science, Statistics/Honours/Honours with Research | INR 84,000 - INR 1.04 Lakhs | 3 years |
Data Science, Statistics/Honours/Honours with Research | INR 1.01 Lakhs - INR 1.21 Lakhs | ||
Economics, Mathematics, Statistics/Econometrics Honours/Honours with Research | INR 1.08 Lakhs - INR 1.28 Lakhs | ||
Life Sciences/Honours/Honours with Research | INR 59,000 - INR 79,000 | ||
Biotechnology, Forensic Science/Honours/Honours with Research | INR 1.27 Lakhs - INR 1.47 Lakhs | ||
Physics, Mathematics/Honours/Honours with Research | INR 59,000 - INR 79,000 | ||
Data Science, Mathematics/Honours/Honours with Research | INR 84,000 - INR 1.04 Lakhs | ||
Chemistry, Zoology/Honours/Honours with Research | INR 59,000 - INR 79,000 | ||
Biotechnology, Chemistry/Honours/Honours with Research | INR 1.08 Lakhs - INR 1.28 Lakhs | ||
Physics, Chemistry/Honours/Honours with Research | INR 59,000 - INR 79,000 | ||
BA | Media, Public Affairs | INR 1.73 Lakhs - INR 3.4 Lakhs | 3 years |
Journalism and Digital Media, English/Honours/Honours with Research | INR 1.08 Lakhs - INR 1.28 Lakhs | ||
Communication and Media, Psychology/Honours/Honours with Research | INR 1.17 Lakhs - INR 1.37 Lakhs | ||
Theatre Studies, Psychology/Honours | INR 1.10 Lakhs - INR 1.30 Lakhs | ||
Music- Western Classical, Creative Media/Honours | INR 1.10 Lakhs - INR 1.30 Lakhs | ||
Performing Arts, Psychology/Honours | INR 90,000 - INR 1.10 Lakhs | ||
Theatre Studies, Creative Media/Honours | INR 1.10 Lakhs - INR 1.30 Lakhs | ||
Music- Western Classical, Psychology/Honours | INR 1.10 Lakhs - INR 1.30 Lakhs | ||
Psychology, English/Honours/Honours with Research | INR 90,000 - INR 1.10 Lakhs | ||
Performing Arts, Creative Media/Honours | INR 90,000 - INR 1.10 Lakhs | ||
Communication and Media, English/Honours/Honours with Research | INR 1.17 Lakhs - INR 1.37 Lakhs | ||
B.Tech | Electronics and Computer Engineering | INR 2.19 Lakhs - INR 2.39 Lakhs | 4 years |
Computer Science and Engineering- IoT | |||
Computer Science and Engineering- Work Integrated | INR 3.9 Lakhs- 4.1 Lakhs | ||
Electronics and Communication Engineering | INR 2 Lakhs- 2.2 Lakhs | ||
Computer Science and Engineering- Data Science | INR 2.25 Lakhs- 2.45 Lakhs | ||
IT | INR 2.19 Lakhs - INR 2.39 Lakhs | ||
Civil Engineering | INR 1.8 Lakhs - INR 2 Lakhs | ||
Computer Science & Engineering- Artificial Intelligence & Machine Learning | INR 2.25 Lakhs- 2.45 Lakhs | ||
Automobile Engineering | INR 1.8 Lakhs - INR 2 Lakhs | ||
Mechanical Engineering | INR 1.6 Lakhs - INR 1.75 Lakhs | ||
Electrical and Electronics Engineering | INR 1.8 Lakhs - INR 2 Lakhs | ||
Robotics and Mechatronics | INR 2 Lakhs - INR 2.2 Lakhs | ||
BBA | Decision Science | INR 1.77 Lakhs - 1.97 Lakhs | 3 years |
Hotel Management | |||
Honours/Honours with Research | INR 2.24 Lakhs - 2.44 Lakhs | ||
BCA | BCA/Honours/Honours with Research | INR 1.5 Lakhs - INR 1.7 Lakhs | 3 years |
BEd | - | INR 90,000 - INR 1.1 Lakhs | 2 years |
BCom. | Applied Finance and Analytics/Honours/Honours with Research | INR 1.4 Lakhs - INR 1.6 Lakhs | 3 years |
International Finance and Analytics/Honours/Honours with Research | INR 3.02 Lakhs - INR 3.22 Lakhs | ||
Finance and Investment/Honours/Honours with Research | INR 1.4 Lakhs - INR 1.6 Lakhs | ||
Honours/Honours with Research | INR 84,000 - INR 1.04 Lakhs | ||
Accountancy and Taxation/Honours/Honours with Research | INR 1.4 Lakhs - INR 1.6 Lakhs | ||
Strategic Finance/Honours/Honours with Research | INR 2.44 Lakhs - INR 2.64 Lakhs | ||
Finance and Accountancy/Honours/Honours with Research | INR 1.38 Lakhs - INR 1.58 Lakhs | ||
Professional/Honours/Honours with Research (Integrated with CIMA U.K) | INR 2.44 Lakhs - INR 2.64 Lakhs | ||
International Accountancy and Finance | INR 2.73 Lakhs - INR 2.93 Lakhs | ||
BBA LLB | Honours | INR 2.2 Lakhs - INR 2.4 Lakhs | 5 years |
BA LLB | Honours | INR 2.2 Lakhs - INR 2.4 Lakhs | 5 years |
BArch | - | INR 2.8 Lakhs - INR 3 Lakhs | 5 years |
The registration fee to be paid at the time of filling out the application for UG programs is INR 5,000 and it is non-returnable.
The postgraduate program is completed in two years. The MBA admissions are happening till December 2024. The fees for PG courses at Christ University are as mentioned below.
PG Program | Specialization | Fee (annually) | Duration of the course |
---|---|---|---|
M.Sc | Forensic Science | INR 1.4 Lakhs - INR 1.6 Lakhs | 2 years |
Computational Statistics and Applied AI | INR 2.2 Lakhs - INR 2.4 Lakhs | ||
Statistics | INR 82,000 - INR 1.02 Lakhs | ||
AI and Machine Learning | INR 2.06 Lakhs - INR 2.26 Lakhs | ||
Physics | INR 85,000 - INR 1.05 Lakhs | ||
Botany | INR 85,000 - INR 1.05 Lakhs | ||
Mathematics | INR 63,000 - INR 83,000 | ||
Biotechnology | INR 1.4 Lakhs - INR 1.6 Lakhs | ||
Computer Science and Application | INR 84,000 - INR 1.04 Lakhs | ||
Chemistry General/Analytical/Organic Materials Chemistry | INR 1.2 Lakhs - INR 1.4 Lakhs | ||
Zoology | INR 86,000 - INR 1.16 Lakhs | ||
MCA | - | INR 1.99 Lakhs - INR 2.19 Lakhs | 2 years |
MA | Media and Communication Studies | INR 1.76 Lakhs - 1.96 Lakhs | 2 years |
Performing Arts- Bharatnatyam | INR 85,000 - INR 1.05 Lakhs | ||
English and Communication Studies | INR 85,000 - INR 1.05 Lakhs | ||
M.Tech | Power System | INR 85,000 - 1.05 Lakhs | 2 years |
VLSI and Embedded Systems | |||
Machine Design | |||
Data Science | |||
Material Science and Systems | |||
Structural Engineering | |||
Computer Science and Engineering | |||
MBA | Executive | INR 2.53 Lakhs - 2.73 Lakhs | 2 years |
Business Analytics | INR 5.2 Lakhs - 5.3 Lakhs | ||
Marketing | |||
Finance | |||
HR | |||
Lean Ops | |||
MBA - CHRIST + MBA (THWS, Germany) (Banglore Campus) | INR 6.2 Lakhs | ||
MBA - CHRIST + MS (Virginia Commonwealth University), USA (Banglore Campus) | |||
Education | Master of Science Educational Psychology | INR 1.08 Lakhs - INR 1.28 Lakhs | 2-3 years |
MCom | International Finance | INR 1.4 Lakhs - INR 1.6 Lakhs | 2 years |
Actuarial Science | INR 2.11 Lakhs - INR 2.31 Lakhs | ||
Master of Law (LLM) | Constitutional and Administrative Law | INR 1.52 Lakhs - INR 1.72 Lakhs | 2 years |
Corporate and Commercial Law | |||
Intellectual Property and Trade Law | |||
M.Arch. | Urban Design and Development | INR 85,000 - INR 1.05 Lakhs | 2 years |
The registration fee to be paid at the time of filling out the application for PG programs is INR 5,000 and it is non-returnable.
The PhD admissions have started at Christ University. The fee for the whole year will be paid at the time of admission. The duration of the PhD program is provided in the table below:
PhD Program Candidates | Duration of the course |
---|---|
Full time | 3 to 4 years |
Part-Time | 6 to 7 years |
The fee details are as mentioned.
PhD Program Stream | Specialization | Fee (annually) for Full-time candidates | Fee (annually) for Part-time candidates |
---|---|---|---|
Science | Statistics | INR 60,000 | INR 80,000 |
Botany | |||
Physics | |||
Computer Science | |||
Chemistry | |||
Data Science | |||
Mathematics | |||
Biotechnology | |||
Forensic Science | |||
Zoology | |||
Arts | Media Studies | INR 60,000 | INR 80,000 |
English Studies | |||
Music | - | - | |
Engineering and Technology | IT | INR 60,000 | INR 80,000 |
Electrical and Electronics Engineering | |||
Computer Science and Engineering | |||
Civil Engineering | |||
Mechanical Engineering | |||
Electronics and Communication Engineering | |||
Business and Management | Tourism | INR 60,000 | INR 80,000 |
Management | |||
Education | - | INR 60,000 | INR 80,000 |
Commerce | - | INR 60,000 | INR 80,000 |
Law | - | INR 60,000 | INR 80,000 |
Architecture | - | INR 60,000 | INR 80,000 |
The registration fee to be paid at the time of filling out the application for PhD programs is INR 5,000 and it is non-returnable.
Christ University allows the admission of students from different countries as well. The University does not accept the fee in instalments except in extreme cases. It will be paid year-wise.
Christ University provides various scholarships to the students. Given below is the list of scholarship details.
Scholarship Name | Details |
---|---|
CHRIST Exam Fee Waiver Scholarship | Provided to the students who are financially weak and based on the merit list. |
Chavara Free Meal Scholarship | Provided to students with background SC/ST/OBC/SBC, students who cannot afford their meals, and students who represent sports, cultural events, etc. |
CHRIST Foreign Students Scholarship | Provided to students so that they can afford their education by themselves. |
CHRIST Cent Percent Attendance Scholarship | Provided to students who have 100% scholarship in their previous semester. |
CHRIST Internet Scholarship | Although the university provides free internet service all across its campus. In cases of pandemic, students who have to work online or any study work related to the university, free data packs are provided by the university. |
CHRIST Tuition Fee Waiver Scholarship | Eligible students of economically weaker sections can avail this scholarship |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED