
Updated on Jan 09, 2025
Pallavi
Updated on Jan 09, 2025
Pallavi
G L Bajaj Institute of Technology and Management provides a wide variety of undergraduate and graduate programs that are intended to give students the information and abilities they need to succeed in the competitive job market of today.
They offer B.Tech programs in mechanical engineering, electrical and electronics engineering, electronics and communication engineering, information technology, computer science and engineering, artificial intelligence and data science, computer science and machine learning, computer science with a specialisation in artificial intelligence, computer science and engineering, and computer science with an emphasis on artificial intelligence and machine learning to undergraduate students. They provide advanced degrees at the postgraduate level, including the Master of Business Administration (MBA), Master of Computer Applications (MCA), and Master of Technology (M.Tech) in Computer Science & Engineering. Come along as we set out on a path to career and academic achievement.
Courses and their stream are provided by the institutes are listed below:
Level (UG/PG) | Program | Course | No. of seats |
---|---|---|---|
Undergraduate | B.Tech | ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | 60 |
Undergraduate | B.Tech | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 60 |
Undergraduate | B.Tech | COMPUTER SCIENCE AND ENGINEERING | 300 |
Undergraduate | B.Tech | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE ) | 180 |
Undergraduate | B.Tech | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 180 |
Undergraduate | B.Tech | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 180 |
Undergraduate | B.Tech | ELECTRICAL AND ELECTRONICS ENGINEERING | 30 |
Undergraduate | B.Tech | ELECTRONICS & COMMUNICATION ENGINEERING | 120 |
Undergraduate | B.Tech | INFORMATION TECHNOLOGY | 180 |
Undergraduate | B.Tech | MECHANICAL ENGINEERING | 30 |
Undergraduate | B.Tech | COMPUTER SCIENCE AND ENGINEERING (HINDI) | 60 |
Post Graduation | MBA | MASTER OF BUSINESS ADMINISTRATION | 420 |
Post Graduation | MCA | MASTER IN COMPUTER APPLICATIONS | 180 |
Post Graduation | MBA | MBA (BUSINESS ANALYSIS) | 120 |
Post Graduation | M.Tech | COMPUTER SCIENCE AND ENGINEERING | 18 |
Particulars | Amount |
---|---|
Tuition Fee | 105450 |
AKTU exam fee | 7500 |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED