
Updated on Jan 09, 2025
Kollegeapply
Updated on Jan 09, 2025
Kollegeapply
The School of Computing at DIT University provides contemporary undergraduate, postgraduate and doctoral programmes to suit the demands of the technology market today. Specializations like artificial intelligence, data science, cybersecurity, cloud computing, among others have been incorporated enabling students to acquire modern skills and knowledge to excel in various computing fields.
UG courses
Course | Specialization | Duration | All India Category | Uttarakhand/Himalayan State Quota (26% Scholarship) | ||||
---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | |||
B.Tech in Computer Science & Engineering | Chip Design, AI/ML & Robotics, Data Science, IoT, Cybersecurity, Computer Vision, Cloud Computing, Full Stack & DevOps | 4 Years | Rs.1,07,450 | Rs.1,07,450 | Rs.3,43,800 | Rs.79,513 | Rs.79,513 | Rs.2,87,926 |
B.Tech in Computer Science & Engineering (Chip Design) | Chip Design | 4 Years | Rs.1,07,450 | Rs.1,07,450 | Rs.3,43,800 | Rs.79,513 | Rs.79,513 | Rs.2,87,926 |
Bachelor of Computer Applications (BCA) | - | 3 Years | Rs.36,850 | Rs.36,850 | Rs.1,28,400 | Rs.27,269 | Rs.27,269 | Rs.1,09,238 |
B.Tech in Information Technology | - | 4 Years | Rs.71,650 | Rs.71,650 | Rs.2,33,600 | Rs.53,021 | Rs.53,021 | Rs.1,96,342 |
B.Sc. in Computer Sciences (Data Science) | Data Science | 3 Years | Rs.42,650 | Rs.42,650 | Rs.1,31,200 | Rs.31,561 | Rs.31,561 | Rs.1,09,022 |
B.Sc. (Hons./Hons. with Research) in Computer Science (Data Science) | Data Science | 4 Years | Rs.42,650 | Rs.42,650 | Rs.1,31,200 | Rs.31,561 | Rs.31,561 | Rs.1,09,022 |
PG courses
Here is a table for DIT University's PG courses in the School of Computing:
Course | Duration | All India Category | Uttarakhand/Himalayan State Quota (26% Scholarship) | ||||
---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | ||
Master of Computer Applications (MCA) | 2 Years | Rs.47,800 | Rs.47,800 | Rs.1,60,200 | Rs.35,372 | Rs.35,372 | Rs.1,35,344 |
M.Tech in Computer Science and Engineering | 2 Years | Rs.40,950 | Rs.40,950 | Rs.1,26,000 | Rs.30,303 | Rs.30,303 | Rs.1,04,706 |
Doctorial courses
Here's a table summarizing the doctoral programs in the School of Computing at DIT University:
Course | Fee Structure (Per Semester) | Total | |
---|---|---|---|
1st Sem | 2nd Sem | ||
Ph.D. in Computer Science Engineering | Rs.47,250 | Rs.47,250 | Rs.94,500 |
Ph.D. in Computer Science | Rs.47,250 | Rs.47,250 | Rs.94,500 |
Focusing on foundational and specialized engineering disciplines, the School of Engineering & Technology offers programs in civil, mechanical, electrical, and electronics engineering. Students gain hands-on experience and innovative thinking to address real-world challenges in sectors such as infrastructure, smart cities, automation, and sustainable engineering.
The Department of Civil Engineering provides students with the knowledge to plan, design, and construct essential infrastructure, such as bridges, buildings, and transportation systems. Emphasizing sustainability, this department prepares graduates to contribute to safe and resilient infrastructure projects.
UG program
Course | Specialization | Duration | All India Category | Uttarakhand/Himalayan State Quota (26% Scholarship) | ||||
---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | |||
B.Tech in Civil Engineering | - | 4 Years | Rs.65,000 | Rs.65,000 | Rs.2,12,500 | Rs.48,100 | Rs.48,100 | Rs.1,78,700 |
B.Tech in Civil Engineering (Construction Planning & Management) | Construction Planning and Management | 4 Years | Rs.65,000 | Rs.65,000 | Rs.2,12,500 | Rs.48,100 | Rs.48,100 | Rs.1,78,700 |
B.Tech in Civil Engineering (Smart Infrastructure & Sustainable City Planning) | Smart Infrastructure and Sustainable City Planning | 4 Years | Rs.65,000 | Rs.65,000 | Rs.2,12,500 | Rs.48,100 | Rs.48,100 | Rs.1,78,700 |
Pg program
Course | Specialization | Duration | All India Category | Uttarakhand/Himalayan State Quota (26% Scholarship) | ||||
---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | |||
M.Tech in Civil Engineering | Structural Engineering | 2 Years | Rs.39,000 | Rs.39,000 | Rs.1,20,000 | Rs.28,860 | Rs.28,860 | Rs.97,720 |
M.Tech in Civil Engineering | Transportation Engineering | 2 Years | Rs.39,000 | Rs.39,000 | Rs.1,20,000 | Rs.28,860 | Rs.28,860 | Rs.97,720 |
M.Tech in Civil Engineering | Geotechnical Engineering | 2 Years | Rs.39,000 | Rs.39,000 | Rs.1,20,000 | Rs.28,860 | Rs.28,860 | Rs.97,720 |
M.Tech in Civil Engineering | Water Resource Engineering | 2 Years | Rs.39,000 | Rs.39,000 | Rs.1,20,000 | Rs.28,860 | Rs.28,860 | Rs.97,720 |
Doctorial courses
Course | Specialization | Duration | |||
---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | |||
Ph.D. in Civil Engineering | - | 2 Years | Rs.47,250 | Rs.47,250 | Rs.94,500 |
Specializing in the principles of electronics, signal processing, and communication systems, the Department of Electronics & Communication Engineering prepares students for careers in telecommunications, embedded systems, and IoT. Graduates are equipped to develop technologies that connect and power our modern world.
UG courses
Course | Specialization | Duration | All India Category | Uttarakhand/Himalayan State Quota (26% Scholarship) | ||||
---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | |||
B.Tech in Electronics & Communication Engineering | - | 4 Years | Rs.65,000 | Rs.65,000 | Rs.130,000 | Rs.48,100 | Rs.48,100 | Rs.96,200 |
B.Tech in Electrical Engineering | - | 4 Years | Rs.65,000 | Rs.65,000 | Rs.130,000 | Rs.48,100 | Rs.48,100 | Rs.96,200 |
B.Tech in ECE with specialization in Information and Communication Technology (ICT) | - | 4 Years | Rs.65,000 | Rs.65,000 | Rs.130,000 | Rs.48,100 | Rs.48,100 | Rs.96,200 |
B.Tech in Electrical Engineering with specialization in Electric Vehicle | - | 4 Years | Rs.65,000 | Rs.65,000 | Rs.130,000 | Rs.48,100 | Rs.48,100 | Rs.96,200 |
PG Courses
Course | Specialization | Duration | All India Category | Uttarakhand/Himalayan State Quota (26% Scholarship) | ||||
---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | |||
M.Tech in Electrical Engineering with Specialization in Power System | - | 2 Years | Rs.39,000 | Rs.39,000 | Rs.78,000 | Rs.28,860 | Rs.28,860 | Rs.57,720 |
Doctorial courses
Here is the table for the Ph.D. programs in Electronics & Communication Engineering and Electrical Engineering:
Course | Specialization | Duration | All India Category | Uttarakhand/Himalayan State Quota | ||||
---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | Total | 1st Sem | 2nd Sem | Total | |||
Ph.D. in Electronics & Communication Engineering | - | - | Rs.47,250 | Rs.47,250 | Rs.94,500 | Rs.47,250 | Rs.47,250 | Rs.94,500 |
Ph.D. in Electrical Engineering | - | - | Rs.47,250 | Rs.47,250 | Rs.94,500 | Rs.47,250 | Rs.47,250 | Rs.94,500 |
Offering programs grounded in the principles of mechanics, thermodynamics, and material science, the Department of Mechanical Engineering trains students for careers in industries like manufacturing, automotive, and robotics. With a focus on innovation, students gain expertise in design, analysis, and production.
UG courses
Course | Specialization | Duration | All India Category | Uttarakhand/Himalayan State Quota (After 26% Scholarship on Tuition Fee) |
---|---|---|---|---|
B.Tech in Mechanical Engineering | Automobile Engineering | 4 Years | Rs.65,000 (1st Sem), Rs.65,000 (2nd Sem) | Rs.48,100 (1st Sem), Rs.48,100 (2nd Sem) |
B.Tech in Mechanical Engineering | Robotics and Automation Engineering | 4 Years | Rs.65,000 (1st Sem), Rs.65,000 (2nd Sem) | Rs.48,100 (1st Sem), Rs.48,100 (2nd Sem) |
B.Tech in Robotics and Artificial Intelligence | - | 4 Years | Rs.65,000 (1st Sem), Rs.65,000 (2nd Sem) | Rs.48,100 (1st Sem), Rs.48,100 (2nd Sem) |
Doctorial courses
Course | Specialization | Duration | (Per Semester) |
---|---|---|---|
Ph.D. in Mechanical Engineering | - | - | Rs.47,250 (1st Sem), Rs.47,250 (2nd Sem) |
The Department of Petroleum and Energy Studies is vested with the exploration, production, and sustainable management of energy resources. Students acquire in-depth knowledge in petroleum engineering, renewables and energy policy among other specialized fields. Based on cutting-edge training on modern equipment coupled with eco-consciousness, practitioners are ready to work in oil and gas as well as renewable energy and energy consulting sectors. The department's vision is to prepare her students to find creative, sensible and most importantly, responsible solutions to any energy-related challenges faced around the world.
UG courses
Course | Specialization | Duration | 1st Semester Fee (All India Category) | 2nd Semester Fee (All India Category) | 1st Semester Fee (Uttarakhand/Himalayan State Quota) | 2nd Semester Fee (Uttarakhand/Himalayan State Quota) |
---|---|---|---|---|---|---|
B.Tech in Petroleum Engineering | - | 4 Years | Rs.65,000 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.65,000 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.48,100 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.48,100 (Tuition), Rs.41,250 (Academic Service Fee) |
B.Tech in Petroleum Engineering with specialization in Oil & Gas Data Science | Oil & Gas Data Science | 4 Years | Rs.65,000 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.65,000 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.48,100 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.48,100 (Tuition), Rs.41,250 (Academic Service Fee) |
B.Tech in Energy Engineering with specialization in Carbon Neutrality | Carbon Neutrality | 4 Years | Rs.65,000 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.65,000 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.48,100 (Tuition), Rs.41,250 (Academic Service Fee) | Rs.48,100 (Tuition), Rs.41,250 (Academic Service Fee) |
Doctorial courses
Course | 1st Semester Fee | 2nd Semester Fee |
---|---|---|
Ph.D. in Petroleum Engineering | Rs.47,250 (Tuition Fee) | Rs.47,250 (Tuition Fee) |
This school combines pharmaceutical sciences with population health informatics to address public health challenges. Programs in pharmacy and health informatics prepare students for careers in healthcare, pharmaceutical research, and public health policy, with a curriculum that integrates science, technology, and medicine.
UG courses
Program | Duration | All India Category | Uttarakhand/Himalayan State Quota (After 26% Scholarship) |
---|---|---|---|
Bachelor of Pharmacy (B.Pharm) | 4 Years | 1st Semester: Rs.52,550
2nd Semester: Rs.52,550 Total: Rs.87,100 |
1st Semester: Rs.38,887
2nd Semester: Rs.38,887 Total: Rs.73,437 |
B.Pharm - Lateral Entry | 3 Years | 1st Semester: Rs.54,150
2nd Semester: Rs.54,150 Total: Rs.89,550 |
1st Semester: Rs.40,071
2nd Semester: Rs.40,071 Total: Rs.75,471 |
PG courses
Program | Duration | All India Category | Uttarakhand/Himalayan State Quota (After 26% Scholarship) |
---|---|---|---|
M.Pharm in Pharmaceutics | 2 Years | 1st Semester: Rs.48,750
2nd Semester: Rs.48,750 Total: Rs.75,000 |
1st Semester: Rs.36,075
2nd Semester: Rs.36,075 Total: Rs.62,325 |
M.Pharm in Pharmacology | 2 Years | 1st Semester: Rs.48,750
2nd Semester: Rs.48,750 Total: Rs.75,000 |
1st Semester: Rs.36,075
2nd Semester: Rs.36,075 Total: Rs.62,325 |
Doctorial courses
Program | Fee Structure (Per Semester) |
---|---|
Ph.D. in Pharmacy | 1st Semester: Rs.47,250
2nd Semester: Rs.47,250 |
The School of Physical Sciences prides itself in offering courses in mathematics, physics, and chemistry, thus contending a thorough academic training and research in the pure sciences. The graduates of these programs are accordingly equipped to fill positions in research, teaching and other areas of the industry that are science- based.
Providing a solid foundation in theoretical and applied mathematics, this department trains students in areas like calculus, algebra, and statistics. Graduates are well-prepared for roles in academia, research, and industries requiring quantitative analysis, problem-solving, and critical thinking.
UG COURSES
Program | Duration | All India Category | Uttarakhand/Himalayan State Quota (After 26% Scholarship) |
---|---|---|---|
B.Sc. in Statistics | 3 Years | 1st Semester: Rs.28,600
2nd Semester: Rs.28,600 Total: Rs.50,250 |
1st Semester: Rs.21,164
2nd Semester: Rs.21,164 Total: Rs.42,814 |
B.Sc. in Mathematics | 3 Years | 1st Semester: Rs.28,600
2nd Semester: Rs.28,600 Total: Rs.50,250 |
1st Semester: Rs.21,164
2nd Semester: Rs.21,164 Total: Rs.42,814 |
B.Sc. in Mathematics (Hons./Hons. with Research) | 4 Years | 1st Semester: Rs.28,600
2nd Semester: Rs.28,600 Total: Rs.50,250 |
1st Semester: Rs.21,164
2nd Semester: Rs.21,164 Total: Rs.42,814 |
B.Sc. in Statistics (Hons./Hons. with Research) | 4 Years | 1st Semester: Rs.28,600
2nd Semester: Rs.28,600 Total: Rs.50,250 |
1st Semester: Rs.21,164
2nd Semester: Rs.21,164 Total: Rs.42,814 |
PG courses
Program | Duration | All India Category | Uttarakhand/Himalayan State Quota (After 26% Scholarship) |
---|---|---|---|
M.Sc. in Mathematics | 2 Years | 1st Semester: Rs.25,000
2nd Semester: Rs.25,000 Total: Rs.44,750 |
1st Semester: Rs.18,500
2nd Semester: Rs.18,500 Total: Rs.38,250 |
Doctorial courses
Program | Fee Structure (Per Semester) |
---|---|
Ph.D. in Mathematics | 1st Semester: Rs.47,250
2nd Semester: Rs.47,250 |
The Department of Physics offers programs that explore fundamental concepts in mechanics, quantum physics, and electromagnetism. Students gain a strong scientific foundation, enabling them to pursue careers in research, engineering, and technology-driven fields.
UG Courses
Program< |
---|
ICRI - DIT University, Dehradun
Particulars | Amount for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.4 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.4 L |
ICRI - DIT University, Dehradun
Particulars | Amount for 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 3.6 L |
How would you rate your experience with this page up to now?
Top Colleges
Top Courses
Built in India
© 2025 KollegeApply. All rights reserved.