
Updated on Jan 09, 2025
Yashmeet
Autonomous
Updated on Jan 09, 2025
Yashmeet
Indira Gandhi National Open University, New Delhi offers various UG, PG, PhD, Diploma, and Certificate courses. The fees of the courses are different for all the programs and specializations available. The registration fees are not included in the program fees.
Completing an IGNOU certificate course has no upper age limit. Depending on the course type, different certificate courses have different eligibility requirements. For a few courses, one can complete even after completing the 8th, for a few courses only a minimum age limit has been set, and for many certificate courses, one can complete after the 10th. Below is a table of all the certificate courses with their fees and duration available in IGNOU.
Course Name | Full Program Fees | Duration |
---|---|---|
Advanced Certificate in Information Security | 5,400 | 6 months |
Advanced Certificate in Power Distribution Management | 5,500 | 6 months |
Appreciation Course in Environment | 1,200 | 3 months |
Appreciation Course in Population and Sustainable Development | 1,000 | 3 months |
Awareness Program on Dairy Farming | 1,100 | 2.04 months |
Certificate in Russian Language | 2,500 | 6 months |
Certificate in Human Trafficking | 1,400 | 6 months |
Certificate in Beekeeping | 1,400 | 6 months |
Certificate in Business Skills | 3,200 | 6 months |
Certificate in Communication & IT Skills | 5,700 | 6 months |
Certificate in Community Radio | 6,600 | 6 months |
Certificate in Consumer Protection | 1,800 | 6 months |
Certificate in Disaster Management | 2,600 | 6 months |
Certificate in Energy Technology and Management | 3,000 | 6 months |
Certificate in Environmental Studies | 2,400 | 6 months |
Certificate in Fashion Design | 5,000 | 6 months |
Certificate in First Aid | 3,500 | 6 months |
Certificate in Food and Nutrition | 1,900 | 6 months |
Certificate in French Language | 6,600 | 6 months |
Certificate in Functional English | 4,000 | 6 months |
Certificate in General Duty Assistance | 6,000 | 6 months |
Certificate in Geriatric Care Assistance | 6,000 | 6 months |
Certificate in German Language | 2,500 | 6 months |
Certificate in Guidance | 2,000 | 6 months |
Certificate in Health Care Waste Management | 3,000 | 6 months |
Certificate in Home Based Health Care | 2,400 | 6 months |
Certificate in Home Health Assistance | 6,000 | 6 months |
Certificate in Human Rights | 2,600 | 6 months |
Certificate in IT | 6,000 | 6 months |
Certificate in International Humanitarian Law | 2,700 | 6 months |
Certificate in Japanese Law | 5,500 | 6 months |
Certificate in Korean Language & Culture | 2,500 | 6 months |
Certificate in Library and Information Science | 3,000 | 6 months |
Certificate in Maternal and Child Health Nursing | 6,600 | 6 months |
Certificate in Mobile Application Development | 5,000 | 6 months |
Certificate in Nutrition and Child Care | 2,400 | 6 months |
Certificate in Organic Farming | 4,800 | 6 months |
Certificate in Performing Arts - Hindustani Music | 4,000 | 6 months |
Certificate in Performing Arts - Bharatnatyam | 4,000 | 6 months |
Certificate in Performing Arts - Karnatak Music | 4,000 | 6 months |
Certificate in Persian Language | 1,800 | 6 months |
Certificate in Phlebotomy Assistance | 7,500 | 6 months |
Certificate in Poultry Farming | 3,600 | 6 months |
Certificate in Rural Development | 1,800 | 6 months |
Certificate in Sericulture | 4,200 | 6 months |
Certificate in Solid Waste Management | 3,600 | 6 months |
Certificate in Solid Waste Treatment Techniques | 5,000 | 6 months |
Certificate in Spanish Language & Culture | 4,500 | 6 months |
English as a Second Language Teaching Certificate | 2,400 | 6 months |
Certificate in Teaching of Primary School Mathematics | 1,800 | 6 months |
Certificate in Tourism Studies | 2,400 | 6 months |
Certificate in Tribal Studies | 1,000 | 6 months |
Certificate in Urdu Language | 1,200 | 6 months |
Certificate in Visual Arts Painting | 4,000 | 6 months |
Certificate in Visual Arts - Applied Arts | 4,000 | 6 months |
Certificate in Water Harvesting and Management | 2,400 | 6 months |
Power Distribution Certificate of Competency for Electrical Technicians | 3,600 | 6 months |
Certificate Program of Life and Thoughts of Dr. B.R Ambedkar | 1,000 | 6 months |
Certificate Program in Newborn and Infant Nursing | 6,600 | 6 months |
Certificate Program in NGO Management | 1,800 | 6 months |
Certificate Program in Laboratory Techniques | 4,200 | 6 months |
Certificate Program in Value Education | 1,800 | 6 months |
Certificate Program in Yoga | 5,000 | 6 months |
Certificate Program Adolescent Health and Counseling | 2,000 | 6 months |
Certificate Program in Apparel Merchandising | 3,000 | 6 months |
Certificate in Arabic Language | 1,800 | 6 months |
Certificate in Co-operative & Business Law | 8,400 | 6 months |
Certificate in Communicative Sanskrit | 1,500 | 6 months |
Certificate in Community Health | 15,000 | 6 months |
Certificate in Condition Monitoring | 9,300 | 6 months |
Certificate in Event Management | 4,000 | 6 months |
Certificate in Food & Beverage Spice Operations | 3,000 | 6 months |
Certificate in Front Office Operations | 3,000 | 6 months |
Certificate in Gender in Law | 2,500 | 6 months |
Certificate in Gender Science | 2,500 | 6 months |
Certificate in Gender, Agriculture, and Sustainable Development | 3,800 | 6 months |
Certificate in HIV and Family Education | 1,000 | 6 months |
Certificate in Housekeeping Operations | 3,000 | 6 months |
Certificate in Peace Studies and Conflict Management | 3,500 | 6 months |
Certificate in Smart City Development and Management | 5,000 | 6 months |
Social Work and Criminal Justice System Certificate | 1,400 | 6 months |
Certificate in Theatre Arts | 4,000 | 6 months |
Certificate in Vedic Ganit | 2,000 | 6 months |
Certificate in Bhartiya Kalganana | 1,800 | 6 months |
Course-wise Registration and Certification Scheme | 1,000 to 2,000 | 6 months |
The minimum eligibility for diploma courses in IGNOU is 12th standard. The diploma course is of one-year duration and is available in many streams in IGNOU. The table below shows the diploma courses with fees.
Course Name | Full Course Fees | Duration |
---|---|---|
Diploma in Aquaculture | 7,800 | 1 year |
Business Process Outsourcing Diploma in Accounting and Finance | 10,000 | 1 year |
Diploma in Creative Writing in English | 3,800 | 1 year |
Diploma in Dairy Technology | 15,200 | 1 year |
Diploma in Early Childhood Care and Education | 3,000 | 1 year |
Diploma in Event Management | 8,000 | 1 year |
Diploma in Fashion Design and Retail | 10,000 | 1 year |
Diploma in HIV and Family Education | 1,500 | 1 year |
Diploma in Horticulture | 3,800 | 1 year |
Diploma in Meat Technology | 14,400 | 1 year |
Diploma in Modern Office Practice | 6,000 | 1 year |
Diploma in Nutrition and Health Education | 3,000 | 1 year |
Diploma in Panchayat Level Administration and Development | 3,600 | 1 year |
Diploma in Paralegal Practice | 8,400 | 1 year |
Diploma in Smart City Development and Management | 10,000 | 1 year |
Diploma in Teaching German as a Foreign Language | 7,000 | 1 year |
Diploma in Theatre Arts | 7,700 | 1 year |
Diploma in Tourism Studies | 4,500 | 1 year |
Diploma in Urdu Language | 1,800 | 1 year |
Diploma in Value Education | 4,000 | 1 year |
Diploma in Watershed Management | 12,000 | 1 year |
Diploma in Women Empowerment and Development | 3,600 | 1 year |
Diploma in Value Added Products from Fruits & Vegetables | 14,400 | 1 year |
Diploma in Agricultural Cost Management | 6,200 | 1 year |
Diploma in Apparel Merchandising | 6,500 | 1 year |
Diploma in Retailing | 10,000 | 1 year |
One has to complete their 12th class before applying for the UG programs at IGNOU. The table shown below lists all the UG programs available at IGNOU with their fees and duration.
Program Name | Annual Fees (INR) | Duration |
---|---|---|
BA in Arts | 4,500 | 3 years |
BA in Economics | 5,000 | |
BA in English | 5,000 | |
BA in Hindi | 5,000 | |
BA in History | 5,000 | |
BA (Hons) in Economics | 5,000 | |
BA (Hons) in English | 5,000 | |
BA (Hons) in History | 5,000 | |
BA (Hons) in Hindi | 5,000 | |
BA (Hons) in Public Administration | 5,000 | |
BA (Hons) in Political Science | 5,000 | |
BA in Political Science | 5,000 | |
BA in Psychology | 5,000 | |
BA in Public Administration | 5,000 | |
BA in Sanskrit | 5,000 | |
BA in Sociology | 5,000 | |
BA in Urdu | 5,000 | |
BA in Applied Hindi | 4,800 | |
BA in Applied Sanskrit | 4,800 | |
BA in Applied Urdu | 4,800 | |
BA in Gender Studies | 4,000 | |
BA in Psychology | 5,500 | |
BA Hons in Sanskrit | 5,000 | |
BA Hons in Sociology | 5,000 | |
BA Hons in Urdu | 5,000 | |
BA in Journalism and Digital Media | 10,600 | |
BA in Micro, Small & Medium Enterprise | 5,100 | |
BA in Philosophy | 5,000 | |
BA in Tourism and Studies | 5,000 | |
Bachelor of Arts in Vocational Studies and Tourism and Management | 5,000 | |
BBA | 10,000 | |
BBA in Retailing | 10,500 | |
BBA in Service Management | 20,000 | |
B.Com | 4,500 | |
BCA | 16,000 | |
Bachelor of library and information sciences | 8,700 | |
Bachelor of Performing Arts (Hindustani Music) | 9,200 | |
Bachelor of Science | 6,000 | |
BSc in Anthropology | 6,300 | |
BSc in Biochemistry | 14,500 | |
BSc (Hons) in Anthropology | 6,300 | |
BSc in Applied Science Energy | 7,200 | |
BSc in Food Safety and Quality Management | 6,000 | |
BSc Hons in Biochemistry | 14,500 | |
BSc in Mathematics | 6,000 | |
Bachelor of Social Work | 6,300 |
The fees for the various postgraduate programs offered by IGNOU vary. One has to complete UG before PG admissions. The below table lists all the PG programs available at IGNOU.
Program Name | Annual Fees (INR) | Duration |
---|---|---|
Master of Science in Home Science with specializationin Extension Management and Community Development | 7,000 | 2 years |
Master of Science in Mathematics with Computer Science Applications | 13,800 | |
Master of Tourism and Travel Management | 7,100 for students who have graduated with a Bachelor of Tourism Studies, BA in Tourism, BHM 10,100 for students who have graduated in any field other than tourism. | |
MA in Adult Education | 7,700 | |
MA in Anthropology | 8,900 | |
MA in Corporate Social Responsibility | 7,500 | |
MA in Development Studies | 6,300 | |
MA in Distance Education | 6,500 | |
MA in English | 7,700 | |
MA in Gandhi and Peace Studies | 6,200 | |
MA in Gender and Development Studies | 6,200 | |
MA in Hindi | 7,700 | |
MA in Journalism and Mass Communication | 12,800 | |
MA in Philosophy | 7,200 | |
MA in Political Science | 7,300 | |
MA in Psychology | 9,600 | |
MA in Public Administration | 7,300 | |
MA in Rural Development | 7,000 | |
MA in Sociology | 7,300 | |
MA in Translation Studies | 6,200 | |
MA in Applied Urdu | 7,000 | |
MA in Arabic | 5,400 | |
MA in Bhagavad Gita Studies | 6,300 | |
MA in Development Journalism | 10,000 | |
MA in Drawing and Painting | 8,400 | |
MA in Economics | 8,800 | |
MA in Education | 9,500 | |
MA in Entrepreneurship | 7,500 | |
MA in Environmental and Occupational Studies | 7,300 | |
MA in Environmental Studies | 6,000 | |
MA in Folklore and Culture Studies | 5,800 | |
MA in French Language | 6,250 | |
MA in Hindi Vyavsaik Lekhan | 7,000 | |
MA in Hindu Studies | 7,000 | |
MA in History | 7,500 | |
MA in Journalism and Digital Media | 10,000 | |
MA in Journalism and Electronic Media | 12,500 | |
MA in Journalism and Mass Communication in Tamil | 6,000 | |
MA in Jyotish | 6,100 | |
MA in Migration and Diaspora | 6,000 | |
MA in Population and Family Health Studies | 6,000 | |
MA in Russian | 5,400 | |
MA in Sanskrit | 7,000 | |
MA in Spanish | 10,700 | |
MA in Sustainability Science | 7,000 | |
MA in Urban Studies | 7,400 | |
MA in Urdu | 6,100 | |
MA in Vedic Studies | 6,800 | |
MA in Women's and Gender Studies | 7,400 | |
MBA in Banking and Finance | 31,000 | |
MBA | 31,000 | |
MBA in Agribusiness and Management | 31,000 | |
MBA in Construction and Management | 31,000 | |
MBA in Financial Management | 31,000 | |
MBA in Healthcare and Hospital Management | 31,000 | |
MBA in Human Resource and Management | 31,000 | |
MBA in Logistics and Supply Chain | 31,000 | |
MBA in Marketing Management | 31,000 | |
MBA in Operations Management | 31,000 | |
MCom | 9,300 | |
MCA | 25,000 | |
Master of Library and Information Science | 11,100 (full course fees) | 1 year |
MSc in Counseling and Family Therapy | 17,500 | 2 years |
MSc in Analytical Chemistry | 23,300 | |
MSc in Applied Statistics | 15,400 | |
MSc in Biochemistry | 36,200 | |
MSc in Chemistry | 20,200 | |
MSc in Environmental Science | 7,800 | |
MSc in Food Nutrition | 16,700 | |
MSc in Food Safety and Quality Management | 13,000 | |
MSc in Geography | 14,000 | |
MSc in Geoinformatics | 15,700 | |
MSc in Industrial Safety | 12,100 | |
MSc in Information Security | 21,600 | |
MSc in Physics | 14,000 | |
MSc in Renewable Energy and Environment | 12,200 | |
MSc in Zoology | 14,200 | |
Master of Social Work | 18,000 | |
Master of Social Work (Counseling) | 18,000 |
There are various PG certificate and PG diploma courses available at IGNOU. The minimum eligibility for such programs must be a bachelor's degree. The below table represents all such courses that are offered at IGNOU.
PG Certificate and Diploma Course Name | Full Program Fees (INR) | Duration |
---|---|---|
PG Certificate in Bangla Hindi Translation Program | 1,800 | 6 months |
PG Certificate in Cyber Law | 8,400 | |
PG Certificate in Gandhi and Peace Studies | 2,400 | |
PG Certificate in Patent Practice | 9,600 | |
PG Certificate in Anuvad and Rupantaran | 3,000 | |
PG Diploma in Analytical Chemistry | 9,600 | 1 year |
PG Diploma in Counseling and Family Therapy | 16,800 | |
PG Diploma in Gandhi and Peace Studies | 4,200 | |
PG Diploma in Information Security | 21,600 | |
PG Certificate in Agriculture Policy | 3,600 | 6 months |
PG Certificate in Climate Change | 3,800 | |
PG Certificate in Geoinformatics | 6,000 | |
PG Certificate in Industrial Safety | 6,000 | |
PG Certificate for Teachers of the Visually Impaired in Information and Assistive Technologies | 6,000 | |
PG Certificate for Engineers in Inventory Planning and Warehousing Systems | 6,000 | |
PG Certificate in Malayalam Hindi Translation | 1,800 | |
PG Diploma in Folklore and Cultural Studies | 2,700 | 1 year |
PG Diploma in Animal Welfare | 5,400 | |
PG Diploma in Applied Statistics | 7,600 | |
PG Diploma in Audio Program Production | 12,000 | |
PG Diploma in Book Publishing | 9,000 | |
PG Diploma in Corporate Social Responsibility | 7,000 | |
PG Diploma in Development Studies | 5,400 | |
PG Diploma in Distance Education | 6,000 | |
PG Diploma in Educational Technology | 6,600 | |
PG Diploma in Environmental and Occupational Health | 6,600 | |
PG Diploma in Environmental and Sustainable Development | 7,000 | |
PG Diploma in Higher Education | 3,000 | |
PG Diploma in Intellectual Property Rights | 10,200 | |
PG Diploma in International Business Operation | 8,200 | |
PG Diploma in Library Automation and Networking | 18,000 | |
PG Diploma in Mental Health | 9,000 | |
PG Diploma in Pharmaceutical Sales MGMT | 8,400 | |
PG Diploma in Pre-Primary Education | 9,600 | |
PG Diploma in Rural Development | 2,400 | |
PG Diploma in School Leadership and Management | 6,000 | |
PG Diploma in Sustainability Science | 7,000 | |
PG Diploma in Novel | 7,000 | |
PG Diploma in Translation | 4,000 | |
PG Diploma in Urban Planning and Development | 6,000 | |
Postgraduate Certificate in Early Childhood and Foundational Stage Education | 10,800 | |
PG Diploma in Journalism and Mass Communication | 12,500 | |
PG Diploma in Advertising and Integrated Communication | 8,000 | |
PG Diploma in Agribusiness | 7,100 | 1 year |
PG Diploma in American Literature | 7,000 | |
PG Diploma in British Literature | 7,000 | |
PG Diploma in Computer Applications | 21,600 | |
PG Diploma in Criminal Justice | 10,800 | |
PG Diploma in Development Communication | 10,000 | |
PG Diploma in Digital Media | 10,000 | |
Postgraduate Certificate in Disaster Risk Management and Reduction | 7,400 | |
PG Diploma in Electronic Media | 9,500 | |
PG Diploma in Environmental Management and Law | 7,000 | |
PG Diploma in Environmental Studies | 6,000 | |
PG Diploma in Financial Management | 20,000 | |
Postgraduate Certificate in Food Safety and Quality Control | 14,400 | |
PG Diploma in Geoinformatics | 15,700 | 1 year |
PG Diploma in Hotel Operations | 9,000 | |
PG Diploma in Human Resource Management | 20,000 | |
PG Diploma in Industrial Safety | 12,100 | |
Postgraduate Certificate in Mass Communication and Journalism (Tamil) | 6,000 | |
PG Diploma in Marketing Management | 20,000 | |
PG Diploma in Migration and Diaspora | 6,100 | 1 year |
PG Diploma in New Literature in English | 7,000 | |
PG Diploma in Operations Management | 20,000 | |
Population and Family Health Studies Postgraduate Diploma | 5,800 | |
PG Diploma in Sanskrit Sahitya mein Vigyan | 6,700 | |
PG Diploma in Service Management | 20,000 | |
PG Diploma in Sindhi Hindi Sindhi Translation | 5,300 | |
PG Diploma in Social Work Counseling | 15,000 | 1 year |
PG Diploma in Vastu Shastra | 6,000 | |
PG Diploma in Women & Gender Studies | 7,200 | |
PG Diploma in Writing from India | 7,000 | |
PG Diploma in Writings from the Margin | 7,000 | |
PG Diploma in Educational Management & Administration | 7,000 |
PhD courses are also available in many streams at IGNOU. The below table represents the PhD fees at IGNOU.
Course | Fees | Duration |
---|---|---|
PhD | 17,000 | 3 to 6 years |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 1.8 K |
Total Fees | ₹ 1.8 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 14.1 K |
Total Fees | ₹ 14.1 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 9.6 K |
Total Fees | ₹ 9.6 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 6 K |
Total Fees | ₹ 6 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 55 K |
Total Fees | ₹ 55 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 15.8 K |
Total Fees | ₹ 15.8 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 15.9 K |
Total Fees | ₹ 15.9 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 69 K |
Total Fees | ₹ 69 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 27 K |
Total Fees | ₹ 27 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 45 K |
Total Fees | ₹ 45 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 10.2 K |
Total Fees | ₹ 10.2 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 27.6 K |
Total Fees | ₹ 27.6 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 11.8 K |
Total Fees | ₹ 11.8 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 17 K |
Total Fees | ₹ 17 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 18 K |
Total Fees | ₹ 18 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 10.8 K |
Total Fees | ₹ 10.8 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 15 K |
Total Fees | ₹ 15 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 8.2 K |
Total Fees | ₹ 8.2 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 48 K |
Total Fees | ₹ 48 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 36 K |
Total Fees | ₹ 36 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 50.4 K |
Total Fees | ₹ 50.4 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 8.4 K |
Total Fees | ₹ 8.4 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 9.3 K |
Total Fees | ₹ 9.3 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 7 K |
Total Fees | ₹ 7 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 15.2 K |
Total Fees | ₹ 15.2 K |
IGNOU
Particulars | Amount for |
---|---|
Tution Fees | ₹ 9 K |
Total Fees | ₹ 9 K |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED