NIRF
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #53 | MBA/PGDM |
2024 | NIRF-2024 | #33 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #53 | MBA/PGDM |
2024 | NIRF-2024 | #33 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #11 | MBA/PGDM |
2024 | Times-2024 | #10 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | BusinessToday-2023 | #46 | MBA/PGDM |
2024 | BusinessToday-2024 | #40 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED