
Updated on Jan 09, 2025
Malothu
Updated on Jan 09, 2025
Malothu
KJSCE Mumbai has been the best engineering college since 1983. With the excellence of 41 years this college believes that to build a developed and powerful nation education is the pillar which changes lives and the founder of this college Shri Karamshi Jethabhai Somaiya takes the initiative to provide high quality education in rural Maharashtra. He was also honored by Padma Bhusan.
Candidates who want to take admission in engineering, pharmacy, and technology programs in Maharashtra MHT CET (Maharashtra Common Entrance Test) need to clear which is conducted by Maharashtra Govt. as a state level entrance exam.
KJSCE Mumbai Admission is based on MHT CET exam by Maharashtra Govt. for B.Tech in 2024. During the MHT CET counseling process the Maharashtra State CET Cell will release the KJSCE cut off for 2024, excepted that it conducted from June to August 2024. For the GOPENH Maharashtra State category it's expected that the KJSCE cutoff 2024 for Computer Engineering will be in the range between 4548 and 4568.
Number of students are applying, number of seats and difficulty of the exam are the factors which affect changes in KJSCE cutoff and for the GOPENH Maharashtra State category it's expected that KJSCE cutoff 2024 for the Artificial Intelligence and Data Science will be in range between around 8104 - 8124.
Course | Category | 2021 | 2022 | 2023 |
---|---|---|---|---|
Artificial Intelligence and Data Science | GOPENH | 6468 | 7163 | 8144 |
Information Technology | GOPENH | 5321 | 5612 | 6715 |
Electronics and Telecommunication Engineering | GOPENH | 11492 | 12877 | 13951 |
Computer Engineering | GOPENH | 4022 | 4307 | 4558 |
*For the GOPENH Category every year cut off is increasing for Computer Engineering and Electronics and Telecommunication Engineering
Availability of seats, selection of course and merit are the basic reasons for the cut off of KJ Somaiya College of Engineering. Through registered email students can get information about the seat offered to them. KJ Somaiya College of Engineering cut off based on the scores of various entrance examinations like CUET, JEE Main, SAT, PERA CET, and, MHT CET. College accepts the JEE and MHT CET exams for B.Tech.
Course | Category | Rank |
---|---|---|
Electronics and Telecommunication Engineering | State Level- GOPENH | 15051 |
State Level- LOPENS | 19126 | |
Computer Engineering | State Level- GOPENH | 5450 |
State Level- LOPENS | 5854 | |
Information Technology | State Level- GOPENH | 8039 |
State Level- LOPENS | 9845 | |
Artificial Intelligence and Data Science | State Level- GOPENH | 9422 |
State Level- LOPENS | 11075 |
Course | Category | Rank |
---|---|---|
Artificial Intelligence and Data Science | State Level- TWFS | 5548 (97.8636143) |
State Level- GOPENH | 8544 (96.6839630) | |
State Level- LOPENS | 10893 (95.7406780) | |
Information Technology | State Level- TFWS | 5526 (97.8715417) |
State Level- GOPENH | 7419 (97.1424274) | |
State Level- LOPENS | 9161 (96.4414768) | |
Computer Engineering | State Level- GOPENH | 5236 (97.9686456) |
State Level- LOPENS | 7424 (97.1424274) | |
Electronics and Telecommunication Engineering | State Level- GOPENH | 15740 (93.7209302) |
State Level- LOPENS | 14372 (94.3327388) |
Course | Category | Rank |
---|---|---|
Artificial Intelligence and Data Science | State Level- TWFS | 6953 (97.3291995) |
State Level- GOPENH | 8114 (96.8718541) | |
State Level- LOPENS | 8223 (96.8380088) | |
Information Technology | State Level- TFWS | 5106 (98.0396584) |
State Level- GOPENH | 6715 (97.3893473) | |
State Level- LOPENS | 8223 (96.8380088) | |
Computer Engineering | State Level- GOPENH | 4558 (98.2315536) |
State Level- LOPENS | 7096 (97.2654813) | |
Electronics and Telecommunication Engineering | State Level- GOPENH | 13951 (94.5208170) |
State Level- LOPENS | 17549 (93.0014674) |
College Name | All India Merit | Course | Exam |
---|---|---|---|
K J Somaiya Institute of Technology | 3864 (94.8838069) | Artificial Intelligence and Data Science | JEE(Main) |
3147 (95.7068818) | Information Technology | JEE(Main) | |
2460 (96.5110873) | Computer Engineering | JEE(Main) | |
4761 (93.8909663) | Electronics and Telecommunication Engg | JEE(Main) |
College Name | All India Merit | Course | Exam |
---|---|---|---|
K J Somaiya Institute of Technology | 3252 (95.5828768) | Artificial Intelligence and Data Science | JEE(Main) |
3019 (95.8370026) | Information Technology | JEE(Main) | |
1962 (97.1031594) | Computer Engineering | JEE(Main) | |
4422 (94.2527049) | Electronics and Telecommunication Engg | JEE(Main) |
No exam data available.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED