
Updated on Jan 09, 2025
Amrita Das
Autonomous
Updated on Jan 09, 2025
Amrita Das
Kurukshetra University (KUK) is a leading educational institution in Haryana, noted for its numerous curricula and high academic standards. Every year, hundreds of students fight for admission to its undergraduate and graduate programs. The university's cutoffs have a significant impact on which students are accepted into these programs. The KUK cutoff is the minimal rank or score required for admission to a specific course. The cutoff varies each year depending on the number of candidates, the difficulty level of the entrance tests, and the availability of seats. Expected cutoffs for several KUK courses in 2024 have been calculated using official data from previous years. It is vital to note that KUK cutoffs are provided separately for each category, such as General, SC, ST, and EWS. The cutoffs are also given in many rounds, providing students multiple chances to obtain a spot in their preferred course. The projected cut offs for Kurukshetra University's major entrance tests for admission to various majors in 2024 are listed below.
Course | Category | Closing Rank |
---|---|---|
B.Tech Computer Science Engineering | General | 72021-72021 |
B.Tech Electronics & Communication Engineering | General | 122055-122065 |
B.Tech Mechanical Engineering | General | 185580-185590 |
B.Tech Instrumentation Engineering | General | 222584-222594 |
B.Tech Biotechnology | General | 259156-259166 |
Course Name | Category | Closing Rank |
---|---|---|
B.Pharm | General | 277-287 |
B.Pharm (Lateral Entry) | General | 65-75 |
Course Name | Category | Cutoff Percentile |
---|---|---|
MBA | General | 50-55 |
Branch | AIC Min | AIC Max | HOGC Min | HOGC Max | HOGC F Min | HOGC F Max | SC Min | SC Max | SC F Min | SC F Max |
---|---|---|---|---|---|---|---|---|---|---|
Electrical and Instrumentation Engg. | 279964 | 505459 | 127294 | 222594 | 263773 | 363277 | 416462 | 427705 | 808323 | 808323 |
Courses | Cutoff |
---|---|
B.Tech Computer Science Engineering | 72021 |
B.Tech Electronic & Communication | 122060 |
B.Tech Mechanical Engineering | 185580 |
B.Tech Instrumentation Engineering | 222594 |
B.Tech Biotechnology | 259156 |
Courses | Round 1 | Round 2 |
---|---|---|
B.Pharm | 282 | 368 |
B.Pharm (Lateral) | 68 | 66 |
Category | MBA Cutoff 2022 |
---|---|
General (GEN) | 53 |
Category | Cutoff 2021 (Round 1) |
---|---|
General (GEN) | 50 |
Category | Cutoff (Round 1) | Cutoff (Round 2) |
---|---|---|
GEN | 724 | 1425 |
SC | 1078 | - |
AI | 191 | 340 |
BC A | 1790 | - |
BC B | 3369 | 945 |
EWS | 3333 | 2269 |
SC D | 5083 | 4179 |
TWF | 2448 | 2746 |
BC | - | 2813 |
SC Merged | - | 1610 |
Course | Cutoff 2021 - GEN (All India) Closing Rank | Cutoff 2021 - GEN (Home State) Closing Rank |
---|---|---|
B.A | 96% | 95% |
B.A Mass Communication | 91% | 77.2% |
B.A (Hons) English | 96.8% | 93.8% |
B.A (Hons) Economics | 95.6% | 95.4% |
B.A (Hons) Sanskrit | 90% | 63.4% |
B.A (Hons) Philosophy | 80.4% | 86.4% |
B.A (Hons) Music | 95.2% | 63.4% |
BHMCT | 86.4% | 59.8% |
B.Sc Graphics and Animation | 85% | 74.2% |
B.Sc Multimedia | 72.6% | 56.2% |
B.Sc Printing and Packaging | 93.4% | 65% |
B.Sc (Hons) Mathematics | 52.08% | - |
B.Sc Home Science | 80.2% | 65.8% |
B.Sc Chemistry Botany Zoology | 98% | 94.4% |
B.Sc Biochemistry Botany Zoology | 94.8% | 94.2% |
B.Sc Biotechnology Botany Zoology | 96.2% | 95.6% |
B.Sc Physics Chemistry Mathematics | 97.4% | 98.2% |
B.Sc Physics Computer Mathematics | 96.6% | 98% |
B.Sc Statistics Physics Mathematics | 96.2% | 95% |
B.Sc Computer Statistics Mathematics | 96.2% | 95.4% |
B.Sc Physics Electronics Mathematics | 95.6% | 95.4% |
B.Sc Physics EEM Maths | 93.6% | 91.8% |
B.Sc Computer Geography Maths | 93% | 93% |
B.Sc Physics Geography Maths | 94.6% | 95.6% |
B.Sc Geology Geography Maths | 92.8% | 89% |
B.A LLB (Hons) | 96% | 94.4% |
BFA Painting | 97.2% | 88.8% |
BBA (Hons) | 95.6% | 89.8% |
BCA | 93.6% | 93.4% |
BTM | 65.8% | 53.4% |
B.Voc Tourism and Travel | 84.4% | 82.6% |
B.Com | 97.4% | 96.2% |
B.Lib.I.Sc | 50% | 74.25% |
B.P.Ed | 79.2% | 70.25% |
B.Ed Special Education (SE) (Visual Impairment) | 79.46% | 77.93% |
Integrated MBA | 94.4% | 81.6% |
Integrated M.Tech Applied Geology | 76.8% | 68.8% |
Integrated MPA (Hons) Kathak (Classical Dance) | 97% | 56.6% |
Integrated M.Sc Biotechnology | 90% | 95.8% |
Integrated M.Sc Economics | 73.6% | 65.4% |
Integrated M.Sc Engineering Physics | 94.4% | 89% |
Diploma in Yoga and Applied Philosophy | 66% | 62.86% |
Diploma in Reasoning | 70.87% | 53.07% |
Diploma in French | - | 74% |
Diploma in German | 71.2% | - |
Certificate in Yoga | 56% | 45.87% |
Certificate in French | 70.6% | 57.2% |
Certificate in German | 51% | 46% |
Certificate in Panjabi | 80% | 45.6% |
Certificate in Urdu | 47.33% | - |
Certificate in Bhagavadgita | 68.2% | 70.8% |
Certificate in Japanese Language (Online) | 96.8% | 65.8% |
*No data found for this filter combination. Try adjusting your filters for more results.
*No data found for this filter combination. Try adjusting your filters for more results.
*No data found for this filter combination. Try adjusting your filters for more results.
JEE Main 2025 Exam Date Session 2 | Jan 22, 2025 - Jan 31, 2025 |
JEE Main 2025 Session 2 Registration | Jan 31, 2025 - Feb 24, 2025 |
JEE Main 2025 Exam Date Session 3 | Apr 01, 2025 - Apr 08, 2025Tentative |
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.