
Updated on Jan 09, 2025
Amrita Das
Autonomous
Updated on Jan 09, 2025
Amrita Das
Yearly package details from 2021 to 2023. This chart provides an overview of the highest, average, and median packages offered at Kurukshetra University (KUK), helping to analyze the trends and distribution of compensation over the years. For instance, the highest package in recent years reached 20.0L, showcasing the peak salary offered. Meanwhile, the average package stood at 0, providing a consistent indicator of general compensation levels. The median package, reported as 5.3L, highlights the midpoint of salaries, ensuring representation of typical compensation trends. Stakeholders can use this data to assess overall performance and competitiveness in the job market.
-
-
₹ 20 L
-
Kurukshetra University Centre for Training, Internships, and Employment (KUCTIE) has been built to efficiently integrate classroom and practical learning experiences. It has replaced the Placement Cell and will have a broader reach that aligns with the university's vision and missions. The Center will collaborate with university departments/institutions to cover the following activities under its scope:
Particulars | Placement Statistics (2021) | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|---|
BTech Median Package | INR 3.5 LPA | INR 4.21 LPA | INR 5.3 LPA |
BTech Total Students | 363 | 296 | 319 |
BTech Students Placed | 113 | 288 | 232 |
BTech Students Opted for Higher Studies | 41 | 8 | 35 |
Particulars | Placement Statistics (2021) | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|---|
MBA Median Package | INR 3.5 LPA | INR 3.5 LPA | INR 3.75 LPA |
MBA Total Students | 170 | 152 | 147 |
MBA Students Placed | 42 | 118 | 140 |
MBA Students Opted for Higher Studies | 0 | 2 | 0 |
Course | Median Package (2023) |
---|---|
BTech | INR 5.3 LPA |
MBA | INR 3.75 LPA |
BPharm | INR 1.68 LPA |
MPharm | INR 3.6 LPA |
Overall UG 3-year | INR 2.2 LPA |
Overall PG 2-year | INR 3.75 LPA |
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
BTech | INR 3.5 LPA | INR 4.21 LPA | INR 5.3 LPA |
MBA | INR 3.5 LPA | INR 3.5 LPA | INR 3.75 LPA |
BPharm | INR 1.08 LPA | INR 4.5 LPA | INR 1.68 LPA |
Overall UG 3-year | INR 2.8 LPA | INR 3 LPA | INR 2.2 LPA |
Overall PG 2-year | INR 3.8 LPA | INR 4 LPA | INR 3.75 LPA |
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.