
Updated on Jan 09, 2025
Kollegeapply
Autonomous
Updated on Jan 09, 2025
Kollegeapply
Lovely Professional University offers various courses on the most explored fields like Engineering, Pharmacy, Arts , Science, Management, Commerce and business administration. Its offerings include various levels of programs such as UG program, PG program, Diploma and PhD Program.
The College offers various courses for UG programs such as BTech in Civil, Mechanical , Computer Science and Engineering, Electrical Engineering, Mechanical Engineering, Aerospace Engineering etc, BA in Hindi, English, Urdu, History etc , Bsc in Microbiology, Physics, Chemistry , BCom, BFA, BPT, BPharma, BAJMC etc.Also, The College offers various courses for PG programs such as MTech in Computer Science and Engineering, Civil, Aerospace, Biotechnology etc,MA in History, Economics, Political Science etc, MSc in Zoology, Chemistry, mathematics, Physics etc, MBA in Hospital & Health Care Management, Business Analytics etc,, M.Lib.Sc, MPharma, MPT, MPA, MAJMC .it also offers PhD program in several research courses, PG Diploma program and Diploma in Civil , Mechanical etc.
The College is known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. Basically, the fee structure of the College includes several parts which covers annual fees, hostel fee, mess charges etc.
The fee structure for UG(commerce, arts , science), PG , Diploma, PG Diploma and Phd programs will be different. The fee structure for both programs varies in the range from 13,000 to 2,00,000 INR which includes all particulars of the fee structure.
S. No | Course | Fees | Eligibility | Exams |
---|---|---|---|---|
1 | BTech | Rs.1,40,000 to 2,00,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST/JEE Mains |
2 | BSc | Rs.50,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST |
3 | BCom | Rs.80,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST |
4 | BAJMC | Rs.50,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST |
5 | BA | Rs.50,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST |
6 | BPharma | Rs.1,20,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST/GPAT |
7 | BFA | Rs.40,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST |
8 | BPT | Rs.40,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | LPUNEST |
9 | MA | Rs.34,500 (1st Year Fees) | Graduation in bachelor of Arts from a recognized college | LPUNEST |
10 | MTech | Rs.1,20,000(1st Year Fees) | Graduation in bachelor of Technology from a recognized college | GATE/LPUNEST |
11 | MSc | Rs.34,500 (1st Year Fees) | Graduation in bachelors of science from a recognized college | LPUNEST/CUET PG |
12 | MBA | Rs.72,800(1st year Fees) | Graduation in bachelors of arts/science/technology from a recognized college | CAT/MAT/CMAT/LPUNEST |
13 | MCom | Rs.34,500 (1st Year Fees) | Graduation in bachelors of commerce from a recognized college | LPUNEST/CUET PG |
14 | M.Li.Sc | Rs.40,000 (Total Fees) | Qualification in B.Li.Sc from a recognized college | Merit Based |
15 | Mpharma | Rs.1,20,000 (Total Fees) | Graduation in bachelors of pharmacy from a recognized college | LPUNEST/GPAT |
16 | MPT | Rs.40,000 (Total Fees) | Graduation in bachelors of pharmacy from a recognized college | LPUNEST |
17 | MAJMC | Rs.40,000 (Total Fees) | Graduation in bachelors of pharmacy from a recognized college | LPUNEST |
18 | PhD | Rs.50,000 (Total Fees) | Masters in masters of science/commerce/arts in any field from a recognized college | LPUNEST |
19 | PG Diploma | Rs.13,000 (Total Fees) | graduation in any related field from a recognized college | Merit Based |
20 | Diploma | Rs.15,000(Total Fees) | qualification in relevant field from a recognized college | Merit Based |
3.2
2 Years
Total Tuition Fees *
Seat Offered *
3.2
2 Years
Total Tuition Fees *
Seat Offered *
3.2
2 Years
Total Tuition Fees *
Seat Offered *
3.2
2 Years
Total Tuition Fees *
Seat Offered *
3.2
2 Years
Total Tuition Fees *
Seat Offered *
3.2
2 Years
Total Tuition Fees *
Seat Offered *
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED