Outlook
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #9 | Hospitality & Travel |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Outlook-2021 | #9 | Hospitality & Travel |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #16 | B.Arch |
2022 | NIRF-2022 | #51 | B.E. / B.Tech |
2022 | NIRF-2022 | #13 | Law |
2023 | NIRF-2023 | #16 | B.Arch |
2023 | NIRF-2023 | #50 | B.E. / B.Tech |
2023 | NIRF-2023 | #32 | MBA/PGDM |
2023 | NIRF-2023 | #16 | Law |
2023 | NIRF-2023 | #38 | Science |
2024 | NIRF-2024 | #24 | B.Arch |
2024 | NIRF-2024 | #50 | B.E. / B.Tech |
2024 | NIRF-2024 | #19 | LL.B. |
2024 | NIRF-2024 | #38 | MBA/PGDM |
2024 | NIRF-2024 | #19 | Law |
2024 | NIRF-2024 | #27 | Science |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED