
Updated on Feb 26, 2025
Malothu
Autonomous
Updated on Feb 26, 2025
Malothu
MIT World Peace University, Popularly known as MIT WPU, is one of the Premier Universities in India. The University offers various programs in the field of Engineering, Arts, Science and Management. The University is known for providing high-level courses. Also, The University offers different courses for UG, PG, and PhD-level programs.
The University also offers various courses such as BTech, BTech Lateral, BSc, BCA, BCom, BA, BPharm, BDes, BFA, BBA, BEd, BA LLB, BBA LLB, BTech+MBA, BSc+MSc, etc., courses for UG programs. Also, it offers MTech, MSc, MCom, MCA, MA, MPharm, MPH, MFA, MEd, MDes, LLB, LLM, MBA etc courses for PG programs. The University offers various courses for PhD Program. Every year, The University offers around 20+ courses for all the programs.
Admission to the University includes the consideration of a Certain minimum aggregate in a 10+2 relevant qualifying exam and a valid entrance test score, passed graduate. Also, For UG, it prefers candidates with a minimum aggregate of 45% for general and 40% for reservation candidates in a 10+2 equivalent qualification with relevant subjects recognized by related boards and a valid JEE Main/ MHT CET/ MIT-WPU UGPET/ CLAT/ NATA Score. Also, For PG, it prefers candidates with passed graduation in relevant disciplines and a valid MIT-WPU PGET/ GPAT/ XAT/ CAT/ MAT Score.
S.No | Events | Dates (Tentative) |
---|---|---|
1 | JEE Main 2025 Session - II Application Starts | 1 Feb 2025 |
2 | JEE Main 2025 Session - II Application Deadline | 25 Feb 2025 |
3 | JEE Main 2025 Session - II Admit Card Available | March 2025 |
4 | JEE Main 2025 Session - II Exam | 1 to 8 April 2025 |
5 | JEE Main 2025 Session - II Results | 17 April 2025 |
Under the UG Program, the University offers courses in various streams, such as BTech, BTech Lateral, BSc, BCA, BCom, BA, BPharm, BDes, BFA, BBA, BEd, BA LLB, BBA LLB, BTech+MBA, and BSc+MSc. Its eligibility includes a good merit in a 10+2 equivalent qualification and a valid JEE Main/ MHT CET/ MIT-WPU UGPET/ CLAT/ NATA Score. The final selection will be made by considering the Merit in 10+2 and entrance test.
Check out the fees, eligibility criteria, and duration of courses offered under the UG Program below:
Courses | Specialisation | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
BTech | CSE, Civil, Mechanical, Electrical | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid JEE Main/ MHT CET/ MIT-WPU UGPET Score. | 4 years | ₹2.65 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BTech Lateral | CSE, Civil, Mechanical, Electrical, | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 3 years | ₹2.65 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BPharm | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 4 years | ₹2.35 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BDes | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 4 years | ₹4.25 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BArch | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid NATA Score. | 4 years | ₹3 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BCA | Civil, Mechanical, Electrical, | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 3 years | ₹1.5 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BA | English, Hindi, History | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 3 years | ₹1.2 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BSc | Mathematics, Chemistry, Physics | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 3 years | ₹1.65 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BA LLB | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CLAT Score. | 5 years | ₹2.4 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BBA LLB | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CLAT Score. | 5 years | ₹2.6 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BBA | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 3 years | ₹2.9 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BEd | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 2 years | ₹60,000 (1st Year Fees) | https://mitwpu.edu.in/ |
BTech+MTech | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 5 years | ₹3.5 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
BBA+MBA | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid MIT-WPU UGPET Score. | 5 years | ₹3.5 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
Note: All UG Course selection is based on Merit in Entrance Exams.
Under the PG Program, the University offers courses in various streams, such as MTech, MSc, MCom, MCA, MA, MPharm, MPH, MFA, MEd, MDes, LLB, LLM, MBA. Its eligibility includes good merit in a bachelor’s degree and a valid MIT-WPU PGET/ GPAT/ XAT/ CAT/ MAT Score. The final selection will be made by considering the merit of graduation and entrance test.
Check out the fees, eligibility criteria, and duration of courses offered under the PG Program below:
Courses | Specialization | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
MTech | CSE, VLSI, Civil | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 2 years | ₹2.05 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
MSc | Physics, Chemistry, Mathematics | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 2 years | ₹1.6 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
MCom | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid Entrance Test Score. | 2 years | ₹80,000 (1st Year Fees) | https://mitwpu.edu.in/ |
MBA | HR, Marketing | Passed candidates with good merit in graduation in relevant disciplines and a valid CAT/ MAT/ XAT/ GMAT Score. | 2 years | ₹4.7 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
MCA | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 2 years | ₹2.4 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
MA | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 2 years | ₹65,000 (1st Year Fees) | https://mitwpu.edu.in/ |
LLB | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid LSAT/ CLAT Score. | 3 years | ₹1.65 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
LLM | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid LSAT/ CLAT Score. | 2 years | ₹1.5 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
MPharm | Pharmaceutics | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 2 years | ₹2.3 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
MDes | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 2 years | ₹4.25 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
MEd | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 2 years | ₹65,000 (1st Year Fees) | https://mitwpu.edu.in/ |
PG Diploma | AI | Passed candidates with good merit in graduation in relevant disciplines and a valid MIT-WPU PGPET Score. | 1-2 years | ₹1.3 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
Note: All the PG course selection is based on Merit in Entrance Exam.
Under the PhD Program, the University offers courses in various streams. Its eligibility includes good merit in a master’s degree and a valid UGC NET/ PET Score. The final selection will be made by considering the merit of masters and entrance test.
Check out the fees, eligibility criteria, and duration of courses offered under the PhD Program below:
Courses | Specialization | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
PhD | Engineering, Management | Passed candidates with good merit in masters in relevant disciplines and a valid UGC NET/ PET Score. | 3-5 years | ₹3.3 lakhs (1st Year Fees) | https://mitwpu.edu.in/ |
Note: All the PhD course selections are based on merit in entrance exams.
Candidates are required to submit their marks while registering, which is crucial for admissions. After submitting, candidates must participate in the counselling/ admission process by selecting the preferred courses/program on the official website. Candidates will be enrolled in the selected programs based on their chosen preferences.
After the successful selection of the candidate, document verification is mandatory. For the same, the below list indicates the required documents:
MIT-WPU provides education at a reasonable cost to provide quality education for everyone by following the equity theme. The MBA first-year fee is around INR 4.7 lakhs. The College decided on the fee structure.
You need to visit the official website of the university, click apply now, register & login, fill out the available application form, and pay the fees using a valid credit/ debit card, followed by exam, registration and counselling.
MIT-WPU offers courses for the various streams like BTech, BTech Lateral, BSc, BCA, BCom, BA, BPharm, BDes, BFA, BBA, BEd, BA LLB, BBA LLB, BTech+MBA, BSc+MSc, MTech, MSc, MCom, MCA, MA, MPharm, MPH, MFA, MEd, MDes, LLB, LLM, and MBA.
For admission to the MBA program, the University allows candidates with a minimum aggregate/mark of 50% for general (45% for reservation category) in Graduation in a relevant discipline and a valid CAT/ MAT/ GMAT/ XAT Score.
The duration of a BTech at the Institute is around 4 years.
MIT-WPU Pune provides education at a reasonable cost to provide quality education for everyone by following the equity theme. The BTech first-year fees at the University are around INR 2.6 lakhs. The College decided on the fee structure.
For admission to the BBA program, the University allows candidates with a minimum aggregate/mark of 50% for general (45% for reservation category) in Graduation in a relevant discipline and a valid MIT-WPU UGPET Score.
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.