IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #8 | Engineering |
2022 | IndiaToday-2022 | #8 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #8 | B.E. / B.Tech |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #8 | Engineering |
2022 | IndiaToday-2022 | #8 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #8 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | TheWeek-2021 | #18 | Engineering |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | NIRF-2022 | #79 | B.E. / B.Tech |
2023 | NIRF-2023 | #60 | B.E. / B.Tech |
2024 | NIRF-2024 | #57 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #2 ๐ฅ | B.E. / B.Tech |
2023 | Times-2023 | #1 ๐ฅ | B.E. / B.Tech |
2024 | Times-2024 | #2 ๐ฅ | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Outlook-2024 | #24 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
ยฉ 2025 INDO INTERNET PRIVATE LIMITED