
Updated on Mar 14, 2025
Kollegeapply
Autonomous
Updated on Mar 14, 2025
Kollegeapply
Founded in 1917, Patna University (PU) is the oldest and seventh oldest of Bihar and the Indian subcontinent, respectively. It operated as an affiliating and examining body for more than three decades prior to January 2, 1952, when it was transformed into a teaching-cum-residential university. PU has been instrumental in defining the contours of higher education in Patna, the state capital of Bihar, and remains an important center of learning in eastern India.
Patna University campus is located in two major areas: along the Ganges River and the Saidpur Campus The historical and cultural background and scenic location make it a suitable destination for academic research. The university runs a vast array of undergraduate (UG), postgraduate (PG), and doctoral programs in many different subjects including Arts, Science, Commerce, Law, and Education.
Former Name | Patna College (before 1917) |
---|---|
Established Year | 1917 |
Type | Public |
Location | Patna, Bihar, India |
Courses offered | UG, PG, Ph.D. |
Admissions | Entrance-based |
Total No. of Students | Approx. 10,000 |
Top Recruiters | ITC, Wipro, Piramal Group, Azim Premji Foundation, etc. |
Patna University has gained national prominence through research, scholarship, and successful graduates. Although not as famous as some of the Indian Institutes of Technology (IITs) ranked internationally, PU is graded very good in Bihar and an aspirational institution for students in the state.
Most of the Patna University campus graduates, who have passed out since the founding of the university, have achieved at the national level, including Dr. Rajendra Prasad, the first President of India, awarded the Desh Ratna and Shri Ramdhari Singh Dinkar, who got the Gyanpeeth Puraskar in Hindi literature. Numerous other teachers and graduates attained Padma Shri and other such awards, which vouched for the excellence of the university.
Patna University provides different undergraduate courses in various fields. These courses generally last for three years. Candidates are admitted into these courses based on merit, and they must have completed their 10+2 studies in a related stream from a valid board. Here is a list of undergraduate courses along with duration and eligibility criteria.
Program Name | Duration | Eligibility |
---|---|---|
B.A. (Mathematics) | 3 Years | 10+2 |
B.A. (Statistics) | 3 Years | 10+2 |
B.A. (Hindi) | 3 Years | 10+2 |
B.A. (English) | 3 Years | 10+2 |
B.A. (Sanskrit) | 3 Years | 10+2 |
B.A. (Urdu) | 3 Years | 10+2 |
B.A. (Maithili) | 3 Years | 10+2 |
B.A. (Persian) | 3 Years | 10+2 |
B.A. (Music) | 3 Years | 10+2 |
B.A. (Philosophy) | 3 Years | 10+2 |
B.A. (Home Science) | 3 Years | 10+2 |
B.A. (History) | 3 Years | 10+2 |
B.A. (Sociology) | 3 Years | 10+2 |
B.A. (Political Science) | 3 Years | 10+2 |
B.A. (Economics) | 3 Years | 10+2 |
B.A. (Psychology) | 3 Years | 10+2 |
B.A. (Geography) | 3 Years | 10+2 |
B.A. (Ancient Indian History & Archaeology) | 3 Years | 10+2 |
B.A. (Bengali) | 2 Years | 10+2 |
B.Sc. (Physics) | 3 Years | 10+2 with Science |
B.Sc. (Chemistry) | 3 Years | 10+2 with Science |
B.Sc. (Botany) | 3 Years | 10+2 with Science |
B.Sc. (Zoology) | 3 Years | 10+2 with Science |
B.Sc. (Geology) | 3 Years | 10+2 with Science |
B.Sc. (Mathematics) | 3 Years | 10+2 with Science |
B.Sc. (Statistics) | 3 Years | 10+2 with Science |
B.Com (Hons.) | 3 Years | 10+2 |
LL.B. | 6 Semesters | Graduation |
B.Ed. | 4 Semesters | Graduation |
B.F.A. | 8 Semesters | 10+2 |
B.Sc. (Biotechnology) | 3 Years | 10+2 with Science |
B.B.A. | 3 Years | 10+2 |
B.A. (Computer Application) | 3 Years | 10+2 |
B.Sc. (Computer Application) | 3 Years | 10+2 with Science |
B.A. (Communicative English) | 3 Years | 10+2 |
B.Sc. (Environmental Science) | 3 Years | 10+2 with Science |
B.A. (Functional English) | 3 Years | 10+2 |
B.Sc. (Industrial Microbiology) | 3 Years | 10+2 with Science |
Bachelor of Mass Communication | 3 Years | 10+2 |
B.A. (Social Work) | 3 Years | 10+2 |
Bachelor of Library & Information Science | 2 Semesters | Graduation |
Patna University has postgraduate studies in arts, science, commerce, law, and professional studies. The length of most PG courses is four semesters (two years), although there are certain courses. Admission requirements differ depending on the program, from merit-based selection processes to entrance-test-based ones.
Program Name | Duration | Eligibility |
---|---|---|
M.Sc. (Herbal Chemistry) | 4 Semesters | B.Sc. in Relevant Field |
LL.M. | 4 Semesters | LL.B. |
M.Sc. (Botany) | 4 Semesters | B.Sc. in Relevant Field |
M.Sc. (Chemistry) | 4 Semesters | B.Sc. in Relevant Field |
M.Sc. (Geology) | 4 Semesters | B.Sc. in Relevant Field |
M.Sc. (Mathematics) | 4 Semesters | B.Sc. in Relevant Field |
M.A. (Mathematics) | 4 Semesters | B.A./B.Sc. in Relevant Field |
M.Sc. (Statistics) | 4 Semesters | B.Sc. in Relevant Field |
M.A. (Statistics) | 4 Semesters | B.A. in Relevant Field |
M.Sc. (Physics) | 4 Semesters | B.Sc. in Relevant Field |
M.Sc. (Zoology) | 4 Semesters | B.Sc. in Relevant Field |
M.Com. | 4 Semesters | B.Com. |
M.A. (Ancient Indian History & Archaeology) | 4 Semesters | B.A. in Relevant Field |
M.A. (Arabic) | 4 Semesters | B.A. in Relevant Field |
M.A. (Bengali) | 4 Semesters | B.A. in Relevant Field |
M.A. (Economics) | 4 Semesters | B.A. in Relevant Field |
M.A. (English) | 4 Semesters | B.A. in Relevant Field |
M.A. (Geography) | 4 Semesters | B.A. in Relevant Field |
M.A. (Hindi) | 4 Semesters | B.A. in Relevant Field |
M.A. (History) | 4 Semesters | B.A. in Relevant Field |
M.A. (Home Science) | 4 Semesters | B.A. in Relevant Field |
M.A. (Maithili) | 4 Semesters | B.A. in Relevant Field |
M.A. (Persian) | 4 Semesters | B.A. in Relevant Field |
M.A. (Philosophy) | 4 Semesters | B.A. in Relevant Field |
M.A. (Political Science) | 4 Semesters | B.A. in Relevant Field |
M.A. (Psychology) | 4 Semesters | B.A. in Relevant Field |
M.A. (Rural Studies, Rural Management and Development) | 4 Semesters | B.A. in Relevant Field |
M.A. (Sanskrit) | 4 Semesters | B.A. in Relevant Field |
M.A. (Sociology) | 4 Semesters | B.A. in Relevant Field |
M.A. (Urdu) | 4 Semesters | B.A. in Relevant Field |
M.Ed. | 4 Semesters | B.Ed. |
M.Sc. (Bio Chemistry) | 4 Semesters | B.Sc. in Relevant Field |
M.Sc. (Biotechnology) | 4 Semesters | B.Sc. in Relevant Field |
M.B.A. | 4 Semesters | Graduation |
M.C.A. | 4 Semesters | Graduation with Mathematics |
M.Sc. (Environmental Science) | 4 Semesters | B.Sc. in Relevant Field |
Master of Journalism & Mass Communication | 4 Semesters | Graduation |
M.A. (Music) | 4 Semesters | B.A. in Relevant Field |
M.A. (Social Work) | 4 Semesters | B.A. in Relevant Field |
M.A. (Women's Studies) | 4 Semesters | B.A. in Relevant Field |
Master of Library & Information Science | 2 Semesters | Graduation |
Patna University admission is mostly entrance-based for all programs except a few undergraduate programs that admit students on Class 12 merit. The university admission process is clear and transparent, and the candidates have to meet the eligibility criteria defined for the program for which they are applying for admission.
Ph.D. Programs
Patna University placement is arranged with the assistance of the Counseling, Training & Placement Cell. There are firm associations with some corporate houses, and industry visit companies come for placements to the university. A few of the recent top recruiters in placements include ITC, Wipro, Azim Premji Foundation, and the Piramal Group. The placement cell also organizes placement workshops, placements by internships, and placement by industry exposures for students.
Particulars | Placement Statistics (2024) |
---|---|
Highest Package | INR 8.5 LPA |
Average Package | INR 4.5 LPA |
Top Recruiters | ITC, Piramal Group, Wipro, etc. |
Placement Rate | 85% |
Patna University places tremendous emphasis on internships and practical training. Students have completed internships with some of the most prestigious organizations such as Indian Red Cross Society, Coca-Cola, and IRCTC. The Placement Cell of Patna University also arranges various career development programs such as public speaking classes, leadership classes, and workplace behavior classes.
The Patna University campus is rich in history with the heritage buildings engulfed by the modern academic hubs. The university has a well-lit library, sports complexes, hostels, and cafeterias. The library has an enormous collection of books, journals, and research articles to serve the academic purposes of the students and faculty members.
Apart from academics, the university also encourages extra-curricular life with its own student societies and clubs. These include literary clubs, drama society, and sports clubs that assist in developing the students overall.
Patna University provides its students with numerous scholarships. The scholarships are given to assist students who are from the economically weaker sections, disabled students, and meritorious students. Some of the impressive scholarships which are being provided include:
Patna University Scholarship schemes are designed to minimize the economic burden on students and make quality education available to everyone.
Patna University takes pride in a long list of great alumni who have excelled in politics, literature, and public service. Some of the most prominent recipients include:
These alumni have earned tremendous fame for Patna University and have been instrumental in the social, political, and literary scene of the country.
In response, Patna University has two campuses: one on the Ganges River's banks and one in Saidpur.
The Counselling, Training & Placement Cell of Patna University arranges placements, and some of the top companies in the industry, like ITC, Wipro, and Piramal Group, hire from the university.
Undergraduate tuition at Patna University is from INR 12,000 to INR 14,000 a year, depending on the course.
Patna University provides scholarships for disabled students, in addition to a number of international scholarship programs for higher education.
The most popular programs at Patna University are B.A., B.Sc., M.A., M.Sc., and Ph.D. in various courses.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED