• Updated on 2 Dec, 2025 by Souvik Podder
What's new?
For admissions into various National Law Universities, Consortium of NLUs has announced the Common Law Admission Test (CLAT) registration details for 2026. The last date for online registration for CLAT 2026 is extended for students. The students can apply for CLAT exam till 7 November 2025. The CLAT 2026 exam is scheduled for Sunday, 7 December 2025.
Gujarat National Law University Gandhinagar has secured the #5 position in the NIRF 2025 rankings for law universities
NLU Delhi has secured the #2 position in the NIRF 2025 rankings for law universities maintaining its consistent second-place standing.
CLAT Latest news and articles
CLAT 2026 Cutoff is the minimum score required to secure admission to National Law Universities (NLUs). The Consortium of NLUs will release the CLAT cutoff after each round of counselling and seat allotment. The cutoff of CLAT 2026 will be released separately for both UG and PG programmes. It will vary for each NLU depending on factors like seat intake, exam difficulty, and the number of applicants. Top NLUs like NLSIU Bangalore and NALSAR Hyderabad usually have higher cutoffs, like 95+ scores. Read further to know more about the CLAT 2026 Cutoff in detail.
Table of Contents
CLAT 2026 Exam Dates
The CLAT 2026 exam is scheduled to take place on December 7, 2025. After the exam, the Consortium will release the answer key and results of the CLAT exam. CLAT Counselling 2026 registration will start soon after the result declaration. Below is the expected schedule of CLAT 2026:
Upcoming Exam Events | Dates |
CLAT 2026 Exam Date | December 7, 2025 |
CLAT Provisional Answer Key 2026 | To Be Notified |
CLAT 2026 Objection Window | To Be Notified |
CLAT 2026 Result | To Be Notified |
CLAT Final Answer Key 2026 | To Be Notified |
CLAT 2026 Counselling Registration | To Be Notified |
Factors Affecting CLAT Cutoff 2026
Several factors can influence the CLAT cutoff every year. These factors decide whether the cutoff goes higher or lower compared to previous years. The Consortium considers these points while announcing the cutoff after every round. The Key Factors Affecting CLAT 2026 Cutoff are as follows-
- Difficulty level of the CLAT question paper
- Total number of applications received
- Number of candidates who qualified for the CLAT 2026 exam
- Total number of seats available in each NLU
- Previous year’s cutoff trends
- Any changes in seat intake or reservation policy
Check CLAT 2026 College Predictor
CLAT 2026 Cutoff (Expected)
The expected cutoff for CLAT 2026 depends on cutoff trends from previous years and other influencing factors. Candidates aiming for the top NLUs should try to score at least 95 or above. NLUs like NLSIU Bangalore, NALSAR Hyderabad, and WBNUJS Kolkata generally have the highest cutoffs of around 95+ scores. Mid-tier NLUs have relatively lower cutoffs ranging from 75 to 85. Check out the following table for the Expected CLAT 2026 Cutoff for Top NLUs-
NLU | Expected Cutoff Score |
NLSIU Bangalore | 95+ |
NALSAR Hyderabad | 95+ |
90+ | |
85+ | |
NLU Bhopal | 85+ |
85+ | |
82+ | |
78+ | |
75+ |
CLAT Previous Year Cutoff Trends
The CLAT previous year cutoff trends will help students understand the marks required for admission to top NLUs. These trends show how the cutoffs change every year depending on various factors like exam difficulty, number of applicants, and available seats. For example, in CLAT 2025, the opening rank for NLSIU Bangalore was around AIR 1, and the closing rank was near AIR 114. Similarly, NALSAR Hyderabad had a closing rank of around AIR 170, and WBNUJS Kolkata closed at AIR 260. These cutoff trends show that top NLUs have high cutoffs, while other NLUs have relatively lower ranks. Check out the following tables for the previous year cutoff trends of the CLAT Entrance Exam.
CLAT 2025 Third Merit List
Candidates can check the following table for CLAT 2025 Third Merit List. They are as follows-
NLU Name | Opening Rank | Closing Rank |
NLSIU Bangalore | 460 | 7286 |
NALSAR Hyderabad | 3273 | 7676 |
WBNUJS Kolkata | 1119 | 11938 |
NLIU Bhopal (BA LLB) | 453 | 18889 |
NLIU Bhopal (BSc LLB) | 9010 | - |
NLU Jodhpur | 581 | 9292 |
GNLU Gandhinagar | 444 | 15863 |
RMLNLU Lucknow | 780 | 51995 |
RGNUL Patiala | 1264 | 43286 |
CNLU Patna (BA LLB) | 12662 | 40194 |
CNLU Patna (BBA LLB) | 1550 | 49876 |
NUALS Kochi | 1346 | 45914 |
NLU Odisha (NLUO) | 1012 | 12967 |
NUSRL Ranchi | 1649 | 53778 |
NLUJAA Assam | 2052 | 57634 |
DSNLU Visakhapatnam | 1639 | 17399 |
TNNLS Tiruchirapalli (BA LLB) | 1748 | 28493 |
TNNLS Tiruchirapalli (BCom LLB) | 1871 | 31197 |
MNLU Mumbai | 8067 | 31295 |
MNLU Nagpur (BA LLB) | 1508 | 32360 |
MNLU Nagpur (BBA LLB) | 1577 | 42733 |
MNLU Aurangabad (BA LLB) | 1949 | 57691 |
MNLU Aurangabad (BBA LLB) | 2197 | 55824 |
HPNLU Shimla (BA LLB) | 2323 | 57089 |
HPNLU Shimla (BBA LLB) | 2418 | 58003 |
DNLU Jabalpur | 2224 | 52977 |
DRBRNLU Haryana (Sonipat) | 1916 | 59115 |
HNLU Raipur | 2594 | 56624 |
NLU Tripura | 1866 | 5326 |
CLAT 2025 Second Merit List
Candidates can check the following table for CLAT 2025 Second Merit List. They are as follows-
NLU Name | Opening Rank | Closing Rank |
NLSIU Bangalore | 106 | 25525 |
NALSAR Hyderabad | 157 | 6981 |
WBNUJS Kolkata | 289 | 18509 |
NLIU Bhopal (BA LLB) | 456 | 17523 |
NLIU Bhopal (BSc LLB) | 874 | 39468 |
NLU Jodhpur | 358 | 14081 |
GNLU Gandhinagar | 404 | 14278 |
RMLNLU Lucknow | 578 | 31066 |
RGNUL Patiala | 954 | 36722 |
CNLU Patna (BA LLB) | 1282 | 33759 |
CNLU Patna (BBA LLB) | 1428 | 46880 |
NUALS Kochi | 1211 | 44199 |
NLU Odisha (NLUO) | 946 | 55316 |
NUSRL Ranchi | 1494 | 41897 |
NLUJAA Assam | 1652 | 53778 |
DSNLU Visakhapatnam | 1502 | 47102 |
TNNLS Tiruchirapalli (BA LLB) | 1602 | 21638 |
TNNLS Tiruchirapalli (BCom LLB) | 1701 | 45591 |
MNLU Mumbai | 538 | 40504 |
MNLU Nagpur (BA LLB) | 1360 | 57657 |
MNLU Nagpur (BBA LLB) | 1410 | 59008 |
MNLU Aurangabad (BA LLB) | 1672 | 58448 |
MNLU Aurangabad (BBA LLB) | 1882 | 59056 |
HPNLU Shimla (BA LLB) | 1945 | 55135 |
HPNLU Shimla (BBA LLB) | 2150 | 51680 |
DNLU Jabalpur | 1785 | 52212 |
DRBRNLU Haryana (Sonipat) | 1635 | 60436 |
HNLU Raipur | 780 | 52295 |
NLU Tripura | 2222 | 52977 |
GNLU Silvassa | 1189 | 54202 |
CLAT 2025 First Merit List
Candidates can check the following table for CLAT 2025 First Merit List. They are as follows-
NLU Name | Course | Opening Rank | Closing Rank |
NLSIU Bangalore | BA LLB | 1 | 16544 |
NALSAR Hyderabad | BA LLB | 17 | 7713 |
WBNUJS Kolkata | BA LLB (Hons.) | 57 | 29717 |
WBNUJS Kolkata | BSc LLB (Criminology & Forensic) | 299 | 18509 |
NLIU Bhopal | BA LLB | 257 | 16572 |
NLIU Bhopal | BSc LLB (Cyber Security) | 438 | 24911 |
NLU Jodhpur | BA LLB | 159 | 39868 |
GNLU Gandhinagar | BA LLB | 164 | 14022 |
RMLNLU Lucknow | BA LLB | 460 | 21506 |
RGNUL Patiala | BA LLB | 95 | 29588 |
CNLU Patna | BA LLB | 882 | 30737 |
CNLU Patna | BBA LLB | 1215 | 44258 |
NUALS Kochi | BA LLB | 350 | 56347 |
NLU Odisha (Cuttack) | BA LLB | 382 | 50544 |
NUSRL Ranchi | BA LLB | 864 | 36722 |
NLUJAA Assam | BA LLB | 1163 | 45940 |
DSNLU Visakhapatnam | BA LLB | 957 | 42139 |
TNNLS Tiruchirapalli | BA LLB | 1231 | 44669 |
TNNLS Tiruchirapalli | BCom LLB (Hons.) | 1259 | 44760 |
MNLU Mumbai | BA LLB | 418 | 31018 |
MNLU Nagpur | BA LLB | 680 | 54410 |
MNLU Nagpur | BBA LLB | 681 | 51639 |
MNLU Aurangabad | BA LLB | 1023 | 59856 |
MNLU Aurangabad | BBA LLB | 1361 | 56843 |
HPNLU Shimla | BA LLB | 949 | 43876 |
HPNLU Shimla | BBA LLB | 1135 | 44095 |
DNLU Jabalpur | BA LLB | 1060 | 51352 |
DRBNLU Sonipat | BBA LLB | 626 | 53778 |
HNLU Raipur | BA LLB | 463 | 47261 |
NLU Tripura | BA LLB | 31168 | 57038 |
GNLU Silvassa | BA LLB | 755 | 52920 |
RPNLUP Prayagraj | BA LLB | 1102 | 45273 |
IIULER Goa | BA LLB (Hons.) | 1314 | 48454 |
IIULER Goa | BBA LLB (Hons.) | 1198 | 49603 |
CLAT 2023 Cutoff UG
Candidates can check the following table for CLAT 2023 UG Cutoff. They are as follows-
NLU Name | Opening Rank | Closing Rank |
NLSIU Bangalore | 1 | 13,869 |
NALSAR Hyderabad | 8 | 16,269 |
WBNUJS Kolkata | 117 | 12,809 |
NLIU Bhopal (BA LLB) | 217 | 17,826 |
NLIU Bhopal (Other Program) | 422 | 27,962 |
NLU Jodhpur | 155 | 7,467 |
GNLU Gandhinagar | 33 | 10,805 |
RMLNLU Lucknow | 184 | 20,391 |
RGNUL Patiala | 401 | 25,179 |
CNLU Patna | 932 | 33,540 |
NUALS Kochi | 413 | 28,235 |
NLU Odisha (Cuttack) | 470 | 34,635 |
NUSRL Ranchi | 933 | 40,538 |
NLUJAA Assam | 1,047 | 48,523 |
DSNLU Visakhapatnam | 1,002 | 38,481 |
TNNLS Tiruchirapalli | 807 | 44,427 |
MNLU Mumbai | 64 | 43,608 |
MNLU Nagpur (BA LLB) | 796 | 40,090 |
MNLU Nagpur (BBA LLB) | 999 | 46,384 |
MNLU Aurangabad | 1,390 | 46,407 |
HPNLU Shimla | 1,056 | 38,853 |
DNLU Jabalpur | 1,314 | 48,558 |
DRBRNLU Sonipat, Haryana | 1,094 | 25,003 |
HNLU Raipur | 417 | 170 |
CLAT 2023 Cutoff PG
Candidates can check the following table for CLAT 2023 PG Cutoff. They are as given below-
NLU Name | Opening Rank | Closing Rank |
NLSIU Bangalore | 10 | 4708 |
NALSAR Hyderabad | 8 | 6233 |
NLIU Bhopal | 110 | 6707 |
WBNUJS Kolkata | 82 | 6614 |
NLU Jodhpur | 116 | 5355 |
HNLU Raipur | 127 | 7506 |
GNLU Gandhinagar | 185 | 3441 |
RMLNLU Lucknow | 3 | 5554 |
RGNUL Patiala | 133 | 4736 |
NUALS Kochi | 545 | 6843 |
NLU Odisha (NLUO Cuttack) | 550 | 6459 |
NUSRL Ranchi | 493 | 5124 |
NLUJAA Assam | 317 | 7655 |
TNNLS Tiruchirapalli | 549 | 4226 |
DSNLU Visakhapatnam | 826 | 7391 |
MNLU Mumbai | 194 | 7556 |
MNLU Nagpur | 131 | 7156 |
MNLU Aurangabad | 1041 | 7776 |
HPNLU Shimla | 49 | 6859 |
DNLU Jabalpur | 833 | 7326 |
CLAT 2022 Cutoff UG (Round 4 & 5)
Candidates can check the following table for CLAT 2022 UG Cutoff of Round 4 and 5. They are as follows-
CLAT Cutoff 2022 | Round 5 Closing Ranks | Round 4 Closing Ranks |
NLSIU Bangalore | - | - |
NALSAR Hyderabad | 172 | - |
NLIU Bhopal | - | 378 |
WBNUJS Kolkata | 241 | 233 |
NLU Jodhpur | 356 | 343 |
HNLU Raipur | 765 | 733 |
GNLU Gandhinagar | 375 | - |
RMNLU Lucknow | 676 | 658 |
RGNLU Patiala | 1075 | 1003 |
CNLU Patna | 1312 | 1282 |
NUALS Kochi | 1144 | 1105 |
NLU Odisha | 1072 | 1032 |
NUSRL Ranchi | 1507 | 1400 |
TNLS Tiruchirappalli | 1834 | 1710 |
DSNLU Visakhapatnam | 1473 | 1352 |
MNLU Mumbai | 453 | 442 |
MNLU Nagpur | 1448 | 1419 |
MNLU Aurangabad | 2022 | 1821 |
NLSJA Assam | 1659 | 1530 |
DNLU Jabalpur | 1996 | 1841 |
HPNLU Shimla | 2009 | 1869 |
DBANLU Sonepat | 2040 | 1927 |
CLAT 2022 Cutoff UG (Round 1,2, & 3)
Candidates can check the following table for CLAT 2022 UG Cutoff of Round 1, 2 and 3. They are as given below-
CLAT Cut offs 2022 | Closing Ranks after Round 3 | Closing Ranks after Round 2 | Closing Ranks after Round 1 |
NLSIU Bangalore | - | 83 | 80 |
NALSAR Hyderabad | - | - | 163 |
NLIU Bhopal | 372 | 358 | 350 |
WBNUJS Kolkata | 227 | 223 | 216 |
NLU Jodhpur | 336 | 329 | 317 |
HNLU Raipur | - | 675 | 651 |
GNLU Gandhinagar | 366 | 362 | 348 |
RMNLU Lucknow | 641 | 633 | 600 |
RGNLU Patiala | 973 | 963 | 940 |
CNLU Patna | 1269 | 1268 | 1184 |
NUALS Kochi | 1075 | 1032 | 978 |
NLU Odisha | 1001 | 993 | 945 |
NUSRL Ranchi | 1339 | 1338 | 1233 |
TNLS Tiruchirappalli | 1606 | 1586 | 1469 |
DSNLU Visakhapatnam | 1286 | 1283 | 1158 |
MNLU Mumbai | 434 | 424 | 423 |
MNLU Nagpur | 1346 | 1334 | 1276 |
MNLU Aurangabad | 1710 | 1672 | 1575 |
NLSJA Assam | 1447 | 1443 | 1337 |
DNLU Jabalpur | 1721 | 1685 | 1533 |
HPNLU Shimla | 1800 | 1743 | 1598 |
DBANLU Sonepat | 1848 | 1794 | 1669 |
CLAT 2022 Cutoff PG (Round 4 & 5)
Candidates can check the following table for CLAT 2022 PG Cutoff of Rounds 4 and 5. They are as follows-
CLAT Cutoff 2022 for PG Courses | Round 5 Closing Ranks | Round 4 Closing Ranks |
NLSIU Bangalore | 153 | - |
NALSAR Hyderabad | 170 | 168 |
NLU Bhopal | - | 222 |
WBNUJS Kolkata | 418 | 392 |
NLU Jodhpur | 434 | 423 |
NLU Raipur | 742 | - |
GNLU Gandhinagar | - | - |
RMLNLU Lucknow | - | - |
RGNUL Patiala | 528 | 514 |
NUALS Kochi | 944 | 843 |
NLUO Cuttack | 796 | 726 |
NUSRL Ranchi | 938 | 803 |
TNNNLU Tiruchirappalli | 1143 | 1090 |
DSNLU Visakhapatnam | 1134 | 1077 |
MNLU Mumbai | - | - |
MNLU Nagpur | 990 | 908 |
MNLU Aurangabad | 1148 | 1056 |
NLU Assam | 943 | 856 |
HPNLU Shimla | 829 | - |
CLAT 2022 Cutoff PG (Round 1,2, & 3)
Candidates can check the following table for CLAT 2022 PG Cutoff of Round 1, 2 and 3. They are as given below-
CLAT Cutoff 2022 for PG Courses | Round 3 Closing Ranks | Round 2 Closing Ranks | Round 1 Closing Ranks |
NLSIU Bangalore | 121 | 115 | 99 |
NALSAR Hyderabad | 166 | 162 | 153 |
NLU Bhopal | - | 208 | 188 |
WBNUJS Kolkata | 387 | 369 | 312 |
NLU Jodhpur | 419 | 395 | 368 |
NLU Raipur | - | 594 | 519 |
GNLU Gandhinagar | - | 173 | 173 |
RMLNLU Lucknow | 81 | 74 | 74 |
RGNUL Patiala | 492 | 459 | 404 |
NUALS Kochi | 762 | 788 | 672 |
NLUO Cuttack | 680 | 645 | 578 |
NUSRL Ranchi | 757 | 752 | 616 |
TNNNLU Tiruchirappalli | 1030 | 982 | 815 |
DSNLU Visakhapatnam | 1006 | 961 | 845 |
MNLU Mumbai | 544 | 471 | 471 |
MNLU Nagpur | 839 | 821 | 759 |
MNLU Aurangabad | - | 950 | 887 |
NLU Assam | 828 | 791 | 709 |
HPNLU Shimla | - | 738 | 633 |
CLAT 2021 Cutoff
Check out the following table for CLAT 2021 Cutoff for General Category. They are as given below-
CLAT Cut offs 2021 | Closing Ranks |
National Law School of India University, Bangalore | 98 |
NALSAR University of Law, Hyderabad | 177 |
National Law Institute University, Bhopal | 532 |
The West Bengal National University of Juridical Sciences, Kolkata | 227 |
National Law University, Jodhpur | 323 |
Hidayatullah National Law University, Raipur | 772 |
Gujarat National Law University, Gandhinagar | 3238 |
Dr Ram Manohar Lohia National Law University, Lucknow | 742 |
Rajiv Gandhi National University of Law, Patiala | 1012 |
Chanakya National Law University, Patna | 1256 |
National University of Advanced Legal Studies, Kochi | 1377 |
National Law University Odisha, Cuttack | 1052 |
National University of Study and Research in Law, Ranchi | 1290 |
Tamil Nadu National Law School, Tiruchirappalli | 1799 |
Damodaram Sanjivayya National Law University, Visakhapatnam | 1518 |
Maharashtra National Law University (MNLU), Mumbai | 1155 |
Maharashtra National Law University (MNLU), Nagpur | 1575 |
Maharashtra National Law University (MNLU), Aurangabad | 2403 |
National Law School and Judicial Academy, Assam | 1584 |
Dharmashastra National Law University, Jabalpur | 6760 |
Himachal Pradesh National Law University, Shimla | 10934 |
Dr BR Ambedkar National Law University, Sonepat | 2315 |
CLAT 2020 Cutoff (UG Courses)
Candidates can check out the following tables for CLAT 2020 Cutoff for UG Courses. They are as given below in the form closing ranks.
CLAT Cutoff 2020 for NLUs | Closing Ranks |
NLSIU Bangalore | 58 |
NALSAR Hyderabad | 129 |
NLU Bhopal | 376 |
WBNUJS Kolkata | 227 |
NLU Jodhpur | 354 |
NLU Raipur | 638 |
GNLU Gandhinagar | 468 |
RMLNLU Lucknow | 694 |
RGNUL Patiala | 926 |
CNLU Patna | 1098 |
NUALS Kochi | 983 |
NLUO Cuttack | 953 |
NUSRL Ranchi | 1050 |
TNNNLU Tiruchirappalli | 1412 |
DSNLU Visakhapatnam | 1291 |
MNLU Mumbai | 512 |
MNLU Nagpur | 1190 |
MNLU Aurangabad | 1344 |
NLU Assam | - |
DNLU Jabalpur | - |
HPNLU Shimla | 1471 |
CLAT 2020 Cutoff (PG Courses)
Candidates can check out the following tables for CLAT 2020 Cutoff for PG Courses. They are as given below in the form of closing ranks.
CLAT Cutoff 2020 for NLUs | Closing rank |
NLSIU Bangalore | 136 |
NALSAR Hyderabad | 219 |
NLIU Bhopal | 321 |
WBNUJS Kolkata | 442 |
NLU Jodhpur | 513 |
HNLU Raipur | 680 |
GNLU Gandhinagar | 580 |
RMLNLU Lucknow | - |
RGNUL Patiala | 683 |
NUALS Kochi | 723 |
NLUO Cuttack | 764 |
NUSRL Ranchi | 753 |
NLSJA Assam | 788 |
DSNLU Visakhapatnam | 773 |
TNNNLU, Tiruchirappalli | 734 |
MNLU Mumbai | 649 |
MNLU Nagpur | 733 |
HPNLU Shimla | - |
CLAT 2019 Cutoff
Candidates can check out the following table for CLAT 2019 cutoff. They are as given below in the form of highest rank and lowest rank.
CLAT Cutoffs 2019 for NLUs | Highest Rank | Lowest Rank |
NLSIU, Bangalore | 1 | 66 |
NALSAR, Hyderabad | 11 | 137 |
NLIU, Bhopal | 44 | 428 |
WBNUJS, Kolkata | 43 | 268 |
NLU, Jodhpur | 129 | 376 |
HNLU, Raipur | 401 | 657 |
GNLU, Gandhinagar | 142 | 522 |
RMLNLU, Lucknow | 354 | 671 |
RGNUL, Patiala | 358 | 924 |
NUALS, Kochi | 290 | 928 |
CNLU, Patna | 718 | 1186 |
DSNLU, Visakhapatnam | 223 | 1432 |
NLUO, Cuttack | 564 | 1167 |
NUSRL, Ranchi | 705 | 1255 |
NLSJA, Assam | 1016 | 1556 |
TNNLU, Tiruchirappalli | 459 | 1571 |
MNLU, Mumbai | 246 | 503 |
MNLU, Nagpur | 520 | 1532 |
MNLU, Aurangabad | 1254 | 1588 |
CLAT 2018 Cutoff
Candidates can check the table below for CLAT 2018 Cutoff marks and its closing rank. They are as given below-
College | CLAT 2018 Cut-off Marks | CLAT Closing Rank |
NLSIU Bangalore | 139.5 | 58 |
NALSAR Hyderabad | 132.25 | 130 |
NLIU Bhopal | 119.75 | 410 |
West Bengal NUJS Kolkata | 124 | 245 |
NLU Jodhpur | 119 | 440 |
HNLU Raipur | 112.5 | 750 |
GNLU Gandhinagar | 116.75 | 540 |
RMNLU Lucknow | 112.25 | 770 |
RGNLU Patiala | 107.5 | 980 |
NUALS Kochi | 100.75 | 1580 |
CNLU Patna | 101.75 | 1450 |
DSNLU Visakhapatnam | 99.25 | 1750 |
NLUO Cuttack | 101.25 | 1500 |
NUSRL Ranchi | 100.5 | 1600 |
NLUJAA Guwahati | 99.75 | 1700 |
TNNLS Tiruchirappalli | 99.25 | 1750 |
MNLU Mumbai | 106.5 | 1050 |
MNLU Nagpur | 99 | 1800 |
Institute of Law, Nirma University | 101 | 1550 |
CLAT 2017 Cutoff
Candidates can check CLAT 2017 Category-Wise Cutoffs in the table given below.
CLAT 2017 Cutoff | General | OBC | SC | ST |
NLSIU Bangalore | 145.2 | 132.6 | 102.4 | 99.1 |
NALSAR University of Law, Hyderabad | 142 | 133 | 104 | 98.12 |
NLIU Bhopal | 134.23 | 104.6 | 89 | 76 |
WBNUJS Kolkata | 136.56 | 104.6 | 86 | 71.23 |
NLUJ Jodhpur | 131.88 | 104.6 | 81.23 | 83.77 |
HNLU Raipur | 122.05 | 109.11 | 80 | 62 |
GNLU Gandhinagar | 125 | 11.23 | 73 | 64 |
RMLNLU Lucknow | 120.11 | 103 | 81 | 61 |
RGNUL Patiala | 115.29 | 101.77 | 68 | 57 |
CNLU Patna | 115.29 | 101.77 | 68 | 57 |
NUALS Kochi | 119 | 103 | 62 | 55 |
NLUO Cuttack | 121 | 104 | 66 | 59 |
NUSRL Ranchi | 117 | 102 | 70 | 61 |
NLUJAA Assam | 114 | 99 | 69 | 50 |
TNNLS Tiruchirappalli | 116 | 102 | 67 | 53 |
DSNLU Vishakhapatnam | 119 | 104 | 62 | 51.11 |
MNLU Mumbai | 127 | 111.23 | 78.23 | 59.76 |
CLAT 2016 Cutoff
Candidates can check CLAT 2016 Category-Wise Cutoffs in the table given below.
College | General | OBC | SC | ST |
NLSIU Bangalore | 118 | - | 77.75 | 75 |
NALSAR University of Law, Hyderabad | 111.75 | 93.75 | 53 | 51.5 |
NLIU Bhopal | 100.5 | 88.5 | 54.25 | 42.25 |
WBNUJS Kolkata | 109.5 | - | - | - |
NLUJ Jodhpur | 102.5 | 102.5 | 59.5 | 53 |
HNLU Raipur | 75.25 | 55.75 | 28 | 16.5 |
GNLU Gandhinagar | 78.25 | - | - | - |
RMLNLU Lucknow | 77 | - | - | - |
RGNUL Patiala | 91.75 | - | 49.5 | 38.75 |
CNLU Patna | 90.75 | 40.75 | 36.5 | - |
NUALS Kochi | 85 | 33 | 30.25 | 14.5 |
NLUO Cuttack | 89 | - | 48 | 35.75 |
NUSRL Ranchi | 52 | 40.5 | 28 | 17 |
NLUJAA Assam | 57 | 59 | 23 | 37.5 |
TNNLS Tiruchirappalli | 35 | 28 | 24.25 | 35 |
CLAT 2015 Cutoff
Candidates can check CLAT 2015 Category-Wise Cutoffs in the table given below.
College | General | OBC | SC | ST |
NLSIU Bangalore | 157 | - | 116 | 109.25 |
NALSAR University of Law, Hyderabad | 142 | 147.75 | 94 | 93.25 |
NLIU Bhopal | 138.5 | 127.25 | 83 | - |
WBNUJS Kolkata | 146 | - | 98.5 | 86.5 |
NLUJ Jodhpur | 142 | 143.25 | 87.75 | 84.5 |
HNLU Raipur | 61.75 | 32.25 | 23.75 | - |
GNLU Gandhinagar | 108 | 139.75 | 81.5 | 74.75 |
RMLNLU Lucknow | 134.5 | - | - | - |
RGNUL Patiala | 55.50 | 131.5 | 77.25 | 70.5 |
CNLU Patna | 125.75 | 126 | 42.5 | - |
NUALS Kochi | 121 | - | 61.75 | - |
NLUO Cuttack | 128.25 | - | 77 | 57 |
NUSRL Ranchi | 107.25 | 113 | 40.5 | 62 |
CLAT 2026 Cutoff FAQs
What is the CLAT 2026 Cutoff?
The CLAT 2026 cutoff is the minimum score or rank required for admission to National Law Universities (NLUs). Candidates need to meet the CLAT 2026 cutoff to be eligible for NLU admission. This cutoff varies each year and for different NLUs.
How is the CLAT 2026 Cutoff determined?
The CLAT 2026 cutoff is determined by several factors. These include the difficulty level of the CLAT 2026 exam, the total number of candidates who appeared, and the number of seats available in participating NLUs. Reservation policies also play a significant role in determining the CLAT 2026 cutoff.
What are the expected CLAT 2026 Cutoff marks for top NLUs (General Category)?
For top NLUs like NLSIU Bengaluru and NALSAR Hyderabad, the expected CLAT 2026 cutoff for the General category is usually above 95-100 marks. A score above 90 is generally considered a good score in CLAT 2026 for top NLUs.
What is the expected CLAT 2026 Cutoff for OBC category candidates?
The expected CLAT 2026 cutoff for OBC candidates is generally lower than the general category. For top NLUs, OBC candidates might need to score around 80-90 marks in CLAT 2026. This CLAT 2026 cutoff can vary for different NLUs.
What is the expected CLAT 2026 Cutoff for SC category candidates?
For SC category candidates, the CLAT 2026 cutoff is typically lower due to reservations. A score in the range of 70-85 marks in CLAT 2026 might be sufficient for SC candidates to secure a seat in some NLUs. The specific CLAT 2026 cutoff will depend on the NLU.
What is the expected CLAT 2026 Cutoff for ST category candidates?
ST category candidates generally have a lower CLAT 2026 cutoff compared to other categories. A score in the range of 70-85 marks in CLAT 2026 could potentially secure a seat for ST candidates in various NLUs. The exact CLAT 2026 cutoff for ST will be released by the consortium.
What is the expected CLAT 2026 Cutoff for EWS category candidates?
The CLAT 2026 cutoff for EWS category candidates is usually slightly lower than the general category. An expected score of around 85-95 marks in CLAT 2026 might be considered good for EWS candidates aiming for top NLUs. This CLAT 2026 cutoff will vary by NLU.
When will the CLAT 2026 Cutoff be released?
The CLAT 2026 cutoff is typically released by the Consortium of NLUs after the declaration of the CLAT 2026 results. The cutoff is usually published during the CLAT 2026 counselling process. Candidates should monitor the official CLAT 2026 website for updates.
Does the CLAT 2026 Cutoff change every year?
Yes, the CLAT 2026 cutoff can change every year. Factors like the number of applicants, the overall performance of candidates, and the difficulty of the CLAT 2026 exam influence these changes. Therefore, candidates should refer to the official CLAT 2026 cutoff for accurate information.
What happens if a candidate does not meet the CLAT 2026 Cutoff?
If a candidate does not meet the CLAT 2026 cutoff for any NLU, they will not be eligible for admission to that particular NLU through CLAT. However, they may consider other private law colleges or prepare again for CLAT 2026 in the future. Meeting the CLAT 2026 cutoff is crucial for NLU admissions.
CLAT 2026 Cutoff is the minimum score required to secure admission to National Law Universities (NLUs). The Consortium of NLUs will release the CLAT cutoff after each round of counselling and seat allotment. The cutoff of CLAT 2026 will be released separately for both UG and PG programmes. It will vary for each NLU depending on factors like seat intake, exam difficulty, and the number of applicants. Top NLUs like NLSIU Bangalore and NALSAR Hyderabad usually have higher cutoffs, like 95+ scores. Read further to know more about the CLAT 2026 Cutoff in detail.
Table of Contents
CLAT 2026 Exam Dates
The CLAT 2026 exam is scheduled to take place on December 7, 2025. After the exam, the Consortium will release the answer key and results of the CLAT exam. CLAT Counselling 2026 registration will start soon after the result declaration. Below is the expected schedule of CLAT 2026:
Upcoming Exam Events | Dates |
CLAT 2026 Exam Date | December 7, 2025 |
CLAT Provisional Answer Key 2026 | To Be Notified |
CLAT 2026 Objection Window | To Be Notified |
CLAT 2026 Result | To Be Notified |
CLAT Final Answer Key 2026 | To Be Notified |
CLAT 2026 Counselling Registration | To Be Notified |
Factors Affecting CLAT Cutoff 2026
Several factors can influence the CLAT cutoff every year. These factors decide whether the cutoff goes higher or lower compared to previous years. The Consortium considers these points while announcing the cutoff after every round. The Key Factors Affecting CLAT 2026 Cutoff are as follows-
- Difficulty level of the CLAT question paper
- Total number of applications received
- Number of candidates who qualified for the CLAT 2026 exam
- Total number of seats available in each NLU
