SAGE University is a private university in Bhopal launched in the year 2020. After the successful growth of SAGE University Indore, The Sage Group aimed to introduce SAGE University Bhopal which will deliver phenomenal academic opportunities to students. The University offers Undergraduate and postgraduate programs across several disciplines like Arts, Science, Engineering, Commerce, Management, Agriculture and many more. The fee structure of these programs differs on the basis of the duration and level of study.
The University also offers exclusive scholarships to its students.
Table of contents
- SAGE University Bhopal Undergraduate (UG) Fees
- SAGE University Bhopal Postgraduate (PG) Fees
- SAGE University Bhopal Upcoming programs
- SAGE University Bhopal Payment Methods and Installments
- SAGE University Bhopal Scholarships and Financial Aid
- SAGE University Bhopal FAQs
SAGE University Undergraduate Fees ( UG)
The University provides a wide range of undergraduate courses in the fields of Arts, science, commerce, and Mass communication to name a few. The duration and fees of the courses are provided in the table mentioned below:
Program Name | Total Fees | Duration |
---|---|---|
BSc Maths | ₹1.2 lakh | 3 years |
BSc Microbiology | ₹1.8 lakh | 3 years |
BSc Forensic Science | ₹3.2 lakh | 3 years |
BSc Biology | ₹1.2 lakh | 3 years |
BSc Biotechnology | ₹1.8 lakh | 3 years |
Bachelor of Arts | ₹1.5 lakh | 3 years |
B Com Computers | ₹1.5 lakh | 3 years |
B Com International Business and Finance | ₹3.5 lakh | 3 years |
BCom Financial Analysis | ₹1.2 lakh | 3 years |
B Com Business Economics | ₹3.5 lakh | 3 years |
BBA Event Management with Media and Entertainment | ₹2.6 lakh | 3 years |
BBA Banking and Finance | ₹2.6 lakh | 3 years |
BBA | ₹2.2 lakh | 3 years |
BBA Information Technology Management | ₹2.6 lakh | 3 years |
Bachelor of Journalism and Mass Communication | ₹2.2 lakh | 3 years |
B Des Product Design | ₹2.6 lakh | 4 years |
B Des Interior Design | ₹2.6 lakh | 4 years |
B Des Fashion Design | ₹2.6 lakh | 4 years |
Bachelor of Science-Agriculture | ₹2 lakh | 4 years |
B Tech Artificial Intelligence | ₹4 lakh | 4 years |
B Tech Cyber Security and Forensic | ₹4 lakh | 4 years |
B Tech Internet of Things | ₹5.4 lakh | 4 years |
B Tech Big Data and Cloud Computing | ₹4.2 lakh | 4 years |
Bachelor of Computer Application | ₹2.4 lakh | 3 years |
B Tech Computer Science and Engineering | ₹3 lakh | 4 years |
B Tech Civil Engineering | ₹3 lakh | 4 years |
B Tech Electronics and Communication Engineering | ₹4 lakh | 4 years |
B Tech Information Technology | ₹5 Lakh | 4 years |
B Tech Mechanical Engineering | ₹3 lakh | 4 years |
B Tech Automation and Robotics | ₹6 lakh | 4 years |
B Tech Mechatronics Engineering | ₹3 lakh | 4 years |
BPA Film Making | ₹2.2 lakh | 3 years |
BPA Dance/Music | ₹2.2 lakh | 3 years |
SAGE University Bhopal Postgraduate Fees
The University also offers a wide variety of master's courses in different disciplines. The fee structure for all the courses is different from each other. Here is a breakdown of all the PG courses offered by the university:
Program Name | Total Fees | Duration |
---|---|---|
M.Sc Forensic Science | ₹1.6 lakhs | 2 years |
M.Sc Biology | ₹90,000 | 2 years |
M.Sc Biotechnology | ₹90,000 | 2 years |
M.Sc Chemistry | ₹90,000 | 2 years |
M.Sc Physics | ₹90,000 | 2 years |
M.Sc Microbiology | ₹90,000 | 2 years |
MA Public Administration | ₹70,000 | 2 years |
MA Political Science | ₹70,000 | 2 years |
MA History | ₹70,000 | 2 years |
MA Sociology | ₹70,000 | 2 years |
M.Com | ₹60,000 | 2 years |
MBA Human Resource Management | ₹1.2 lakhs | 2 years |
MBA Finance Management | ₹1.2 lakhs | 2 years |
MBA Event Management | ₹1.2 lakhs | 2 years |
MBA Marketing Management | ₹1.2 lakhs | 2 years |
MBA Banking and Finance | ₹1.2 lakhs | 2 years |
Master of Journalism and Mass Communication | ₹1.1 lakhs | 2 years |
M.Des Product Design | ₹1.3 lakhs | 2 years |
M.Des Fashion Design | ₹1.3 lakhs | 2 years |
M.Des Interior Design | ₹1.3 lakhs | 2 years |
M.Tech Artificial Intelligence | ₹1.1 lakhs | 2 years |
M.Tech Cyber Security and Forensic | ₹1.1 lakhs | 2 years |
M.Tech Internet of Things | ₹1.1 lakhs | 2 years |
M.Tech Big Data and Cloud Computing | ₹1.1 lakhs | 2 years |
Master of Computer Application | ₹1.2 lakhs | 2 years |
Master of Technology | ₹1.6 lakhs | 2 years |
MFA Film Making | ₹80,000 | 2 years |
MFA Dance/Music | ₹80,000 | 2 years |
SAGE University Postgraduate Fees (UG)
Particular | Fee (INR) |
---|---|
Entrance Exam Fee | 2,000 |
Course Fee | 1,00,000 per year |
Thesis Submission | 30,000 |
PhD Programs Fees
Program | Entrance Exam Fee (INR) | Course Fee (INR) | Thesis Submission Fee (INR) |
---|---|---|---|
Pharmacy | 2,000 | 1,00,000 per year | 30,000 |
Biotechnology | 2,000 | 1,00,000 per year | 30,000 |
Botany | 2,000 | 1,00,000 per year | 30,000 |
Chemistry | 2,000 | 1,00,000 per year | 30,000 |
Commerce | 2,000 | 1,00,000 per year | 30,000 |
Computer Science and Engineering | 2,000 | 1,00,000 per year | 30,000 |
Design | 2,000 | 1,00,000 per year | 30,000 |
Electronics & Communication Engineering | 2,000 | 1,00,000 per year | 30,000 |
English | 2,000 | 1,00,000 per year | 30,000 |
Management | 2,000 | 1,00,000 per year | 30,000 |
Journalism & Mass Communications | 2,000 | 1,00,000 per year | 30,000 |
History | 2,000 | 1,00,000 per year | 30,000 |
Aquaculture | 2,000 | 1,00,000 per year | 30,000 |
Mathematics | 2,000 | 1,00,000 per year | 30,000 |
Mechanical Engineering | 2,000 | 1,00,000 per year | 30,000 |
Microbiology | 2,000 | 1,00,000 per year | 30,000 |
Physics | 2,000 | 1,00,000 per year | 30,000 |
Zoology | 2,000 | 1,00,000 per year | 30,000 |
Civil Engineering | 2,000 | 1,00,000 per year | 30,000 |
Political Science | 2,000 | 1,00,000 per year | 30,000 |
Performing Arts | 2,000 | 1,00,000 per year | 30,000 |