
Updated on Jan 09, 2025
Rochit
Updated on Jan 09, 2025
Rochit
Loyola Institute of Technology publishes the TNEA cutoff for B.Tech students based on their qualifying test scores. TNEA 2024 registration has begun on the official website, tneaonline.org. TNEA counseling is a Unified Single Window Admission System that will be available online beginning in August 2024.
Loyola Institute of Technology's B.Tech CSE cutoff points range from 158.5 to 168.5 for the OC category, 120.5 to 130.5 for SC, and 140.5 to 150.5 for MBC. TNEA counseling for B.Tech admissions is conducted in four rounds. Candidates compete based on their Class 12 scores. The projected cutoff points for Artificial Intelligence and Data Science are 161–171 for OC, 111–121 for SC, and 142.5–152.5 for MBC.
Specialisation | OC (Marks) | SC (Marks) | MBC (Marks) | BC (Marks) | BCM (Marks) |
---|---|---|---|---|---|
Artificial Intelligence and Data Science | 161 - 171 | 111 - 121 | 142.5 - 152.5 | 146.5 - 156.5 | 144.5 - 154.5 |
Computer Science and Engineering | 158.5 - 168.5 | 120.5 - 130.5 | 140.5 - 150.5 | 146.5 - 156.5 | 142.5 - 152.5 |
Electronics and Communication Engineering | 145 - 155 | 97.5 - 107.5 | 131.5 - 141.5 | 134.5 - 144.5 | 127.5 - 137.5 |
Electrical and Electronics Engineering | 131.5 - 141.5 | N/A | 118 - 128 | 119.5 - 129.5 | 112.5 - 122.5 |
Information Technology | 154 - 164 | 114.5 - 124.5 | 136.5 - 146.5 | 142 - 152 | 147.5 - 157.5 |
Computer Science and Engineering (Cyber Security) | 152 - 162 | 111 - 121 | 134 - 144 | 135.5 - 145.5 | 150 - 160 |
Specialisation | OC (Marks) | SC (Marks) | MBC (Marks) | BC (Marks) | BCM (Marks) |
---|---|---|---|---|---|
Artificial Intelligence and Data Science | 161 | 111 | 142.5 | 146.5 | 144.5 |
Computer Science and Engineering | 158.5 | 120.5 | 140.5 | 146.5 | 142.5 |
Electronics and Communication Engineering | 145 | 97.5 | 131.5 | 134.5 | 127.5 |
Electrical and Electronics Engineering | 131.5 | - | 118 | 119.5 | 112.5 |
Information Technology | 154 | 114.5 | 136.5 | 142 | 147.5 |
Computer Science and Engineering (Cyber Security) | 152 | 111 | 134 | 135.5 | 150 |
Course | Cutoff (Marks) |
---|---|
MBA | 28 |
Course Name | Category | Closing Rank |
---|---|---|
B.Tech Information Technology | OPEN | 40604 |
BE Computer Science and Engineering | OPEN | 43058 |
BE Artificial Intelligence and Data Science | OPEN | 52102 |
No exam data available.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED