
Updated on Feb 21, 2025
Shreya
IIT JAM 2025 eligibility criteria ensure students must adhere to some specific guidelines to appear in the IIT JAM 2025 Exam. These eligibility criteria include academic qualification, passing marks, etc. As per the eligibility criteria, students must hold a bachelor’s degree with 55% marks in qualifying marks (50% for reserved candidates). There is no upper age limit for IIT JAM 2025 exam.
IIT JAM Eligibility guidelines are some general rules for the candidates. However, IIT JAM eligibility criteria may differ across universities.
Students must show proof that they meet all the IIT JAM 2025 rules and the extra ones set by the university. If a student is found to not qualify for the program, their admission can be canceled at any time. So, it's very important for students to carefully check if they meet the requirements before applying for IIT JAM 2025.
IIT JAM 2025 General Eligibility
Candidates are required to meet the basic eligibility criteria before applying for the IIT JAM 2025 exam. Without meeting the IIT JAM 2025 eligibility criteria, candidates will not be able to appear for the exam under any conditions. Some of the general eligibility criteria of IIT JAM 2025 are as given below -
- Candidates must possess a bachelor's degree to meet the eligibility criteria of IIT JAM 2025.
- The other set of eligible candidates is those who had appeared or would appear for their graduation exams in 2025, but they should submit proof of that by September 2025.
- For the admission process, candidates who pass the IIT JAM 2025 exam will be eligible to apply.
- Till 2021, the eligibility criteria for IIT JAM were mentioned as minimum aggregate marks or CGPA/ CPI being 55 percent or above 5.5 on a scale of 10 for candidates belonging to the General/ OBC (NCL)/ EWS category and 50 percent aggregate or 5.0 CGPA/ CPI for the reserved category candidates.
- However, the criterion is relaxed from the year 2022 onwards. Now, applicants have to obtain a bachelor's degree in a relevant subject, and no eligibility cutoff is there.
IIT JAM 2025 Detailed Eligibility
The IIT JAM 2025 eligibility criteria for each of its subjects is different as per the participating institution. The participating institutes in the IIT JAM exam set their eligibility criteria for admission in 2025. The top participating institutes in the IIT JAM 2025 exam include IIT Bombay, IIT Delhi, IIT Roorkee, IIT Indore, IIT Bhubaneswar, IIT Jodhpur, IIT Dharwad, IIT Hyderabad, and more. The eligibility depends on the specialization of the subject of a particular institution. Check out the following tables for IIT JAM 2025 institute-wise and subject-wise detailed eligibility criteria.
IIT JAM 2025 Eligibility Criteria for Biotechnology (BT)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bombay | BT | Any Branch/ Subject. |
IIT Bombay | BT | A candidate must have studied any one of the following subjects for two years or four semesters: Biotechnology, Biology, Chemistry, Mathematics, or Physics. Additionally, the candidate must have studied any one of the other four subjects for at least one year or two semesters and must have studied Mathematics for at least one semester. |
IIT Delhi | BT | A Three or Four-year Bachelor’s degree in any branch of STEM |
IIT Dharwad | BT | A 3 or 4-year Bachelor’s degree in any branch of STEM. |
IIT Indore | BT | Any Branch/ Subject. |
IIT Roorkee | BT | Bachelor’s Degree in any Branch/ Subject |
IIT JAM 2025 Eligibility Criteria for Chemistry (CY)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhilai | CY | Chemistry for three years/ six semesters. |
IIT Bhubaneswar | CY | Chemistry for three years/ six semesters. |
IIT Bombay | CY | Chemistry for three years/ six semesters & Mathematics for one year/ two semesters. |
IIT Bombay | CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics & Physics for two years/ four semesters & any one of the remaining two subjects for at least one year/ two semesters. |
IIT Bombay | CY | A candidate must have studied any one of the following subjects for two years or four semesters: Biology, Biotechnology, Chemistry, Mathematics, or Physics. Additionally, the candidate must have studied any one of the other four subjects for at least one year or two semesters, and must have studied Mathematics for at least one semester. |
IIT Delhi | CY | A candidate must have a three or four-year Bachelor's degree in any branch of STEM (Science, Technology, Engineering, & Mathematics). |
IIT Delhi | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT (ISM) Dhanbad | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Dharwad | CY | No Restrictions (candidate to qualify in JAM Chemistry Paper) |
IIT Gandhinagar | CY | No Restrictions. |
IIT Guwahati | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Hyderabad | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Indore | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Jammu | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Jodhpur | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Jodhpur | CY | A candidate must have a BSc./ B.S. degree with Chemistry for at least two years or four semesters and Mathematics for at least one year or two semesters. There are no restrictions for engineering degrees. |
IIT Kanpur | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Kharagpur | CY | A candidate must have a BSc./ B.S. degree with at least six Chemistry subjects studied over six semesters or three years. |
IIT Madras | CY | A candidate must have a B.Sc./B.S. degree with Chemistry studied for at least six semesters or three years, along with Mathematics studied for at least two semesters or one year. |
IIT Mandi | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Palakkad | CY | A candidate must have qualified the JAM (Joint Admission Test for Masters) in Chemistry (CY) with a Bachelor's degree in a relevant field. |
IIT Patna | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Roorkee | CY | Chemistry for three years/ six semesters. No restrictions for engineering degrees. |
IIT Ropar | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT Tirupati | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT (BHU) Varanasi | CY | A candidate must have studied Chemistry for three years or six semesters. |
IIT JAM 2025 Eligibility Criteria for Mathematics (MA)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhilai | MA | Mathematics for at least two years/ four semesters. |
IIT Bhubaneswar | MA | Mathematics & Physics at UG Level. |
IIT Bhubaneswar | MA | Mathematics/ Statistics as a subject for at least two years/ four semesters. |
IIT Bombay | MA | A candidate must have a B.Sc. or equivalent degree of minimum three years duration, with any one of Chemistry, Mathematics, or Physics studied for two years or four semesters, and any one of the remaining two subjects studied for at least one year or two semesters. |
IIT Bombay | MA | A candidate must have studied any one of Biology, Biotechnology, Chemistry, Mathematics, or Physics for two years or four semesters, along with any one of the other four subjects for at least one year or two semesters, and Mathematics for at least one semester. |
IIT Bombay | MA | No Restrictions. |
IIT Bombay | MA | No Restrictions. |
IIT Delhi | MA | A candidate must have a B.Sc. or B.S. degree with Mathematics studied for at least two years or four semesters. There are no restrictions for engineering degrees. |
IIT (ISM) Dhanbad | MA | Mathematics for at least two years/ four semesters. |
IIT Dharwad | MA | A B.Sc. or B.S. degree with Mathematics for at least two years or four semesters is required. A B.Tech. or B.E. degree in any branch of engineering will also be considered. |
IIT Gandhinagar | MA | No Restrictions. |
IIT Guwahati | MA | Mathematics for at least two years/ four semesters. |
IIT Guwahati | MA | Mathematics for at least two years/ four semesters. |
IIT Hyderabad | MA | Mathematics for at least two years/ four semesters. No restrictions for engineering degrees. |
IIT Indore | MA | Mathematics for at least two years/four semesters. |
IIT Jodhpur | MA | Mathematics for at least two years/four semesters. |
IIT Jodhpur | MA | Mathematics for at least two years/four semesters. |
IIT Kanpur | MA | No Restrictions. |
IIT Kharagpur | MA | Mathematics/Statistics subjects for six semesters / three years. |
IIT Madras | MA | Mathematics for at least two years/four semesters. |
IIT Mandi | MA | Mathematics for at least two years/four semesters. |
IIT Palakkad | MA | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
IIT Patna | MA | Mathematics for at least two years/four semesters. |
IIT Roorkee | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
IIT Ropar | MA | Mathematics for at least two years/four semesters. |
IIT Tirupati | MA | No Restrictions. |
IIT JAM 2025 Eligibility Criteria for Physics (PH)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhilai | PH | B.Sc./B.S. degree in physics for at least two years/four semesters and mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Bhubaneswar | PH | Mathematics and Physics at UG Level. |
IIT Bhubaneswar | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. |
IIT Bombay | PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. |
IIT Bombay | PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
IIT Bombay | PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
IIT Bombay | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Delhi | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT (ISM) Dhanbad | PH | B.Sc. Degree with physics for three years/six semesters. Mathematics with two semesters/one year and any one subject among Chemistry, Electronics, Statistics, Geology, and Computer Science with two semesters/one year. |
IIT (ISM) Dhanbad | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Dharwad | PH | Bachelor’s degree in Science with at least 2 years (4 semesters) of study in Physics, and 1 year (2 semesters) of study in Mathematics. B.Tech./BE degree in any branch of engineering will be considered. |
IIT Gandhinagar | PH | No Restrictions. |
IIT Guwahati | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Hyderabad | PH | B.Sc./B.S. degree, physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Indore | PH | B. Sc in Physics / Mathematics / Statistics / Electronics / Computer Science. Or Bachelor’s of Engineering/ Technology in any branch AND Courses in Physics for at least 6 credits or 2 semesters and Mathematics for at least 6 credits or two semesters. |
IIT Indore | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jammu | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jodhpur | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Jodhpur | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kanpur | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kanpur | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters, and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Kharagpur | PH | B.Sc. degree together with either of the following, with a minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects+2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
IIT Kharagpur | PH | B.Sc. degree with at least 4 Physics subjects and 2 Mathematics subjects. |
IIT Madras | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters, and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Mandi | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Mandi | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters, and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Palakkad | PH | JAM (Joint Admission test for Masters) qualified in Physics (PH) Bachelor’s degree |
IIT Patna | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters, and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Roorkee | PH | B.Sc./B.S. degrees, Physics for at least two years/four semesters, and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Ropar | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT Tirupati | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT (BHU)Varanasi | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT JAM 2025 Eligibility Criteria for Economics (EN)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Delhi | EN | To be eligible, a candidate must have completed a Bachelor's degree like B.A., B.Sc., B.Com., B.Stat., B.Math., B.Tech, B.E., or an equivalent course. Additionally, the candidate should have completed at least three years of education after finishing their higher secondary schooling (12th grade) or its equivalent. |
IIT Roorkee | EN | A candidate must have completed a B.Sc. (Economics), B.A. (Economics), B.Sc. (Statistics), BCA, or B.Sc./ B.A./ B.Com. with Mathematics as one of the subjects. There are no restrictions for candidates with engineering degrees. |
IIT JAM 2025 Eligibility Criteria for Geology (GG)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bhubaneswar | GG | Mathematics & Physics at UG Level. |
IIT Bhubaneswar | GG | A candidate must have a B.Sc./B.S. degree, including Geology as a subject for 6 semesters/3 years, and any of the following combinations: a) 2 Physics subjects + 2 Mathematics subjectsb) 2 Physics subjects + 2 Chemistry subjectsc) 2 Chemistry subjects + 2 Mathematics subjects |
IIT Bombay | GG | A candidate must have studied Geology for three years or six semesters, along with any two subjects from Mathematics, Physics, Chemistry, and Biological Science. |
IIT (ISM) Dhanbad | GG | A candidate must have a B.Sc. degree (3 years) with Geology as a subject for three years or six semesters, along with Mathematics as one subject, and any one subject from Physics or Chemistry. |
IIT Kharagpur | GG | A candidate must have a BSc./ B.S. degree, including Geology as a subject for 6 semesters/3 years, along with any one of the following combinations: a) 2 Physics subjects + 2 Mathematics subjectsb) 2 Physics subjects + 2 Chemistry subjectsc) 2 Chemistry subjects + 2 Mathematics subjects |
IIT Kharagpur | GG | A candidate must have a B.Sc. degree along with either of the following, with the minimum number of subjects in the respective domains: (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects + 2 Mathematics subjects.(ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
IIT Roorkee | GG | A candidate must have studied Geology for three years or six semesters, along with any two subjects from Mathematics, Physics, Chemistry, and Biological Science. There are no restrictions for engineering degrees. |
IIT JAM 2025 Eligibility Criteria for Mathematical Statistics (MS)
Institute | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
---|---|---|
IIT Bombay | MS | No Restrictions. |
IIT Bombay | MS | No Restrictions. |
IIT Kanpur | MS | No Restrictions. |
IIT Palakkad | MS | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
IIT Tirupati | MS | No Restrictions. |
IIT JAM 2025 Reservation Criteria
The IIT JAM participating colleges have their own specific reservation criteria for different categories of students. The reservation criteria are set as per the category of students selected at the registration period. Candidates can avail the benefits of the IIT JAM 2025 reservation criteria at the time of counseling sessions. Candidates belonging to any category (SC/ST/OBC-NCL/EWS) need to submit their category certificate at the time of the application process. It is also necessary to submit other important documents while claiming the IIT JAM reservation. The participating institutes reserve a certain number of seats for candidates under different categories. Check out the tables below for the IIT JAM 2025 Seat Reservation.
IIT Bhilai Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Bhilai | M.Sc. Chemistry (2801) | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
M.Sc. Mathematics & Computing (2802) | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 12 |
IIT Bhubaneswar Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Bhubaneswar | Joint M.Sc. ‐ PhDChemistry (1901) | 9 | 1 | 2 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 26 |
Joint M.Sc. ‐ PhD* Mathematics (1902) | 10 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 24 | |
Joint M.Sc. ‐ PhD* Physics (1903) | 9 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 | |
Joint M.Sc. ‐ PhD* Geology (1904) | 10 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 1 | 1 | 25 | |
Joint M.Sc. ‐ PhD* Atmosphere & Ocean Sciences (1905) | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Bombay | M.Sc. Applied Geology (1201) | 15 | 0 | 3 | 1 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
M.Sc. Applied Geophysics (1202) | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 | |
M.Sc. Applied Statistics & Informatics (1203) | 18 | 1 | 5 | 0 | 13 | 0 | 7 | 0 | 3 | 1 | 48 | |
M.Sc. Biotechnology (1204) | 13 | 1 | 4 | 0 | 9 | 0 | 4 | 1 | 3 | 0 | 35 | |
M.Sc. Chemistry (1205) | 22 | 1 | 6 | 0 | 14 | 1 | 9 | 0 | 3 | 1 | 57 | |
M.Sc. Mathematics (1206) | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 | |
M.Sc. Physics (1207) | 23 | 1 | 6 | 0 | 15 | 1 | 9 | 0 | 4 | 1 | 60 | |
M.Sc.‐Ph.D. Dual Degree Environmental Science and Engineering (1213) | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 13 |
IIT Delhi Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Delhi | M.Sc. Chemistry (1301) | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 68 |
M.Sc. Mathematics (1302) | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 | |
M.Sc. Physics (1303) | 26 | 2 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 68 | |
M.Sc. Economics (1304) | 9 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 25 |
IIT Dhanbad Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT (ISM) Dhanbad | M.Sc. Chemistry (2601) | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
M.Sc. Mathematics & Computing (2602) | 21 | 1 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 | |
M.Sc. Physics (2603) | 21 | 1 | 6 | 0 | 15 | 0 | 8 | 0 | 3 | 1 | 55 | |
M.Sc.(Tech) Applied Geology (2604) | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 | |
M.Sc.(Tech) Applied Geophysics (2605) | 22 | 0 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 |
IIT Gandhinagar Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Gandhinagar | M.Sc. Chemistry (2001) | 9 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 26 |
M.Sc. Mathematics (2002) | 14 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 2 | 1 | 38 | |
M.Sc. Physics (2003) | 13 | 1 | 4 | 0 | 11 | 0 | 6 | 0 | 2 | 1 | 38 |
IIT Guwahati Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Guwahati | M.Sc. Chemistry (1401) | 23 | 2 | 6 | 0 | 16 | 0 | 9 | 0 | 3 | 1 | 60 |
M.Sc. Mathematics & Computing (1402) | 23 | 1 | 5 | 1 | 15 | 1 | 9 | 0 | 5 | 0 | 60 | |
M.Sc. Physics (1403) | 23 | 1 | 6 | 0 | 15 | 1 | 8 | 1 | 5 | 0 | 60 |
IIT Hyderabad Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Hyderabad | M.Sc. Chemistry (2101) | 21 | 0 | 4 | 1 | 13 | 0 | 7 | 0 | 3 | 1 | 50 |
M.Sc. Mathematics & Computing (2102) | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 19 | |
M.Sc. Physics (2103) | 10 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 1 | 1 | 25 |
IIT Indore Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Indore | M.Sc. Chemistry (2201) | 11 | 1 | 3 | 0 | 8 | 0 | 4 | 1 | 2 | 0 | 30 |
M.Sc. Physics (2202) | 12 | 0 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 30 | |
M.Sc. Mathematics (2203) | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 | |
M.Sc. Biotechnology (2204) | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | |
M.Sc. Astronomy (2205) | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
IIT Jodhpur Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Jodhpur | M.Sc. Chemistry (2401) | 14 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 38 |
M.Sc. Mathematics (2402) | 6 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 20 | |
M.Sc. Physics (2403) | 14 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 38 | |
M.Sc.‐ M.Tech Dual Degree Mathematics‐ Data & Computational Sciences (2404) | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | |
M.Sc.‐ M.Tech Dual Degree Physics and Materials Engineering (2405) | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
IIT Kanpur Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Kanpur | M.Sc. Chemistry (1501) | 19 | 1 | 5 | 0 | 13 | 0 | 7 | 0 | 3 | 1 | 49 |
M.Sc. Mathematics (1502) | 18 | 2 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 49 | |
M.Sc. Physics (1503) | 14 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 2 | 1 | 38 | |
M.Sc. Statistics (1504) | 24 | 1 | 5 | 1 | 16 | 1 | 9 | 0 | 5 | 0 | 62 | |
M.Sc.‐Ph.D. Dual Degree Physics (1505) | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 20 |
IIT Kharagpur Seat Reservation
Institute | Programme With Code | GEN (non‐ PwD) | GEN (PwD) | EWS (non‐ PwD) | EWS (PwD) | OBC (non‐ PwD) | OBC (PwD) | SC (non‐ PwD) | SC (PwD) | ST (non‐ PwD) | ST (PwD) | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Kharagpur | Joint M.Sc. ‐ PhD Chemistry (1601) | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
Joint M.Sc. ‐ PhD Geology (1602) | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 | |
Joint M.Sc. ‐ PhD Mathematics (1603) | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 | |
Joint M.Sc. ‐ PhD Physics (1604) | 23 | 1 | 6 | 0 | 15 | 1 | 9 | 0 | 3 | 1 | 59 | |
Joint M.Sc. ‐ PhD Medical Physics (1606) | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | |
Joint M.Sc. ‐ PhD Nuclear Medicine (1607) | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | |
Joint M.Sc. ‐ PhD Molecular Medical Microbiology (1608) | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
IIT JAM 2025 Eligibility Criteria for International Candidates
IIT JAM 2025 exam can be appeared by all national students. Foreign national candidates are also eligible to participate in the IIT JAM exam and secure a seat in any IIT in India. However, foreign candidates are required to meet some additional specific criteria and provide documents accordingly. The IIT JAM 2925 eligibility criteria differ for foreign nationals as per the participating institutes. Foreign candidates must meet every additional criteria and submit the required documents. Therefore, it is advisable to pre-plan the process for participation in the IIT JAM 2025 exam. Some of the important documents required to submit by the foreign candidates are as follows -
- Proof of English language proficiency
- Valid Passport and Visa
- Academic Transcripts and supporting documents
- Paying Additional fees in INR
- Statement of Purpose or Research Proposal
FAQs
What are the IIT JAM 2025 eligibility criteria?
