Ajeenkya DY Patil University (ADYPU) offers a diverse range of undergraduate and postgraduate programs, each designed to provide students with a comprehensive education in their chosen fields. The university's fee structure varies by program, reflecting the quality of education, resources, and facilities available to students.
Table of Contents
- Ajeenkya DY Patil University Undergraduate (UG) Fees
- Ajeenkya DY Patil University Postgraduate (PG) Fees
- Ajeenkya DY Patil University PhD Program Fees
- Ajeenkya DY Patil University Additional Fees & Charges
- Ajeenkya DY Patil University Payment Methods & Installments
- Ajeenkya DY Patil University Scholarships & Financial Aid
- Ajeenkya DY Patil University FAQs
Ajeenkya DY Patil University Undergraduate (UG) Fees
Program Name | Specialization | Duration | Proposed Fees for Academic Year 2024-2025 |
---|---|---|---|
BA LLB | - | 5 years | ₹200,000 |
LLB | - | 3 years | ₹200,000 |
BA Liberal Arts- Hons | English, Psychology, Economics & International Studies | 3 years | ₹230,000 |
B.Des | UI/UX | 4 years | ₹350,000 |
B.Des | Transportation Design | 4 years | ₹500,000 |
B.Des | Product Design | 4 years | ₹350,000 |
B.Des | Visual Communication Design | 4 years | ₹350,000 |
B.Des | Fashion Design | 4 years | ₹350,000 |
BSc in Hospitality and Hotel Administration | Specializations: Culinary Arts, Travel and Tourism, Hotel Management | 3 years | ₹175,000 |
B.Tech Computer Science and Engineering | Cyber Security, Software Engineering | 4 years | ₹300,000 |
B.Tech Mechanical Engineering | Automobile Engineering, 3D Printing and Design | 4 years | ₹250,000 |
B.Tech Artificial Intelligence and Data Science | - | 4 years | ₹300,000 |
B.Tech Biotechnology | Medical Biotechnology, Food Technology, Bioinformatics | 4 years | ₹250,000 |
B.Tech Biomedical Engineering | - | 4 years | ₹250,000 |
B.Tech Robotics and Automation Engineering | - | 4 years | ₹250,000 |
B.Tech Information Technology | Specializations: Mobile Application & Information Security, Cloud Technology, IT & Data Science | 4 years | ₹300,000 |
B.Tech Immersive Technology | Specialization: AR-VR and XR | 4 years | ₹350,000 |
B.Tech Cyber Security | Specialization: Information Security | 4 years | ₹350,000 |
B.Tech Smart and Sustainable Energy | - | 4 years | ₹250,000 |
B.Tech Aeronautical Engineering | - | 4 years | ₹300,000 |
B.Tech Aerospace | - | 4 years | ₹300,000 |
B.Tech Avionics Engineering | - | 4 years | ₹300,000 |
Dual Degree Aerospace Engineering (B.Tech + M.Tech) | - | - | ₹350,000 |
Dual Degree Defence Technology (B.Tech + M.Tech) | - | - | ₹350,000 |
Bachelor of Computer Application | Artificial Intelligence & Machine Learning | 3 years | ₹200,000 |
Bachelor of Computer Application | Blockchain & Distributed Computing | 3 years | ₹200,000 |
Bachelor of Computer Application | Big Data Analytics | 3 years | ₹200,000 |
Bachelor of Computer Application | Cyber Forensics and Information Security | 3 years | ₹200,000 |
Bachelor of Computer Application | Cloud Technology | 3 years | ₹200,000 |
Bachelor of Computer Application | Full Stack Development | 3 years | ₹140,250 |
Bachelor of Computer Application | Web App Development | 3 years | ₹140,250 |
Bachelor of Computer Application | Forensic Sciences | 3 years | ₹200,000 |
Bachelor of Computer Application | Game Development | 3 years | ₹155,000 |
Bachelor of Computer Application | Media and IT | 3 years | ₹155,000 |
Bachelor of Computer Application | Internet of Things | 3 years | ₹200,000 |
Bachelor of Business Administration | Sales and Marketing | 3 years | ₹230,000 |
Bachelor of Business Administration | Finance | 3 years | ₹230,000 |
Bachelor of Business Administration | Entrepreneurship And Innovation | 3 years | ₹230,000 |
Bachelor of Business Administration | International Business | 3 years | ₹230,000 |
Bachelor of Business Administration | Decision Sciences | 3 years | ₹230,000 |
Bachelor of Business Administration | Financial Markets | 3 years | ₹230,000 |
Bachelor of Business Administration | Business Analytics | 3 years | ₹140,250 |
Bachelor of Business Administration | Business and Process Excellence | 3 years | ₹140,250 |
Bachelor of Business Administration | E-commerce and Logistics | 3 years | ₹140,250 |
Bachelor of Business Administration | Online Media and e-marketing | 3 years | ₹140,250 |
Bachelor of Business Administration | Brand Management | 3 years | ₹140,250 |
Bachelor of Business Administration | Logistic and Supply Chain Management | 3 years | ₹140,250 |
Bachelor of Business Administration | Retail Management | 3 years | ₹140,250 |
Bachelor of Business Administration | Aviation | 3 years | ₹200,000 |
B.Com (Honors) | - | 3 years | ₹115,000 |
Bachelor of Business Administration- HONORS | International Finance and Data Analytics | 3 years | ₹300,000 |
Bachelor of Business Administration- HONORS | Economics and Design | 3 years | ₹300,000 |
Bachelor of Business Administration- HONORS | Multidisciplinary Entrepreneurial Development | 3 years | ₹275,000 |
Bachelor of Science | Specialization: Sound Engineering | 3 years | ₹300,000 |
Bachelor of Science | Film Making | 3 years | ₹200,000 |
Bachelor of Science | Animation and Visual Effects | 3 years | ₹155,000 |
Bachelor of Science | Game Art and Design | 3 years | ₹155,000 |
Bachelor of Arts - Journalism and Media Production | - | 3 years | ₹155,000 |
Bachelor of Architecture | - | 5 years | ₹200,000 |
Ajeenkya DY Patil University Postgraduate (PG) Fees
Program Name | Specialization | Duration | Proposed Fees for Academic Year 2024-2025 |
---|---|---|---|
LLM | - | 1 year | ₹ 200,000 |
MA International Studies | - | 2 years | ₹ 230,000 |
M.Des | Transportation Design | 2 years | ₹ 700,000 |
M.Des | UI/UX | 2 years | ₹ 500,000 |
PG Diploma in Digital Modelling | - | 1 year | ₹ 275,000 |
M.Sc in Hospitality and Tourism Management | - | 2 years | ₹ 200,000 |
M.Tech | Biomedical Engineering | 2 years | ₹ 230,000 |
M.Tech | Robotics and Automation | 2 years | ₹ 230,000 |
M.Tech | Electric Vehicles | 2 years | ₹ 230,000 |
M.Tech | Artificial Intelligence & Machine Learning | 2 years | ₹ 230,000 |
M.Tech | Space Technology | 2 years | ₹ 250,000 |
M.Tech | Infrastructure Engineering | 2 years | ₹ 250,000 |
M.Tech | Renewable Engineering | 2 years | ₹ 250,000 |
Master of Computer Application | Data Science | 2 years | ₹ 210,000 |
Master of Computer Application | Computer Technology | 2 years | ₹ 210,000 |
Master of Computer Application | Information Security | 2 years | ₹ 210,000 |
Master of Computer Application | Internet Of Things | 2 years | ₹ 210,000 |
Master of Computer Application | Full Stack Development | 2 years | ₹ 165,112 |
Master of Computer Application | Web App Development | 2 years | ₹ 165,112 |
Master of Computer Application | Block Chain | 2 years | ₹ 165,112 |
MSc in Clinical Research | - | 2 years | ₹ 250,000 |
Master of Business Administration | Human Resources | 2 years | ₹ 350,000 |
Master of Business Administration | Finance | 2 years | ₹ 350,000 |
Master of Business Administration | Operations | 2 years | ₹ 350,000 |
Master of Business Administration | Entrepreneurship And Innovation | 2 years | ₹ 350,000 |
Master of Business Administration | Marketing | 2 years | ₹ 350,000 |
Master of Business Administration | International Business | 2 years | ₹ 350,000 |
Master of Business Administration | Digital Marketing and e-Commerce | 2 years | ₹ 350,000 |
Master of Business Administration | Logistic and Supply Chain Management | 2 years | ₹ 238,000 |
Master of Business Administration | Business Analytics | 2 years | ₹ 238,000 |
Master of Business Administration | Business and Process Excellence | 2 years | ₹ 238,000 |
Master of Business Administration | Brand Management | 2 years | ₹ 238,000 |
Master of Business Administration | Retail Management | 2 years | ₹ 238,000 |
Master of Business Administration | E-commerce and Logistics | 2 years | ₹ 238,000 |
Master of Business Administration | Aviation | 2 years | ₹ 300,000 |
Master of Business Administration | Investment Banking | 2 years | ₹ 350,000 |
Master of Business Administration | Global Financial Operations | 2 years | ₹ 350,000 |
Master of Business Administration | Sports Management | 2 years | ₹ 1,000,000 |
Master of Business Administration | Artificial Intelligence & Data Science | 2 years | ₹ 1,000,000 |
Master of Business Administration | E-commerce, Logistics, and Supply Chain Management | 2 years | ₹ 1,000,000 |
Master of Business Administration | International Business Management | 2 years | ₹ 1,000,000 |
Master of Business Administration | Digital Health Transformation | 2 years | ₹ 350,000 |
Master of Business Administration | Fintech | 2 years | ₹ 400,000 |
Master of Business Administration | Pro | 2 years | ₹ 900,000 |
Masters of Architecture | Environmental Arch | 2 years | ₹ 200,000 |
Ajeenkya DY Patil University PhD Program Fees
Program Name | Specialization | Duration | Proposed Fees for Academic Year 2024-2025 |
---|---|---|---|
Ph.D. | Architecture | 3 years | ₹ 200,000 |
Ph.D. | Engineering and Sciences | 3 years | ₹ 200,000 |
Ph.D. | Law | 3 years | ₹ 200,000 |
Ph.D. | Management | 3 years | ₹ 200,000 |
Ph.D. | Design | 3 years | ₹ 200,000 |
Ph.D. | Hotel Management | 3 years | ₹ 200,000 |
Ph.D. | Arts | 3 years | ₹ 200,000 |
Ajeenkya DY Patil University Additional Fees & Charges
Apart from Academic fees, Ajeenkya DY Patil University (ADYPU) offers gas provisions for hostel accommodation. There are four kinds of hostels, each having its own set of facilities like washroom access, etc. The following table depicts the Room charges:
Room type | Fee (INR) | Interest-Free Refundable Security Deposit (IFRSD) | Facilities |
---|---|---|---|
Standard rooms | 85,000 | 10,000 | Common Washroom |
Premium rooms | 1,00,000 | 20,000 | Common Washroom |
Premium plus rooms | 1,30,000 | 20,000 | Attached Washroom |
Supreme rooms | 1,50,000 | 20,000 | Attached Washroom |
Ajeenkya DY Patil University Payment Methods & Installments
The fees for the programs offered at Ajeenkya DY Patil University can be paid using the following methods:
- There's an online gateway for payment, exclusive to ADYPU. Students can use it to pay their fees. The college accepts all major Credit, Debit cards, etc.
- The students can also pay the fee via DD drawn in favor of ‘Ajeenkya DY Patil University,’ which can be paid in Pune, India.
Ajeenkya DY Patil University Scholarships & Financial Aid
Ajeenkya DY Patil University has several scholarship schemes for its students. It aims to assist students financially in managing their education expenses.
Scholarship Name | Scholarship Amount | Scholarship Criteria |
---|---|---|
Police Scholarship Programme | Up to 50% scholarship fee 100% scholarship for students with more than 95% in Class 12 | Students/applicants must be the ward of in-service Maharashtra Police Personnel Police ID of parents Students must clear all eligibility criteria of the preferred program set by ADYPU Students must have enrolled in a full-time UG course |
Scholarships for MBA-Fintech and MBA-PRO Innovation and Creative Leadership or Digital Business
Scholarship | PGAT (ADYPU – Nuovos) | CAT | XAT | GMAT | NMAT | MAT | CMAT |
---|---|---|---|---|---|---|---|
50% Scholarship | 90+ Score | 90 Percentile | 90 Percentile | 650+ Score | 240+ score | 95 Percentile | 95 Percentile |
30% Scholarship | 80+ Score | 80 Percentile | 80 Percentile | 600+ score | 220+ score | 90 Percentile | 90 Percentile |
20% Scholarship | 70+ Score | 70 percentile | 70 percentile | 550+ Score | 200+ score | 80 percentile | 80 percentile |
10% Scholarship | 60+ Score | 60 Percentile | 60 Percentile | 500+ Score | 180+ score | 70 Percentile | 70 Percentile |
ADYPU – Nuovos UGAT Scholarships for B.Tech CS and Technology (EdTech & HealthTech) and BBA Fintech
Scholarship | UGAT (ADYPU – Nuovos) |
---|---|
50% Scholarship | 90+ Marks |
30% Scholarship | 80+ Marks |
20% Scholarship | 70+ Marks |
10% Scholarship | 60+ Marks |
Academic Merit Scholarships for B.Tech CS and Technology (EdTech & HealthTech) and BBA Fintech
Scholarship | 10th and 12th % |
---|---|
50% Scholarship | 95%+ |
30% Scholarship | 90%+ |
20% Scholarship | 85%+ |
10% Scholarship | 80%+ |
Scholarships for M.Tech in Digital Health and Innovation / Space Science & Engineering
Scholarship | PGAT (ADYPU – Nuovos) |
---|---|
50% Scholarship | 90+ Marks |
30% Scholarship | 80+ Marks |
20% Scholarship | 70+ Marks |
10% Scholarship | 60+ Marks |
A common criterion of scholarships is the applicant's need to apply to avail scholarships. The assessment and reward of scholarships are dependent on the Scholarship Committee of the College. Another criterion is a consistent 60% + aggregate maintained from Class X, XII to whichever the last exam is mentioned.