Assam Downtown University (ADTU) offers a range of programs across fields such as Engineering, Allied Health Science, Management, and Nursing. The university accommodates a diverse group of over 4,000 students, creating a vibrant learning environment.
When it comes to fees, ADTU is designed to be accessible. Annual fees can vary widely depending on the course, generally falling between ₹30,000 and ₹2,25,000. This range allows students from different financial backgrounds to find a program that suits their needs.
The university is committed to providing quality education while ensuring that financial constraints do not hinder students from pursuing their academic goals.
ADTU UG Fees
Course/ Name of the Program | Course Specialization | Duration of the Course | Total Tuition Fees (INR) |
---|---|---|---|
B.E / B.Tech | Computer Science and Engineering | 4 years | ₹6.4 L |
B.E / B.Tech | Cloud Technology and Information Security | 4 years | - |
B.E / B.Tech | Civil Engineering | 4 years | ₹4.3 L |
B.E / B.Tech | Mechanical Engineering | 4 years | ₹4.3 L |
B.E / B.Tech | CSE with IBM | 4 years | ₹4.5 L |
B.E / B.Tech | CSE with TCS | 4 years | ₹4.5 L |
B.A | General Studies | 3 years | ₹2.8 L |
B.A | Psychology | 3 years | ₹2.8 L |
B.A | Sociology | 3 years | - |
B.A | Tourism Management | 3 years | - |
B.Sc | Nursing | 4 years | ₹11.6 L |
B.Sc | Agriculture | 4 years | ₹4.3 L |
B.Sc | Forensic Science | 3 years | ₹3.3 L |
B.Sc | Food Nutrition and Dietetics | 3 years | ₹2.8 L |
B.Sc | Biotechnology | 3 years | ₹2.8 L |
B.Sc | Microbiology | 3 years | ₹2.8 L |
B.Sc | Critical and Intensive Care Technology | 3 years | ₹2.8 L |
B.Pharma | Pharmacy | 4 years | ₹7.6 L |
BCA | Computer Applications | 3 years | ₹2.5 - ₹2.8 L |
BBA | Business Administration | 3 years | ₹1 - ₹3.4 L |
D.Pharma | Pharmacy | 2 years | ₹4.5 L |
ADTU Postgraduate/PG Fees
Course/Name of the PG Program | Course Specialization Offered | Duration of the Course | Annual Fees of the Programme (in INR) |
---|---|---|---|
M.B.A. | General Management | 2 years | ₹4.5 L |
M.B.A. | Marketing | 2 years | ₹4.5 L |
M.B.A. | Finance | 2 years | ₹4.5 L |
M.B.A. | Human Resource Management | 2 years | ₹4.5 L |
M.B.A. | Healthcare Management | 2 years | ₹4.5 L |
M.B.A. | Industry Integrated | 2 years | ₹4.5 L |
M.B.A. | Retail Management | 2 years | ₹4.5 L |
M.B.A. | Digital Marketing | 2 years | ₹4.5 L |
M.Sc. | Nursing (Various Specializations) | 2 years | ₹2 L - ₹4 L |
M.Sc. | Food Nutrition and Dietetics | 2 years | - |
M.Sc. | Clinical Psychology | 2 years | - |
M.Sc. | Biotechnology | 2 years | - |
M.Sc. | Microbiology | 2 years | - |
M.Sc. | Environmental Science | 2 years | - |
M.A. | Sociology | 2 years | - |
M.A. | Psychology | 2 years | - |
M.Com. | Commerce | 2 years | - |
M.Pharma | Pharmacy | 2 years | - |
M.C.A. | Computer Applications | 2 years | ₹2.3 L |
M.P.T. | Physiotherapy (Various Specializations) | 2 years | - |
Master of Social Work (MSW) | Community Development | 2 years | - |
Master of Social Work (MSW) | Family & Child Welfare | 2 years | - |
Master of Social Work (MSW) | Medical & Psychiatric Social Work | 2 years | - |
ADTU Methods for Payments
Assam Downtown University accepts net banking via AConnect, an app that is available on the PlayStore and App Store. It offers scholarships up to 100% to its high-achieving students. There's a Common Scholarship test for students. The list of same is given below:
- Admission Scholarship: This scholarship is given to students who have scored well in SEBA/CBSE/ISC etc examinations and who have shown potential and good academic records. This scholarship applies as a percentage of semester fees.
- Result Scholarship: This Scholarship is based on the result of the annual University exam, achieved by students. Upon applying this, the fees can be discounted to a maximum of 50%.
- Merit Scholarship: This scholarship is for students from economically Backward Classes. It can offer students up to a 100% fee deduction on semester fee amount.
- Sports and Extra-Curricular Scholarship: This is for the students who perform consistently in sports programs.