The fee structures of Central University of Karnataka vary with courses and levels. However, considering it as a central university, the fee structure at CUK is very inexpensive compared to most private institutions. The fee usually covers tuition charges, registration, examination, and other academic charges, except that hostel, and other personal expenses are not included in the fee.
Undergraduate (UG) Fees
Program Name | Course Duration | Annual Fees (INR) |
---|---|---|
B.Tech in Mathematics and Computing | 4 years | 75,540 |
B.Tech in Electronics and Communication | 4 years | 75,540 |
B.Tech in Computer Science and Engineering | 4 years | 75,540 |
B.Tech in Electrical Engineering | 4 years | 75,540 |
B.Sc. in Physics | 3 years | 27,540 |
B.Sc. in Chemistry | 3 years | 27,540 |
B.Sc. in Geology | 3 years | 27,540 |
B.Sc. in Psychology | 3 years | 23,540 |
B.Sc. in Geography | 3 years | 23,540 |
B.A. in English | 3 years | 23,540 |
B.A. in History | 3 years | 19,540 |
B.A. in Economics | 3 years | 17,540 |
B.S.W (Bachelor of Social Work) | 3 years | 19,540 |
BBA | 3 years | 25,540 |
B.Ed | 2 years | 25,540 |
Postgraduate (PG) Fees
Courses offered | Duration | Annual Fees (INR) |
---|---|---|
MA English | 2 years | 24,540 |
MA Linguistics | 2 years | 19,540 |
MA Hindi | 2 years | 17,540 |
MA Kannada | 2 years | 17,540 |
MA Folkloristic and Tribal Studies | 2 years | 17,540 |
Master of Performing Arts (Hindustani Vocal) | 2 years | 17,540 |
Master of Performing Arts (Tabla) | 2 years | 17,540 |
Master in Visual Arts (Painting) | 2 years | 17,540 |
MBA in Tourism and Travel Management | 2 years | 25,540 |
MA Economics | 2 years | 22,540 |
Master of Social Work | 2 years | 22,540 |
M.Com | 2 years | 22,540 |
M.Sc. Psychology | 2 years | 29,540 |
M.Sc. Applied Geography & Geoinformatics | 2 years | 25,540 |
M.Sc. Applied Geology | 2 years | - |
MA in Journalism & Mass communications | 2 years | 29,540 |
M.Sc. Mathematics | 2 years | 29,540 |
M.Sc. Physics | 2 years | 29,540 |
M.Sc. Chemistry | 2 years | 29,540 |
M.Sc. Life Sciences | 2 years | 29,540 |
Master of Computer Applications | 2 years | 64,540 |
Master of Business Administration | 2 years | 62,540 |
M.Tech Power and Energy Engineering | 2 years | 71,540 |
M.Tech RF & Microwave Engineering | 2 years | 71,540 |
MA in Public Administration & Governance | 2 years | 22,540 |
LLM | 2 years | 25540 |
MA History & Archeology | 2 years | 22540 |
M.Ed | 2 years | 25540 |
PhD Program Fees
Course | Total Annual Fees (INR) |
---|---|
PhD | 27940 |
Additional Charges and Fees
Hostel facility of Central University of Karnataka is available for a total amount of 1.08 Lakh in the 1st semester.
Payment and Installments
Available methods of payment for CUK admissions are:
- Demand Draft: Demand Draft for the payment of admission fees should be crossed in favor of the complete university name which is Central University of Karnataka payable at Kalaburagi (Gulbarga).
- Remitted/ Transferred via any NEFT: The fee can be remitted/ transferred via any NEFT enabled scheduled bank by collecting the Challan for NEFT from the respective bank.
Scholarships and Financial Aid
The Central University of Karnataka has scholarships to the eligible candidates. However, the applicants will have to clear the eligibility criteria designed by the university in which the candidate is joining, so they might be benefitted from the scholarship. More details regarding the scholarship offered by the Central University of Karnataka are given below.
If the student is coming under SC/ST/OBC category and has secured more than 75% marks in higher secondary examination, then he/she will be eligible for scholarships.Economically, backward class students who come under the scheme designed by the university of Karnataka will also get scholarship facilities.Availability of scholarship There are scholarship facilities for the students who belong to a military background whose parents have been in active service or even in service.The university provides a scholarship under the sports quota and for physically challenged students.