The Central University of Punjab, Bathinda (CUPB) has 31 departments across over 12 schools. It offers programs like PhD, MPhil, MSc, MA, MPharm, MTech, LLM, M.Ed, and postgraduate diploma programs and doctoral degrees as well.
Central University of Punjab Undergraduate (UG) Fees
Program Name | 1st Semester Fees (INR) | Even Semester Fees (INR) | Odd Semesters Fee Except First Semester (INR) |
---|---|---|---|
BA LLB Hons | 32,375 | 18,625 | 24,925 |
BTech Computer Science & Technology | 45,375 | 31,625 | 37,925 |
BPharm | 73,375 | 59,625 | 65,925 |
BA BEd | 32,375 | 18,625 | 24,925 |
BSc BEd | 37,375 | 23,625 | 29,925 |
Central University of Punjab Postgraduate (PG) Fees
Program Name | 1st Semester Fees (INR) | 2nd Semester Fees (INR) | 3rd Semester Fees (INR) | 4th Semester Fees (INR) |
---|---|---|---|---|
MA/ MCom | 14,875 | 6,525 | 9,425 | 6,525 |
MEd/ MPEd | 22,375 | 12,025 | 15,925 | 12,025 |
MSc/MPA/MFA/M.Lib.I.Sc. | 17,575 | 9,225 | 12,125 | 9,225 |
MTech/MPharm | 26,875 | 15,525 | 20,425 | 15,525 |
MBA | 22,375 | 11,025 | 15,925 | 11,025 |
LLM | 18,875 | 8,525 | 12,425 | 8,525 |
Central University of Punjab PhD Program Fees
Program Name | First Semester Fees (INR) | Even Semester Fees (INR) | Odd Semester Fees (INR) |
---|---|---|---|
PhD Humanities | 16,250 | 7,300 | 10,100 |
PhD Sciences | 19,250 | 10,300 | 13,100 |
Fee Structure for Part-time Ph.D.Programs
Program | Per Semester Fee (Non-Refundable) |
---|---|
Ph.D. (Humanities and Social Sciences) | ₹20,000 |
Ph.D. (Sciences) | ₹25,000 |
Central University of Punjab Additional Fees & Charges
The additional fees and charges at Central University of Punjab for UG, PG and Phd students for the year 2024-2025 are as follows:
Item | Amount for UG Students | Amount for PG Students | Amount for PhD students |
---|---|---|---|
Hostel Registration Fee | Rs.1000/- (Non-refundable) | Rs.1000/- (Non-refundable) | Rs. 1000/- (Non-refundable) |
Hostel Fee (for 1st Semester) | Rs. 6600/- | Rs. 6600/- | Rs. 7260/- |
Hostel Maintenance Charges | Rs. 2000/- (Non-refundable) | Rs. 2000/- (Non-refundable) | Rs. 2000/- (Non-refundable) |
Hostel Security | Rs.3000/- (Refundable) | Rs.3000/- (Refundable) | Rs. 3000/- (Refundable) |
Mess Security | Rs. 3000/- (Refundable) | Rs. 3000/- (Refundable) | Rs. 3000/- (Refundable) |
Total Hostel Charges/Fee to be submitted at the time of admission | Rs.15,600/- | Rs.15,600/- | Rs. 16,260/- |
Hostel fees per semester from 2nd semester onwards including maintenance charges of Rs. 2000/- (Non- refundable) | Rs. 8600/- | Rs. 8600/- | Rs. 9260/- |
Central University of Punjab Payment Methods & Installments
Central University of Punjab, Bathinda has several payment gateways, majorly of Bank Transfer (HDFC branch). Others include Credit or Debit cards.
Central University of Punjab Scholarships and Financial Aid
The Central University of Punjab offers fellowships and Scholarships to its students. All researchers studying for M.Phil and Ph.D are given fellowships of the following amounts:;
- M.Phil: INR 5000 per month
- Ph. D: INR 8000 per month
The university also provides working contingency:;
- Humanities: Rs. 8,000 per annum
- Science: Rs. 10,000 per annum