Christian Medical College Vellore offers various courses on the most explored fields like Medicine. Its offerings include various levels of programs such as UG, PG, Diploma, Super Speciality and PhD Programs.
CMC Vellore Courses offered
The College offers various courses for UG programs such as MBBS, BSc Nursing, BSc in Radiology and Imaging Technology, Cardiac Technology, Medical Laboratory Technology, Operation Theatre etc, BPO, B.Optom, BASLP, BPT, BOT etc courses.
Also, it offers various courses for PG programs such as MD in General Medicine, Community Medicine, Anaesthesia, DVL, Psychiatry, Emergency Medicine, Microbiology, Pathology, MS in General Surgery, Obstetrics & Gynaecology, Ophthalmology, Orthopedics, ENT, Otorhinolaryngology, MSc Nursing, MSc in Medical Physics, Clinical Nutrition, Nuclear Medicine Technology, MPT, MPH, MHA, P.B.BSc.
It also offers PGDM programs in several courses like Cardiac Technology, Geriatric Medicine, Hospital Administration, Clinical Pharmacy, Microbiology, Clinical Pastoral Counseling, Family Medicine. It offers various courses like DM in Virology, Cardiology, Interventional Radiology, Critical Care Medicine, Endocrinology, Medical Oncology, Clinical Hematology, MCh in Reproductive Medicine, Neuro Surgery, Gynae-Oncology, Urology, Cardiothoracic Surgery, Pediatric Orthopedic Surgery etc for Super Speciality Program and it also offers various courses for PhD Program.
CMC Vellore Fee structure
The College is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees and tuition fees etc.
The fee structure for courses of UG, PG, Diploma, Fellowship and PhD programs will be different. The fee structure for both programs varies in the range from 23,855 to 2,17,000 INR which includes all particulars of the fee structure. Undergraduate (UG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MBBS | ₹52,820(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | NEET UG | 5 years |
2 | BSc(Radiology and Imaging Technology, Cardiac Technology, Medical Laboratory Technology, Operation Theatre) | ₹23,855(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CBT | 3 years |
3 | BSc Nursing | ₹78,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CBT | 3 years |
4 | BPO | ₹23,855(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CBT | 4 years |
5 | B.Optom | ₹23,855(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CBT | 3 years |
6 | BASLP | ₹23,855(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CBT | 3 years |
7 | BPT | ₹23,855(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CBT | 3 years |
8 | BOT | ₹23,855(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | CBT | 3 years |
Postgraduate (PG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MD(General Medicine, Community Medicine, Anaesthesia, DVL, Psychiatry, Emergency Medicine, Microbiology, Pathology) | ₹1,86,410(1st year Fees) | Graduation in bachelors of medical sciences or any related discipline from a recognized college | NEET PG | 3 years |
2 | MSc(Medical Physics, Clinical Nutrition, Nuclear Medicine Technology) | ₹24,000(1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | CBT | 2 years |
3 | MS(General Surgery, Obstetrics & Gynaecology, Ophthalmology, Orthopedics, ENT, Otorhinolaryngology, MSc Nursing) | ₹1,86,410(1st year Fees) | Graduation in bachelors of medical sciences or any related discipline from a recognized college | NEET PG | 3 years |
4 | MPT | ₹24,455(1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CBT | 2 years |
5 | MPH | ₹90,000(1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CBT | 2 years |
6 | MSc Nursing | ₹85,000(1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CBT | 2 years |
7 | MHA | ₹75,000(1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CBT | 2 years |
8 | P.B.BSc | ₹69,851(1st year Fees) | Graduation in bachelors of any related discipline from a recognized college | CBT | 2 years |
PhD, PG Diploma and Super Speciality Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | PHD | ₹50,000 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | CBT | 3-4 years |
2 | PG Diploma(Cardiac Technology, Geriatric Medicine, Hospital Administration, Clinical Pharmacy, Microbiology, Clinical Pastoral Counseling, Family Medicine) | ₹7,000 to 1,66,000 (1st year Fees) | Graduation in bachelor’s of any related discipline from a recognized college | CBT | 1 year |
3 | Super Speciality (DM, MCh) | ₹2,11,000 to 2,17,000 (1st year Fees) | Graduation in bachelor’s of any related discipline from a recognized college | NEET SS | 3 years |
Additional Fees and Charges:
- The examination fee is in the range of 500 to 2000 for every course under the every program
- The Hostel fees is around 8,000 to 57,000 per annum
Payment Methods and Installments Applicants can pay the fees by using the debit/credit cards in the online mode. Also, Applicants can pay the fees at the time of admission in the university by using the cash. There will be only one time installment of the fees. Scholarships and Financial Aid The college provides scholarships for students based on their merit in qualifying exams.
Also, it provides financial assistance to the students who are seeking assistance for their higher education. The university also provides sports scholarships for the students who have state/national level competition certificates recognized by the related authorities.