

Great Lakes Chennai
2004
Kanchipuram, Chennai
4
Private Institute
PGPM - Flex at GLIM Chennai Highlights
Particulars | Highlights Overview |
---|---|
Course Name | PGPM - Flex |
Duration | 21 months |
Total Tuition Fees * | - |
Average Package * | - |
Total Seats * | - |
Brochure | Brochure not available |
For More Details
Brochure not availableThe Brochure
PGPM - Flex at GLIM Chennai Fees 2025
PGPM - Flex
Particulars | Amount for |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
HostelFees include components other than hostel fees like Meal Plan. | - |
Other FeesIncludes other fees which may vary. | - |
Total Fees | - |
PGPM - Flex at GLIM Chennai Placement Section
Particulars | Details |
---|---|
2024Highest Package | - INR 39.30 LPA (PGPM) |
2024Highest Package | INR 37 LPA (PGDM) |
2024New recruiters | - 30+ (PGPM) |
2024New recruiters | 50+ (PGDM) |
2024PPO/ PPIs | - 48 (PGDM) |
2024Average Package | INR 17.30 LPA |
2024Average Package | INR 25.10 LPA |
2024Average Package | INR 21.60 LPA |
2024Average Package | INR 19.60 LPA |
2024Average Package | INR 18.30 LPA |
2024Average Package | - INR 17.30 LPA (PGPM) |
2024Average Package | INR 15.10 LPA (PGDM) |
2024Average Package | - INR 25.10 LPA (PGPM) |
2024Average Package | INR 23.80 LPA (PGDM) |
2024Average Package | - INR 21.60 LPA (PGPM) |
2024Average Package | INR 20.20 LPA (PGDM) |
2024Average Package | - INR 19.60 LPA (PGPM) |
2024Average Package | INR 17.90 LPA (PGDM) |
2024Average Package | - INR 18.30 LPA (PGPM) |
2024Average Package | INR 16.20 LPA (PGDM) |
2024Placement Rate | - 90% (PGPM) |
2024Placement Rate | 100% (PGDM) |
2023Highest Package | - INR 34 LPA (PGPM) |
2023Highest Package | INR 46 LPA (PGDM) |
2023New recruiters | - 30+ (PGPM) |
2023New recruiters | 30+ (PGDM) |
2023PPO/ PPIs | 41 (PGDM) |
2023Popular recruiters | Bain Capability Network, Bristlecone, Hexaware Technologies |
2023the highest stipend | INR 5.25 lakh |
2023Average stipend | INR 89,700 |
2023Students participated | 270 |
2023Total recruiters | 78 |
2023New recruiters | 58 |
2023Popular recruiters | Cushman & Wakefield, Maersk, BNY Mellon |
2023Average Package | - INR 18.10 LPA (PGPM) |
2023Average Package | INR 14.50 LPA (PGDM) |
2023Average Package | - INR 28 LPA (PGPM) (Top 10% ) |
2023Average Package | INR 23.18 LPA (PGDM) |
2023Average Package | - INR 23.97 LPA (PGPM) |
2023Average Package | INR 19.88 LPA (PGDM) |
2023Average Package | - INR 21.40 LPA (PGPM) |
2023Average Package | INR 17.30 LPA (PGDM) |
2023Average Package | - INR 19.69 LPA (PGPM) |
2023Average Package | INR 15.65 LPA (PGDM) |
2023Placement Rate | - 100% (PGDM) |
2022Highest Package | - INR 35 LPA (PGPM) |
2022Highest Package | INR 25.80 LPA (PGDM) |
2022Highest Package | INR 35 LPA |
2022Average Package | INR 17.86 LPA |
2022Average Package | INR 31.10 LPA |
2022Average Package | INR 26.40 LPA |
2022Average Package | INR 21.70 LPA |
2022Average Package | INR 19.60 LPA |
2022Average Package | INR 12.50 LPA |
2022Average Package | INR 19.10 LPA |
2022Average Package | INR 16.10 LPA |
2022Average Package | INR 14.30 LPA |
2022Average Package | INR 13.30 LPA |
2022Average Package | INR 17.86 LPA (PGPM) |
2022Average Package | INR 12.50 LPA (PGDM) |
2022Average Package | INR 31.10 LPA (PGPM) |
2022Average Package | INR 19.10 LPA (PGDM) |
2022Average Package | INR 26.40 LPA (PGPM) |
2022Average Package | INR 16.10 LPA (PGDM) |
2022Average Package | INR 21.70 LPA (PGPM) |
2022Average Package | INR 14.30 LPA (PGDM) |
2022Average Package | INR 19.60 LPA (PGPM) |
2022Average Package | INR 13.30 LPA (PGDM) |
How would you rate your experience with this page up to now?
Top Colleges
Top Courses
Built in India

© 2025 KollegeApply. All rights reserved.