The ICFAI Foundation for Higher Education, or IFHE, is a Deemed University that provides quality higher education with a range of undergraduate, postgraduate, and doctoral programs in diverse disciplines, including Management, Law, and Technology.
IFHE advocates that flexible yet structured fee-structure should be carried out in such a manner that the very high-value academic programs can be made affordable and more accessible. Fee structure for each program varies with respect to the duration of courses, design of the curriculum, and other supplementary supports and services like internships, research facilities, and technology-enabled learning aids for students. With its lively campus, committed experienced faculty, and training for the holistic development of the students, IFHE allows it to provide a strong academic platform through which the students may gain some valuable practical insights and skills relevant to the industries in reaching excellence in all walks of life.
IFHE Undergraduate (UG) Fees
Program Name | Duration | Total Fees (INR) |
---|---|---|
BBA (Hons.) | 3 years / 4 years | 11,40,000 |
BBA (Hons.) Artificial Intelligence & Data Science | 3 years / 4 years | 11,40,000 |
BBA (Hons.) Cloud Computing & Cyber Security | 3 years / 4 years | 11,40,000 |
B.Tech | 4 years | 11,20,000 |
B.Tech AI & Data Science | 4 years | 11,20,000 |
B.Tech Mechanical Engineering | 4 years | 11,20,000 |
B.Sc Physics | 3 years | 3,00,000 |
B.Sc Physics (Hons) | 4 years | 4,00,000 |
B.Arch | 5 years | 12,70,000 |
BCA | 3 years | 3,00,000 |
BA LLB (Hons) | 5 years | 14,20,000 |
BBA LLB | 5 years | 14,20,000 |
BAJ LLB | 5 years | 14,20,000 |
BA (Economics) | 3 years / 4 years | 4,20,000 |
B.Sc Psychology | 3 years / 4 years | 4,20,000 |
B.Com | 3 years | 5,00,000 |
B.Tech Electronics and communication engineering | 4 years | 11,20,000 |
IFHE Postgraduate (PG) Fees
Program Name | Duration | Total Fees (INR) |
---|---|---|
MBA | 2 years | 16.02 Lakh |
M.Tech Computer Science (AI & ML) | 2 years | 2,52,000 |
M.Sc Chemistry / Physics | 2 years | 2,00,000 |
M.Sc Physics | 2 years | 2,00,000 |
M.Tech Robotics & Automation | 2 years | 2,52,000 |
Master of Law | 1 year | 1,20,000 |
MA (Economics) | 2 years | 3,10,000 |
M.Tech. Digital Electronics and Communication System | 2 years | 2,52,000 |
IFHE PhD Program Fees
Program Name | Duration | Fees (INR) |
---|---|---|
PhD in Management | 4 years | 1.20 lakhs (Per Annum) |
Ph.D. in Economics | 4 years | 60,000 (Per Semester) |
PhD in Engineering | 4 years | 60,000 (Per Semester) |
PhD Economics | 4 years | 60,000 (Per Semester) |
Ph.D in Development Studies and Public Policy | 3 years to 6 years | 60,000 (Per Semester) |
PhD Law | 4 years | 40,000 (Per Semester) |
LLM-Ph.D in Law | 4 years | 40,000 (Per Semester) |
PhD Engineering | 4 years | 60,000 (Per Semester) |
PhD (Basic Science & Humanities) | 4 years | 60,000 (Per Semester) |
IFHE Additional Fees and Charges
The above mentioned table only showcase the program fees, while the additional charges that needs to be paid by students at IFHE, Telangana are as follows:
- Examination Fees of Rs. 500 per registration per subject.
- Project work evaluation fees of Rs. 1,000.
IFHE Hostel Fees
Hostel Security Deposit (Refundable) | 10,000 |
Mess Deposit | 24,000 (Per Semester) |
Hostel Accomodation | 45,000 (Per Semester) |
IFHE Payment Methods and Installments
The online payment methods available at IFHE, Telangana are:
- Credit Card
- Debit Card
- Internet Banking
IFHE Scholarships and Financial Aid
Merit-Based Scholarship for B.Tech:
Percentage scored by the candidate | Scholarship provided of the 1st semester fees |
---|---|
95% - 100% | 100% |
90% - 95% | 80% |
85% - 90% | 60% |
75% - 85% | 40% |
70% - 75% | 20% |
Scholarship for BCA and B.Sc:
Percentage scored by the candidate | Scholarship provided of the 1st semester fees |
---|---|
90% - 100% | 100% |
80% - 90% | 80% |
70% - 80% | 60% |
60% - 70% | 40% |
55% - 60% | 20% |