Package Overview
Yearly package details from 2021 to 2023
Yearly package details from 2021 to 2023
0 %
-
₹ 20 L
-
Kurukshetra University Centre for Training, Internships, and Employment (KUCTIE) has been built to efficiently integrate classroom and practical learning experiences. It has replaced the Placement Cell and will have a broader reach that aligns with the university's vision and missions. The Center will collaborate with university departments/institutions to cover the following activities under its scope:
Particulars | Placement Statistics (2021) | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|---|
BTech Median Package | INR 3.5 LPA | INR 4.21 LPA | INR 5.3 LPA |
BTech Total Students | 363 | 296 | 319 |
BTech Students Placed | 113 | 288 | 232 |
BTech Students Opted for Higher Studies | 41 | 8 | 35 |
Particulars | Placement Statistics (2021) | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|---|
MBA Median Package | INR 3.5 LPA | INR 3.5 LPA | INR 3.75 LPA |
MBA Total Students | 170 | 152 | 147 |
MBA Students Placed | 42 | 118 | 140 |
MBA Students Opted for Higher Studies | 0 | 2 | 0 |
Course | Median Package (2023) |
---|---|
BTech | INR 5.3 LPA |
MBA | INR 3.75 LPA |
BPharm | INR 1.68 LPA |
MPharm | INR 3.6 LPA |
Overall UG 3-year | INR 2.2 LPA |
Overall PG 2-year | INR 3.75 LPA |
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
BTech | INR 3.5 LPA | INR 4.21 LPA | INR 5.3 LPA |
MBA | INR 3.5 LPA | INR 3.5 LPA | INR 3.75 LPA |
BPharm | INR 1.08 LPA | INR 4.5 LPA | INR 1.68 LPA |
Overall UG 3-year | INR 2.8 LPA | INR 3 LPA | INR 2.2 LPA |
Overall PG 2-year | INR 3.8 LPA | INR 4 LPA | INR 3.75 LPA |
Kurukshetra University (KUK) Placements in 2023
Particulars | Title |
---|---|
Highest Package | INR 20 LPA |
Students placed | 113 |
Median Package | INR 5.3 LPA (BTech ) |
BTech total students | 319 |
BTech students placed | 232 |
BTech students opted for higher studies | 35 |
Median Package | INR 3.75 LPA (MBA ) |
MBA total students | 147 |
MBA students placed | 140 |
MBA students opted for higher studies | 0 |
Kurukshetra University (KUK) Placements in 2022
Particulars | Title |
---|---|
Highest Package | INR 44 LPA |
Students placed | 163 |
Kurukshetra University (KUK) Placements in 2021
Particulars | Title |
---|---|
Median Package | INR 3.5 LPA (BTech ) |
BTech total students | 363 |
BTech students placed | 113 |
BTech students opted for higher studies | 41 |
Median Package | INR 3.5 LPA (MBA ) |
MBA total students | 170 |
MBA students placed | 42 |
MBA students opted for higher studies | 0 |
Median Package | INR 3.5 LPA |
Total students | 170 |
Students placed | 42 |
Students opted for higher studies | 0 |