The fee structure at MIT ADT, Maharashtra is different for each course. Multiple factors determine the total charges of a particular program such as the specialization selected, the level of program a candidate is enrolling in, the duration of the program, etc. MIT ADT also offers a fee structure that is a combination of many components, such as tuition fees, hostel fees, medical insurance, mess and other security deposits, etc.
MIT ADT Undergraduate (UG) Fees
It provides a wide range of undergraduate program options across various categories such as Filmmaking, Administration, Design, Technology, Law, etc. The duration of each UG course can vary from 3 years to 5 years based on the course chosen by the candidate.
Course | Duration | Total Program Fee (INR) |
---|---|---|
BJMC | 3 years | 5,44,500 |
B.A in Filmmaking | 3 years | 19,03,500 |
B.Sc. in Filmmaking | 3 years | 19,03,500 |
B.A. in Dramatics – Theatre Acting (Drama) | 3 years | 3,61,500 |
BFA (Applied Arts) | 4 years | 7,63,500 |
BFA (Painting) | 4 years | 5,83,500 |
BFA (Sculpture) | 4 years | 5,83,500 |
BPA - Dance/Vocal/Instrumental | 4 years | 2,53,500 |
BBA | 3 years | 7,83,500 |
BBA Finance And Accountancy | 3 years | 7,52,000 |
BCA-Hons.Optional | 3 years | 7,32,500 |
B. Com Honors & Economics | 3 years | 3,93,500 |
Bachelor of Design (B.Des.) | 4 years | 6,52,000 |
B.Arch. | 5 years | 10,24,500 |
B.Tech. Marine Engineering | 4 years | 1,826,348 |
B. Tech Marine Engineering (Lateral Entry) | 3 years | 1,402,853 |
B.Sc. Nautical Science | 3 years | 1,436,223 |
B.Tech (AME) | 4 years | 9,89,000 |
B.Tech ECE | 4 years | 9,78,000 |
B.Tech (for Civil Engineering) | 4 years | 8,05,000 |
Bachelor of Technology in Bioengineering | 4 years | 9,42,500 |
Integrated B.Tech + M.Tech in Bioengineering | 5 years | 12,02,000 |
B.Tech (Computer & Information Technology) | 4 years | 2,80,000 |
B. Tech. - Food Technology | 4 years | 7,93,500 |
B.A. (Administration) | 4 years | 4,89,000 |
B.Sc. Hons Psychology | 4 years | 4,11,500 |
B.Ed. | 2 years | 1,24,500 |
B. A. (Hons.) English | 3 years | 2,16,500 |
BBA LL.B. | 5 years | 15,03,500 |
LL.B. | 3 years | 4,83,500 |
MIT ADT Postgraduate (PG) Fees
The university also provides a wide range of postgraduate course options in various industries. The overall academic duration of postgraduate courses can vary from 2 years to 3 years depending on the program selected by the candidate.
Course | Duration | Total Program Fee (INR) |
---|---|---|
M.A. (Journalism & Mass Comm.) | 2 years | 3,98,800 |
M.A. in Filmmaking | 2 years | 1203500 |
M.Sc. in Filmmaking | 2 years | 1203500 |
MFA (Applied Arts) | 2 years | 2,53,500 |
MFA (Painting) | 2 years | 2,28,500 |
MFA (Sculpture) | 2 years | 2,28,500 |
MFA (Art Therapy) | 2 years | 3,23,500 |
MPA - Dance/Vocal/ Instrumental | 2 years | 1,13,500 |
MBA - Project Management | 2 years | 5,23,500 |
MBA - Executive | 2 years | 2,37,500 |
MBA - (HRM / Marketing Mgmt. / Event Mgmt. etc) | 2 years | 4,93,500 |
MBA - Agri & Retail | 2 years | 3,76,000 |
MBA - Port & Shipping/Logistic & Supply Chain | 2 years | 5,13,500 |
MBA - Hospital and Healthcare Management | 2 years | 4,13,500 |
MCA - Data Science / Cloud Computing | 2 years | 3,85,000 |
MBA General | 2 years | 5,41,500 |
Logistic & Supply Chain Management | 2 years | 5,13,500 |
MBA-Project & Construction Management | 2 years | 5,23,500 |
MCA | 2 years | 4,00,000 |
Construction Management | 2 years | 4,21,500 |
Master of Design (M.Des.) | 2 years | 6,52,000 |
Automotive Clay & Digital Sculpting (PG Diploma) | 2 years | 5,52,000 |
M.Arch TIAKS | 2 years | 3,60,000 |
M.Arch URP | 2 years | 3,60,000 |
M. Tech. in Engineering | 2 years | 3,16,500 |
M.tech Civil | 2 years | 3,22,500 |
M. Tech. in Engineering by research | 3 years | 3,24,500 |
M.Sc., Chemistry, Statistics | 2 years | 2,36,500 |
M. Tech. in CS & IT | 2 years | 3,31,500 |
M.Sc. CS | 2 years | 2,36,500 |
M.Tech (Environmental Bioengineering) | 2 years | 2,03,500 |
M. Sc. Industrial Biotechnology | 2 years | 1,94,000 |
M.Sc. Bioinformatics | 2 years | 3,03,500 |
M. Tech.(Food Technology) | 2 years | 3,83,500 |
M.Tech (FSQM) | 2 years | 3,83,500 |
M.A. (Administration) | 3 years | 3,16,000 |
M.Sc. in Clinical Psychology | 2 years | 1,73,500 |
M.A. - Education | 2 years | 75,500 |
M.A. / M.SC. e-Learning | 2 years | 2,05,500 |
LL.M. | 2 years | 2,53,500 |
PG certificate program | 1 year | 30,000 |
MIT ADT Additional Fees & Charges
MIT ADT provides both inside and outside hostel facilities for students. In addition, the university has also arranged transportation facilities to commute students between the off-campus hostels to the campus.
Hostel Type | Accommodation Fees (INR) | Mess Fee (INR) | Transportation Charges (INR) | Total Charges (INR) |
---|---|---|---|---|
Inside (Self-Contained) | 95,000 | 70,000 | NA | 1,65,000 |
Inside Hostels | 90,000 | 70,000 | NA | 1,60,000 |
Inside Hostel for Sangeet Kala Student | 45,700 | 61,800 | NA | 1,07,500 |
Outside Hostels | 75,000 | 70,000 | 15,000 | 1,60,000 |
MIT ADT Payment Methods & Installments
Students can pay their admission fees and other charges at MIT ADT through various payment methods such as Credit Card, Debit Card, Net banking, and Demand Draft.
Payment Type | Charges |
---|---|
Credit Cards (All Visa, Master, Rupay and Maestro) | 1.2% + Tax |
Debit Cards (Visa, Master, Rupay & Maestro) | 0.2% for all transactions that are lower than 2000, + Tax |
Net Banking (for fee collection) | INR 25 + Tax |