MIT World Peace University is a leading institute of repute in Pune, India that is offering a large number of undergraduate, postgraduate, and doctoral courses in engineering, management, law, science, and liberal arts. The university contains great academic excellence, as it focuses on education and innovation toward the betterment of this world. Â The differential fees of MITWPU are designed based on course of study, program duration, and the specific facilities or resources associated with that program. The institution also offers scholarship as well as financial aid in the form of a payment plan to students from all walks of life. Students should make best use of these options while planning their education expenses.
Table of Content
- MITWPU Undergraduate (UG) Fees
- MITWPU Postgraduate (PG) Fees
- MITWPU PhD Program Fees
- MITWPU Additional Fees & Charges
- MITWPU Payment Methods and Installments
- MITWPU Scholarships and Financial Aid
- MITWPU FAQs
MITWPU Undergraduate (UG) Fees
The following table gives the list of undergraduate courses at MITWPU along with their program duration and Fee structure.
Name of the Course | Specialization | Duration | Fees (INR) |
---|---|---|---|
B.Tech | Computer Science and Engineering | 4 years | Rs. 3,70,000 |
B.Tech | Computer Science and Engineering (AI & Data Science) | 4 years | Rs. 3,70,000 |
B.Tech | Computer Science and Engineering (Cyber Security & Forensics) | 4 years | Rs. 3,70,000 |
B.Tech | Electronics and Communication Engineering | 4 years | Rs. 3,30,000 |
B.Tech | Electronics & Communication Engineering (Artificial Intelligence and Machine Learning) | 4 years | Rs. 3,30,000 |
B.Tech | Electrical & Computer Engineering | 4 years | Rs. 3,30,000 |
B.Tech | Civil Engineering | 4 years | Rs. 2,65,000 |
B.Tech | Civil Engineering (Smart Infrastructure & Construction) | 4 years | Rs. 2,65,000 |
B.Tech | Mechanical Engineering | 4 years | Rs. 3,30,000 |
B.Tech | Mechanical Engineering (Robotics and Automation) | 4 years | Rs. 3,30,000 |
B.Tech | Chemical Engineering | 4 years | Rs. 3,30,000 |
B.Tech | Bioengineering | 4 years | Rs. 3,30,000 |
B.Tech | Petroleum Engineering | 4 years | Rs. 2,65,000 |
B.Tech | Materials Science & Engineering | 4 years | Rs. 2,65,000 |
B.Tech | Computer Science and Engineering (Cloud Computing) | 4 years | Rs. 3,70,000 |
B.Tech | Computer Science and Engineering (Gaming Technology) | 4 years | Rs. 3,70,000 |
B.Tech | Food Engineering | 4 years | Rs. 2,65,000 |
BBA | General | 3 years | Rs. 2,99,000 |
BBA | International Business | 3 years | Rs. 2,99,000 |
BBA | Digital Marketing | 3 years | Rs. 2,99,000 |
BBA | Global Marketing and Event Management | 3 years | Rs. 2,99,000 |
BBA | Global e-Business | 3 years | Rs. 2,99,000 |
BBA | Banking Finance and Insurance | 3 years | Rs. 2,99,000 |
BBA | Business Analytics | 3 years | Rs. 2,99,000 |
BBA | Entrepreneurship and Family Business Management | 3 years | Rs. 4,25,000 |
BBA | Global Business Management | 3 years | Rs. 4,25,000 |
BBA | Branding and Advertising | 3 years | Rs. 4,25,000 |
BBA | HR Management | 3 years | Rs. 2,99,000 |
B.Des | Interior and Space Design | 4 years | Rs. 4,25,000/year |
B.Des | Product Design | 4 years | Rs. 4,25,000/year |
B.Des | User Experience Design | 4 years | Rs. 4,25,000/year |
B.Des | Visual Communication Design | 4 years | Rs. 4,25,000/year |
B.Des | Fashion and Apparel Design | 4 years | Rs. 4,25,000/year |
B.Des | Animation and VFX Design | 4 years | Rs. 4,25,000/year |
BCA | General | 3 years | Rs. 1,80,000/year |
B.Com | General | 3 years | Rs. 85,000 |
B.Com | International Accounting and Finance | 3 years | Rs. 1,45,000 |
B.Com | FinTech | 3 years | Rs. 1,45,000 |
B.Com | Advanced Accounting and Auditing | 3 years | Rs. 1,45,000 |
B.Com | Financial Analysis | 3 years | Rs. 1,45,000 |
Integrated B.Tech | Computer Science and Engineering | 6 years | Rs. 1,95,000 |
Integrated B.Tech | Computer Science and Engineering (AI & Data Science) | 6 years | Rs. 1,95,000 |
Integrated B.Tech | Mechanical Engineering | 6 years | Rs. 1,50,000 |
Integrated B.Tech | Mechanical Engineering (Robotics and Automation) | 6 years | Rs. 1,50,000 |
Integrated B.Tech | Civil Engineering (Smart Infrastructure & Construction) | 6 years | Rs. 1,20,000 |
Integrated B.Tech | Electronics & Communication Engineering (AI & Machine Learning) | 6 years | Rs. 1,60,000 |
B.Sc. | Computer Science | 3 years | Rs. 1,65,000/year |
B.Tech (Lateral Entry) | Computer Science and Engineering | 3 years | Rs. 3,55,000 |
B.Tech (Lateral Entry) | Mechanical Engineering | 3 years | Rs. 3,15,000 |
B.Tech (Lateral Entry) | Robotics and Automation | 3 years | Rs. 3,15,000 |
B.Tech (Lateral Entry) | Electronics and Communication Engineering | 3 years | Rs. 3,15,000 |
B.Tech (Lateral Entry) | Electrical & Computer Engineering | 3 years | Rs. 3,15,000 |
B.Tech (Lateral Entry) | Civil Engineering | 3 years | Rs. 2,55,000 |
B.Tech (Lateral Entry) | Chemical Engineering | 3 years | Rs. 3,15,000 |
B.Tech (Lateral Entry) | Petroleum Engineering | 3 years | Rs. 2,55,000 |
B.Tech (Lateral Entry) | Artificial Intelligence & Data Science | 3 years | Rs. 3,55,000 |
B.Tech (Lateral Entry) | Cyber Security & Forensics | 3 years | Rs. 3,55,000 |
B.Tech (Lateral Entry) | Civil Engineering (Smart Infrastructure & Construction) | 3 years | Rs. 2,55,000 |
B.Tech (Lateral Entry) | Bioengineering | 3 years | Rs. 3,15,000 |
B.Tech (Lateral Entry) | Materials Science & Engineering | 3 years | Rs. 2,55,000 |
BBA/BA LL.B (Hons) | BBA LL.B. (Hons) | 5 years | Rs. 2,60,000/year |
BBA/BA LL.B (Hons) | BA LL.B. (Hons) | 5 years | Rs. 2,40,000/year |
B.Pharm | General | 4 years | Rs. 2,35,000/year |
B.Sc. | Economics | 3 years | Rs. 2,00,000/year |
BA | Media & Communication | 3 years | Rs. 2,75,000/year |
LLB | General | 3 years | Rs. 1,65,000/year |
BA | Liberal Arts | 3 years | Rs. 3,55,000/year |
BFA | Applied Arts | 4 years | Rs. 1,80,000/year |
Pharm.D | Doctor of Pharmacy | 6 years | Rs. 2,55,000/year |
B.Ed. | General | 2 years | Rs. 60,000/year |
B.Sc. | Applied Statistics and Data Analytics | 3 years | Rs. 1,00,000/year |
Integrated Business Management | BBA+MBA | 5 years | Rs. 3,25,000/year |
BBA | Hospitality and Hotel Administration | 3 years | Rs. 2,35,000/year |
BA | Government and Administration | 3 years | Rs. 2,55,000/year |
BA (Hons) | English | 3 years | Rs. 1,20,000/year |
BA (Hons) | Political Science | 3 years | Rs. 1,20,000/year |
BA (Hons) | Psychology | 3 years | Rs. 1,65,000/year |
B.Sc. | Physics | 3 years | Rs. 85,000/year |
B.Pharm (Lateral Entry) | After 2 Years Pharmacy Diploma | 3 years | Rs. 2,35,000/year |
B.Sc. | Chemistry | 3 years | Rs. 85,000/year |
BA (Hons) | Filmmaking (Direction) | 3 years | Rs. 3,20,000/year |
BA (Hons) | Filmmaking (Acting) | 3 years | Rs. 3,20,000/year |
BA (Hons) | Filmmaking (Cinematography) | 3 years | Rs. 3,20,000/year |
BA (Hons) | Filmmaking (Editing) | 3 years | Rs. 3,20,000/year |
BA (Hons) | Filmmaking (Sound Design) | 3 years | Rs. 3,20,000/year |
B.Sc. Integrated M.Sc. | Biotechnology | 5 years | Rs. 1,35,000/year |
B.Sc. | Data Science and Big Data Analytics | 3 years | Rs. 1,65,000/year |
MITWPU Postgraduate (PG) Fees
Top Doctoral or PhD degrees offered by MITWPU are mentioned here below:
Name of the Course | Specialization | Duration | Fees (INR) |
---|---|---|---|
MBA | Dual Specialization | 2 years | Rs. 6,05,000/year |
MBA | Digital Marketing | 2 years | Rs. 4,70,000/year |
MBA | Finance | 2 years | Rs. 4,70,000/year |
MBA | Hospital and Healthcare Management | 2 years | Rs. 4,70,000/year |
MBA | Operations and Supply Chain Management | 2 years | Rs. 4,70,000/year |
MBA | International Business | 2 years | Rs. 4,70,000/year |
MBA | Banking and Financial Services | 2 years | Rs. 4,70,000/year |
MBA | Business Analytics | 2 years | Rs. 4,70,000/year |
MBA | Agri Business Management | 2 years | Rs. 4,70,000/year |
MBA | Human Resource Management | 2 years | Rs. 4,70,000/year |
MBA | Marketing | 2 years | Rs. 4,70,000/year |
MCA | Science | 2 years | Rs. 2,40,000/year |
M.Tech | Computer Science and Engineering (Cyber Security) | 2 years | Rs. 2,05,000/year |
M.Tech | Computer Science and Engineering (Data Science And Analytics) | 2 years | Rs. 2,05,000/year |
M.Tech | Civil Engineering (Structural Engineering) | 2 years | Rs. 2,05,000/year |
M.Tech | Civil Engineering (Construction Engineering and Management) | 2 years | Rs. 2,05,000/year |
M.Tech | Civil Engineering (Tunnel Engineering) | 2 years | Rs. 2,05,000/year |
M.Tech | Environment Engineering | 2 years | Rs. 2,05,000/year |
M.Tech | Mechanical Engineering (Design Engineering) | 2 years | Rs. 2,05,000/year |
M.Tech | Electronics and Communication Engineering (VLSI and Embedded Systems) | 2 years | Rs. 2,05,000/year |
M.Tech | e-Mobility | 2 years | Rs. 2,05,000/year |
M.Tech | Petroleum Engineering | 2 years | Rs. 2,05,000/year |
M.Tech | Chemical Engineering | 2 years | Rs. 2,05,000/year |
M.Tech | Computer Science and Engineering (AI and Optimization Methods) | 2 years | Rs. 2,05,000/year |
M.Tech | Mechanical Engineering (Robotics and Automation) | 2 years | Rs. 2,05,000/year |
M.Sc. | Data Science and Big Data Analytics | 2 years | Rs. 2,40,000/year |
M.Sc. | Blockchain | 2 years | Rs. 2,40,000/year |
M.Sc. | Clinical Psychology | 2 years | Rs. 1,50,000/year |
M.Sc. | Biotechnology | 2 years | Rs. 1,60,000/year |
M.Sc. | Computer Science | 2 years | - |
M.Pharm | Pharmaceutical Analysis | 2 years | Rs. 2,55,000/year |
M.Pharm | Pharmaceutical Chemistry | 2 years | Rs. 2,30,000/year |
M.Pharm | Pharmaceutics | 2 years | Rs. 2,55,000/year |
M.Pharm | Pharmaceutical Quality Assurance | 2 years | Rs. 2,55,000/year |
M.Pharm | Pharmacology | 2 years | Rs. 2,30,000/year |
M.Pharm | Pharmacognosy | 2 years | Rs. 2,30,000/year |
MA | English | 2 years | Rs. 90,000/year |
MA | Psychology | 2 years | Rs. 1,50,000/year |
M.Sc. | Mathematics and Data Science | 2 years | Rs. 85,000/year |
M.Sc. | Statistics | 2 years | Rs. 1,00,000/year |
M.Sc. | Microbiology | 2 years | Rs. 1,35,000/year |
MA | Media & Communication | 2 years | Rs. 2,50,000/year |
Master of Public Health | - | 2 years | Rs. 1,85,000/year |
MA | Political Leadership and Government | 2 years | Rs. 1,55,000/year |
M.Sc. | Environment Science | 2 years | Rs. 95,000/year |
M.Sc. | Economics | 2 years | Rs. 1,90,000/year |
M.Des. | Industrial Design | 2 years | Rs. 4,25,000/year |
M.Des. | Interaction / UX Design | 2 years | Rs. 4,25,000/year |
M.Ed. | - | 2 years | Rs. 65,000/year |
M.Com | - | 2 years | Rs. 80,000/year |
M.Sc. | Physics | 2 years | Rs. 95,000/year |
LL.M. | - | 1 year | Rs. 1,50,000/year |
MFA | Applied Arts | 2 years | Rs. 1,55,000/year |
M.Sc. | Chemistry (Industrial Polymer Chemistry and Organic Chemistry) | 2 years | Rs. 95,000/year |
MA | Peace and Conflict Management | 2 years | Rs. 75,000/year |
M.Tech | Medical Devices | 2 years | Rs. 4,55,000/year |
Programs offered | Duration | Fees (INR) |
---|---|---|
PG Diploma In Artificial Intelligence and Machine Learning | 1 year | Rs. 1,30,000 Per Year |
MITWPU PhD Program Fees
The University also provides Ph.D. programs in various streams as mentioned below.
Name of the Course | Specialization | Duration | Fees (INR) |
---|---|---|---|
Ph.D. | Chemical Engineering | Minimum 3 years | 1,00,000 per year |
Ph.D. | Civil Engineering | Minimum 3 years | 1,00,000 per year |
Ph.D. | Computer Engineering | Minimum 3 years | 1,00,000 per year |
Ph.D. | Computer Engineering with ARAI | Minimum 3 years | 1,00,000 per year |
Ph.D. | Computer Science | Minimum 3 years | 1,00,000 per year |
Ph.D. | Electronics & Communication Engineering | Minimum 3 years | 1,00,000 per year |
Ph.D. | Mechanical Engineering | Minimum 3 years | 1,00,000 per year |
Ph.D. | Mechanical Engineering with ARAI | Minimum 3 years | 1,00,000 per year |
Ph.D. | Petroleum Engineering | Minimum 3 years | 1,00,000 per year |
Ph.D. | Business Administration | Minimum 3 years | 1,00,000 per year |
Ph.D. | Commerce | Minimum 3 years | 1,00,000 per year |
Ph.D. | Economics | Minimum 3 years | 1,00,000 per year |
Ph.D. | Biochemistry | Minimum 3 years | 1,00,000 per year |
Ph.D. | Biotechnology | Minimum 3 years | 1,00,000 per year |
Ph.D. | Chemistry | Minimum 3 years | 1,00,000 per year |
Ph.D. | Consciousness Studies | Minimum 3 years | 1,00,000 per year |
Ph.D. | Design | Minimum 3 years | 1,00,000 per year |
Ph.D. | Education | Minimum 3 years | 1,00,000 per year |
Ph.D. | English | Minimum 3 years | 1,00,000 per year |
Ph.D. | Law | Minimum 3 years | 1,00,000 per year |
Ph.D. | Mathematics | Minimum 3 years | 1,00,000 per year |
Ph.D. | Microbiology | Minimum 3 years | 1,00,000 per year |
Ph.D. | Pharmaceutical Sciences | Minimum 3 years | 1,00,000 per year |
Ph.D. | Physics | Minimum 3 years | 1,00,000 per year |
Ph.D. | Public Health | Minimum 3 years | 1,00,000 per year |
Ph.D. | Visual Arts | Minimum 3 years | 1,00,000 per year |
Ph.D. | Environmental Sciences | Minimum 3 years | 1,00,000 per year |
Ph.D. | Statistics | Minimum 3 years | 1,00,000 per year |
MITWPU Additional Fees & Charges
MITWPU provides a special hostel to those students who live outside of Pune. The table reflects the hostel's fee structure as offered by MITWPU:
Annual Hostel Fees | Triple Seater Room | Double Seater Room |
---|---|---|
First Installment | INR 1,20,762 | INR 1,20,762 |
Second Installment | INR 64,310 | INR 94,400 |
Total Fees | INR 1,85,072 | INR 2,15,162 |
MITWPU Payment Methods and Installments
An application fee of 1500 is required to be paid by all applicants via online only. The available payment mediums for this process are (Card / Net Banking / Gpay).
MITWPU Scholarships and Financial Aid
MIT World Peace University is suggesting encouraging meritorious students by providing financial aid on the basis of merit rewarding entrance exams planned at National Level/State Level entrance exams as well as internal tests. MIT-WPU Pune is amongst one of the best centers in the country for learning.
Name of programme | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) |
---|---|---|---|
B.Tech (CSE)/ Artificial Intelligence & Data Science/ Cyber Security & Forensics | 97 & Above (JEE Main) Â 98 & Above (MHT-CET) | 96 & Above (JEE Main) Â 97 & Above (MHT-CET) | 95 & Above (JEE Main) Â 96 & Above (MHT-CET) |
B.Com International Accounting and Finance/ B.Com Advanced Accounting and Auditing/ B.Com Fintech/ B.Com | 88 & Above  (MIT-WPU CET CBT Score) | 85 & Above  (MIT-WPU CET CBT Score) | 80 & Above (MIT-WPU CET CBT Score) |
B.Sc and BCA | 93 & Above | 91 & Above | 90 & Above |
BBA and BA | 90 & Above | 88 & Above | 85 & Above |
LL.B., BBA LL.B. & BA LL.B. | 93 & Above | 91 & Above | 90 & Above |
B.Pharm | 92 & Above (NEET) 97 & Above (MHT-CET) | 89 & Above (NEET) 93 & Above (MHT-CET) | 88 & Above (NEET) 91 & Above (MHT-CET) |
It has also offered various forms of scholarship programs for master and doctorate classes mentioned on the website.