
Updated on Feb 18, 2025
Navya
Autonomous
Updated on Feb 18, 2025
Navya
Punjabi University Patiala, established in 1962, is a renowned institution in Patiala, Punjab, Punjabi University Patiala offers a diverse range of programs at undergraduate, postgraduate, diploma, and doctoral levels across multiple disciplines. UG courses include B.Tech, B.Sc., BA, B.Com, BBA, and more, catering to various academic interests. PG programs such as MBA, M.Tech, M.Sc., and MA provide advanced specialization opportunities.
The university also offers diploma and certificate courses for skill development. Ph.D. programs in various fields focus on research and innovation. With a structured curriculum, Punjabi University ensures quality education across all levels. The university is committed to academic excellence, research innovation, and the holistic development of its students. With state-of-the-art facilities and a vibrant campus life, Punjabi University Patiala stands as a beacon of higher education in India.
The admission schedule for the academic year 2025 is as follows:
Particulars | Dates (Tentative) |
---|---|
Application for Various UG & PG Programs | June - July 2025 |
PhD Admission - Last date to apply | October 10, 2024 |
LLB Admission - Last date to apply | October 4, 2024 |
GUJCET Exam - BTech Program | March 2025 |
GATE Exam - MTech Program | February 2025 |
CMAT Exam - MBA Program | May 2025 |
NATA Exam - B.Arch Program | April 2025 |
Admission Counselling for Various Programs | June to August 2025 |
Document Verification and Fee Payment | August 2025 |
At the undergraduate level, Punjabi University Patiala offers a diverse range of programs, including B.Tech, B.Sc., B.Com, BBA, BA, BCA, and integrated courses. Candidates must complete 10+2 from a recognized board in any stream with minimum qualifying marks. The duration, eligibility criteria, seats, and respective departments for the UG programs are as follows:
Courses Offered | Specializations | Duration | Seats | Eligibility | Department |
---|---|---|---|---|---|
B.A. Honours in Dance | - | 3 years | 25 | 10+2 from a recognized board in any stream | Dance |
B.A. Honours in Gurmat Sangeet | - | 3 years | 25 | 10+2 from a recognized board in any stream | Gurmat Sangeet |
B.A. Honours in Journalism, Mass Communication & Media Technology | - | 3 years | 20 | 10+2 from a recognized board in any stream | Centre for Advanced Media Studies |
B.A. Honours School in Punjabi | - | 3 years | 25 | 10+2 from a recognized board in any stream with proficiency in Punjabi | Punjabi |
B.A. Honours School in Hindi (for foreign students) | - | 3 years | - | 10+2 from a recognized board | Hindi |
B.A. Honours School in Urdu (for foreign students) | - | 3 years | 15 | 10+2 from a recognized board | Persian, Urdu, and Arabic |
B.A. Honours Social Sciences | - | 3 years | 120 | 10+2 from a recognized board in any stream | School of Social Sciences |
B.Sc. Honours in Mathematics | - | 3 years | 30 | 10+2 with Mathematics as a compulsory subject | Mathematics |
B.Sc. Mathematics and Computing | - | 3 years | 30 | 10+2 with Mathematics as a compulsory subject | Mathematics |
Bachelor of Hotel Management (BHM) | - | 4 years | 60 | 10+2 from a recognized board in any stream | Tourism, Hospitality, and Hotel Management |
Bachelor of Tourism and Travel Management (BTTM) | - | 4 years | 40 | 10+2 from a recognized board in any stream | Tourism, Hospitality, and Hotel Management |
B.Sc. Computer Science, Statistics & Mathematics | - | 3 years | 33 | 10+2 with Mathematics as a compulsory subject | Statistics |
B.Tech. in Civil Engineering | - | 4 years | 180 | 10+2 with Physics, Chemistry, and Mathematics (PCM) | Civil Engineering |
B.Tech. in Computer Science Engineering | - | 4 years | 200 | 10+2 with Physics, Chemistry, and Mathematics (PCM) | Computer Science Engineering |
B.Tech. in Electronics and Communication Engineering | - | 4 years | 180 | 10+2 with Physics, Chemistry, and Mathematics (PCM) | Electronics and Communication Engineering |
B.Tech. in Electronics and Computer Engineering | - | 4 years | 60 | 10+2 with Physics, Chemistry, and Mathematics (PCM) | Electronics and Communication Engineering |
B.Tech. in Mechanical Engineering | - | 4 years | 180 | 10+2 with Physics, Chemistry, and Mathematics (PCM) | Mechanical Engineering |
Bachelor of Pharmacy (B.Pharm) | - | 4 years | 60 | 10+2 with Physics, Chemistry, and Biology/Mathematics | Pharmaceutical Science and Drug Research |
Bachelor of Physiotherapy (B.P.T.) | - | 4.5 years | 25 | 10+2 with Physics, Chemistry, and Biology (PCB) | Physiotherapy |
B.A. LL.B. | - | 5 years | 60 | 10+2 from a recognized board in any stream with minimum qualifying marks | Punjab School of Law |
B.Tech-MBA Integrated | Mechanical Engineering, Civil Engineering, Computer Science Engineering, Electronics and Communication Engineering | 6 years | 25 (each) | 10+2 with Physics, Chemistry, and Mathematics (PCM) | Mechanical Engineering |
The selection process for undergraduate courses at Punjabi University Patiala varies based on the program:
Candidates must register for the entrance exam and pay the necessary application fee. The results of the entrance exams are published on the university’s website, and candidates who qualify are then eligible for counseling.
Punjabi University Patiala offers various diploma programs across disciplines such as languages, computer applications, and management. Eligibility criteria typically require candidates to have completed their 10+2 education from a recognized board or its equivalent, with a minimum aggregate score of 50% in their qualifying examination. The duration of these diploma courses usually ranges from 1 year to 2 years. The duration, eligibility criteria, seats, and respective departments for the Diploma programs are as follows:
Courses Offered | Duration | Seats | Eligibility | Department |
---|---|---|---|---|
Diploma in Event Management | 1 year | 30 | 10+2 from a recognized board in any stream | Department of Management |
Diploma in Pharmacy | 2 years | 40 | 10+2 with Physics, Chemistry, and Biology/Mathematics | Pharmaceutical Science |
Diploma in Journalism & Mass Communication | 1 year | 30 | 10+2 from a recognized board in any stream | Centre for Advanced Media Studies |
Diploma in Computer Applications | 1 year | 30 | 10+2 from a recognized board in any stream | Computer Science |
Diploma in Fashion Designing | 1 year | 25 | 10+2 from a recognized board in any stream | Fashion Designing |
Diploma in Photography | 1 year | 20 | 10+2 from a recognized board in any stream | Centre for Advanced Media Studies |
Diploma in Animation & Multimedia | 1 year | 20 | 10+2 from a recognized board in any stream | Animation & Multimedia |
Diploma in Hotel Management | 1 year | 25 | 10+2 from a recognized board in any stream | Tourism, Hospitality, and Hotel Management |
Diploma in Textile Design | 1 year | 25 | 10+2 from a recognized board in any stream | Fashion Designing |
Diploma in Fine Arts | 1 year | 25 | 10+2 from a recognized board in any stream | Fine Arts |
Diploma in Yoga | 1 year | 20 | 10+2 from a recognized board in any stream | Yoga |
Diploma in Theatre & Acting | 1 year | 15 | 10+2 from a recognized board in any stream | Theatre and Acting |
Diploma in Travel & Tourism Management | 1 year | 30 | 10+2 from a recognized board in any stream | Tourism, Hospitality, and Hotel Management |
Diploma in Interior Design | 1 year | 20 | 10+2 from a recognized board in any stream | Interior Design |
Punjabi University Patiala offers a wide range of postgraduate programs across disciplines such as Science, Arts, Commerce, Management, Law, and Technology. Admissions are based on merit or entrance exams, depending on the course. PG programs typically have a duration of 2 to 5 years. Eligibility criteria vary, requiring a relevant bachelor's degree. Specializations include MBA, M.Tech, M.Sc, MA, M.Com, and more. The duration, eligibility criteria, seats, and respective departments for the PG programs are as follows:
Course Name | Duration | Seats | Eligibility | Department |
---|---|---|---|---|
M.B.A. (Integrated) in Financial Markets & Applied Management | 5 years | 80 | 10+2 from a recognized board in any stream | University School of Applied Management |
M.Com. Honours (Integrated) | 5 years | 55 | 10+2 from a recognized board in Commerce or a related stream | Commerce |
M.A. Honours School in Economics (Integrated) | 5 years | 50 | 10+2 from a recognized board in any stream | Economics |
M.Sc. Honours in Botany (Integrated) | 5 years | 20 | 10+2 with Biology as a subject | Botany |
M.A. Honours in T.V. & Film Production (Integrated) | 5 years | 20 | 10+2 from a recognized board in any stream | Centre for Advanced Media Studies |
M.Sc. (Integrated) in Physics (Honours School System) | 5 years | 30 | 10+2 with Physics and Mathematics | Basic & Applied Sciences |
M.A. in Dance | 2 years | 30 | Bachelor's degree in any discipline | Dance |
M.A. in Gurmat Sangeet | 2 years | 25 | Bachelor's degree in any discipline | Gurmat Sangeet |
M.A. in Journalism & Mass Communication | 2 years | 40 | Bachelor's degree in any discipline | Centre for Advanced Media Studies |
M.A. in Punjabi | 2 years | 25 | Bachelor's degree with Punjabi as a subject | Punjabi |
M.A. in Hindi | 2 years | 30 | Bachelor's degree with Hindi as a subject | Hindi |
M.A. in Urdu | 2 years | 15 | Bachelor's degree with Urdu as a subject | Persian, Urdu, and Arabic |
M.A. in Social Sciences | 2 years | 60 | Bachelor's degree in any discipline | School of Social Sciences |
M.Sc. in Mathematics | 2 years | 40 | Bachelor's degree in Mathematics | Mathematics |
M.Sc. in Physics | 2 years | 40 | Bachelor's degree in Physics | Physics |
M.Sc. in Chemistry | 2 years | 40 | Bachelor's degree in Chemistry | Chemistry |
M.Sc. in Botany | 2 years | 30 | Bachelor's degree in Botany | Botany |
M.Sc. in Zoology | 2 years | 30 | Bachelor's degree in Zoology | Zoology |
M.Sc. in Computer Science | 2 years | 40 | Bachelor's degree in Computer Science | Computer Science |
M.Tech. in Civil Engineering | 2 years | 25 | B.Tech/B.E. in Civil Engineering | Civil Engineering |
M.Tech. in Computer Science Engineering | 2 years | 25 | B.Tech/B.E. in Computer Science | Computer Science Engineering |
M.Tech. in Electronics & Communication Engineering | 2 years | 25 | B.Tech/B.E. in ECE or related field | Electronics and Communication Engineering |
M.Tech. in Mechanical Engineering | 2 years | 25 | B.Tech/B.E. in Mechanical Engineering | Mechanical Engineering |
M.Pharm. | 2 years | 25 | B.Pharm degree | Pharmaceutical Science |
Master of Physiotherapy (M.P.T.) | 2 years | 20 | B.P.T. degree | Physiotherapy |
LL.M. | 2 years | 40 | LL.B. degree | Punjab School of Law |
M.B.A. | 2 years | 60 | Bachelor's degree in any discipline | Management |
M.Com. | 2 years | 55 | Bachelor's degree in Commerce or related field | Commerce |
The selection process for postgraduate courses at Punjabi University Patiala is based on the following steps:
Punjabi University Patiala offers Ph.D. admissions across various disciplines, focusing on research excellence. Candidates must hold a Master’s degree with a minimum required percentage. The program spans a minimum of three years. Specializations include Sciences, Humanities, Engineering, Management, and more. The duration, eligibility criteria, and respective departments for the Ph.D. programs are as follows:
Courses Offered | Duration | Eligibility | Department |
---|---|---|---|
Ph.D. in Physics | Minimum 3 years | Master's degree in Physics with at least 55% marks or equivalent grade | Physics |
Ph.D. in Chemistry | Minimum 3 years | Master's degree in Chemistry with at least 55% marks or equivalent grade | Chemistry |
Ph.D. in Mathematics | Minimum 3 years | Master's degree in Mathematics with at least 55% marks or equivalent grade | Mathematics |
Ph.D. in Biotechnology | Minimum 3 years | Master's degree in Biotechnology or Life Sciences with at least 55% marks or equivalent grade | Biotechnology |
Ph.D. in Economics | Minimum 3 years | Master's degree in Economics with at least 55% marks or equivalent grade | Economics |
Ph.D. in English | Minimum 3 years | Master's degree in English with at least 55% marks or equivalent grade | English |
Ph.D. in Sociology | Minimum 3 years | Master's degree in Sociology with at least 55% marks or equivalent grade | Sociology |
Ph.D. in History | Minimum 3 years | Master's degree in History with at least 55% marks or equivalent grade | History |
Ph.D. in Political Science | Minimum 3 years | Master's degree in Political Science with at least 55% marks or equivalent grade | Political Science |
Ph.D. in Commerce | Minimum 3 years | Master's degree in Commerce with at least 55% marks or equivalent grade | Commerce |
Ph.D. in Management | Minimum 3 years | Master's degree in Management or related discipline with at least 55% marks or equivalent grade | Management |
Ph.D. in Law | Minimum 3 years | Master's degree in Law (LL.M.) with at least 55% marks or equivalent grade | Law |
Ph.D. in Education | Minimum 3 years | Master's degree in Education with at least 55% marks or equivalent grade | Education |
Ph.D. in Engineering & Technology | Minimum 3 years | Master's degree in Engineering or Technology with at least 60% marks or equivalent grade | Engineering & Technology |
Ph.D. in Music | Minimum 3 years | Master's degree in Music with at least 55% marks or equivalent grade | Music |
Ph.D. in Philosophy | Minimum 3 years | Master's degree in Philosophy with at least 55% marks or equivalent grade | Philosophy |
Step 1: Registration
Step 2: Filling the Online Application Form
Step 3: Edit/Amend the Application Form
Step 4: Counselling/Interview
Step 5: Print the Application Form
The following is the non-refundable online application processing fee structure:
Category | Without Entrance Exam | With Entrance Exam (B.Tech.) | For B.Tech. at Yadavindra Engineering College (Guru Kashi Campus, Damdama Sahib) |
---|---|---|---|
General Category | ₹1000 | ₹1500 | ₹800 |
SC/ST Category | ₹700 | ₹800 | ₹400 |
Ph.D. | ₹2000 | - | - |
Ph.D. (SC/ST Category) | ₹1400 | - | - |
Punjabi University offers a wide range of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines, including Arts, Science, Commerce, Engineering, and more.
Yes, the Centre for Distance and Online Education (CDOE) at Punjabi University offers various programs. More information is available here:
For inquiries related to admissions in regular courses, you can contact: Phone: 0175-5136522, 0175-5136390, Email: admissionenquiries@pbi.ac.in, Address: Registrar, Punjabi University, Patiala 147002
The university provides various facilities, including libraries, hostels, sports complexes, and research centers. Detailed information can be found on the university's official website.
Yes, Punjabi University offers various scholarships based on merit and need. Information about scholarships is available in the university's handbook:
Students can apply for transcripts through the Examination Online Service Portal.
Yes, Punjabi University has a dedicated placement cell that assists students in securing employment opportunities by organizing campus placements, job fairs, and providing career counseling.
The university encourages students to participate in various extracurricular activities, including sports, cultural events, and student clubs, to promote holistic development.
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.