RUHS Jaipur offers a wide range of diplomas, certifications, undergraduate, graduate, and doctoral degrees. Candidates may be admitted to RUHS if they have taken RUHS-accepted admission exams such as NEET UG, NEET PG, and NEET SS and met the RUHS NEET Cutoff. The RUHS will release the NEET cutoff list soon on its official website. For the MBBS Programme, RUHS NEET cutiff is expected to be between 2480-682650 rank. Whereas for BDS program, it is estimated to be between 12110 to 122230 rank. Lastly, for RUHS MD Program, the cutoff is estimated to range between 32000 to 180000. Check out the tables below for Rajasthan University of Health Sciences (RUHS) cutoff criteria 2024.
RUHS MBBS NEET Cutoff 2024 (Expected)
Category | Expected Cutoff Rank |
---|---|
General | 2480 - 4490 |
SC | 28060 - 40310 |
ST | 27110 - 52430 |
OBC | 3040 - 4820 |
EWS | 3860 - 7300 |
PWD (General) | 234010 - 551000 |
PWD (OBC) | 333130 - 682640 |
RUHS BDS NEET Cutoff 2024 (Expected)
Category | Expected Cutoff Rank |
---|---|
General | 12110 - 16290 |
SC | 70170 - 122230 |
ST | 146040 - 92220 |
OBC | 18840 - 30560 |
EWS | 30390 - 30400 |
RUHS MD NEET PG Cutoff 2024 (Expected)
Category | Expected Cutoff Rank |
---|---|
General | 35000 - 98000 |
OBC | 32000 - 105000 |
SC | 75000 - 180000 |
ST | 90000 - 145000 |
EWS | 82000 - 96000 |
RUHS MBBS NEET UG Cutoff 2023
Category | Opening Cutoff Rank | Closing Cutoff Rank |
---|---|---|
General | 2485 | 4485 |
SC | 28062 | 40308 |
ST | 27120 | 52423 |
OBC | 3044 | 4816 |
EWS | 3864 | 7294 |
PWD (General) | 234017 | 550993 |
PWD (OBC) | 333140 | 682634 |
RUHS BDS NEET UG Cutoff 2023
Category | Opening Cutoff Rank | Closing Cutoff Rank |
---|---|---|
General | 12117 | 16284 |
SC | 70176 | 133227 |
ST | 146047 | 92213 |
OBC | 18843 | 30553 |
EWS | 30396 | - |
RUHS MD NEET PG Cutoff 2023
MD Specialisation | Opening Rank | Closing Rank |
---|---|---|
Community Medicine (General) | 39349 | 41156 |
Biochemistry (OBC) | - | 108354 |
Microbiology (ST) | 92689 | - |
Pharmacology (EWS) | 87815 | 101816 |
RUHS MBBS NEET UG Cutoff 2022
Category | Opening Rank | Closing Rank |
---|---|---|
General | 829 | 3767 |
OBC | 1440 | 3988 |
SC | 13843 | 12864 |
ST | 16234 | 17953 |
EWS | 1518 | - |
PWD | 234147 | 3767 |
RUHS BDS NEET UG Cutoff 2022
Category | Opening Rank | Closing Rank |
---|---|---|
General | 15287 | 46727 |
OBC | 18940 | 50397 |
SC | 51566 | 100844 |
PWD | 24529 | 46727 |
RUHS MD NEET PG Cutoff 2022
MD Specialisation | Opening Rank | Closing Rank |
---|---|---|
Anaesthesiology (General) | 11880 | 16032 |
Radio Diagnosis (General) | 367 | 661 |
General Medicine (General) | 516 | 506 |
Dermatology, Venereology, and Leprosy | 629 | 866 |
Paediatrics | 2264 | 3100 |
RUHS MBBS NEET UG Cutoff 2021
Category | Opening Rank | Closing Rank |
---|---|---|
General | 718 | 731 |
SC | 15157 | 20366 |
ST | 17507 | 26396 |
OBC | 1554 | 1408 |
PWD | 134710 | 430013 |
EWS | 2303 | 6056 |
RUHS BDS NEET UG Cutoff 2021
Category | Opening Rank | Closing Rank |
---|---|---|
General | 8857 | 21217 |
OBC | 15685 | 21966 |
SC | 73304 | 102717 |
ST | 104838 | 139567 |
EWS | 16720 | 21915 |
RUHS MD NEET PG Cutoff 2021
MD Specialisation | Opening Rank | Closing Rank |
---|---|---|
Anaesthesiology (General) | 9537 | 10796 |
Radio Diagnosis (General) | 318 | 358 |
General Medicine (General) | 409 | 691 |
Pathology (OBC) | 23753 | 22880 |
Psychiatry (SC) | 17547 | 25239 |