Sandip University is one of the best private universities in the country recognized by the University Grants Commission (UGC). The university is located in Trimbak Road, Nashik, Maharashtra and is well known for its excellent education and infrastructure spread over 250 acres. The university offers admissions in a wide range of UG, PG, PhD programs under its seven constituent schools in the disciplines of engineering, technology, pharmacy, management, sciences etc.
Table of Contents
- Sandip University Nashik UG Admissions
- Sandip University Nashik PG Admissions
- Sandip University Nashik PhD Admissions
- Sandip University Nashik Application Process
- Sandip University Nashik FAQs
Sandip University Nashik UG Admissions
Sandip University offers a wide range of undergraduate courses designed to inspire and equip students with the skills necessary to thrive in today’s competitive world. The courses available are in the disciplines of engineering, business, arts, science, pharmacy etc.
Programmes | Eligibility | Duration |
---|---|---|
B.Tech. (Aerospace Engineering) | 12th grade with 45 % marks 45% marks for UR category students (40% for reserved category students) in Science stream or equivalent subjects | 4 years |
B.Tech (Biomedical Engineering) | 12th grade with PCM/ PCB/PCMB with 45 % marks for UR category students (40% for reserved category students | 4 years |
B.Tech (Biotechnology) | 12th grade with PCM/ PCB/PCMB from a recognised board with 45 % marks for the UR category (40% for reserved category students | 4 years |
B.Tech. (Civil Engineering) | 12th grade with 45 % marks for UR category students(40% for reserved category) students in Science stream or relevant subjects | 4 years |
B.Tech. (Electrical Engineering) | 12th standard with 45% marks for UR category students (40% for reserved category students) in Science stream with maths as a main subject | 4 years |
B.Tech. (Mechanical Engineering) | 12th standard with 45% marks for UR category students (40% for reserved category students) in Science stream with maths as a main subject | 4 years |
B.Tech. (Electronics & Telecommunication) | 12th standard with 45% marks for UR category students (40% for reserved category students) in Science stream with maths as a main subject | 4 years |
B.Tech. (Aeronautical Engineering) | 12th standard with 45% marks for UR category students (40% for reserved category students) in Science stream or relevant subjects. | 4 years |
B.Tech Computer Science & Engineering | 12th standard with 45% marks for UR category students (40% for reserved category students) in Science stream or other relevant subjects. | 4 years |
B. Sc. (Computer Science) | 12th standard with 45% marks for UR category students (40% for reserved category students) | 3 years |
BCA | 12th standard with 45% marks for UR category (40% for reserved category students) in relevant subjects | 3 years |
BBA in Financial Management / Human Resource Management / International Business / Business Analytics / Digital Marketing) | 12th grade with 50% marks for unreserved category (45% for reserved category students) | 3 years |
BBA (Business Analytics/Digital Marketing) | 12th grade with 50% marks for unreserved category students (45% for reserved category) students in any discipline. | 3 years |
B.Com (Accounting and Finance / Costing) | 12th grade with 50% marks for unreserved category students (45% for reserved category) students. | 3 years |
BBA (Honors) - Financial Services / Entrepreneurship | 12th grade with 50% marks for unreserved category students (45% for reserved category) students. | 3 years |
B.Pharma | 12th standard with 45% marks for unreserved category students (40% for reserved category students) | 4 years |
LLB. (Hons) | 12th standard with 45% marks | 3 years |
B.A.LLB. (Hons) / B.B.A.LLB. (Hons) | 12th grade with 45% marks for UR category students (42% for OBC and 40% for other reserved category students) | 5 years |
B.Sc. (Forensic Science) | 12th grade with science stream with 45% marks for unreserved category students (40% for reserved category) students. | 4 years |
B.Sc. (Microbiology) | 12th grade with science stream with 45% marks for unreserved category students (40% for reserved category) students | 4 years |
B.Sc. (Chemistry) | 12th grade with maths as a main subject with 45% marks UR category (40% for reserved category) students | 4 years |
B.Sc. (Physics) | 12th grade with maths as a main subject with 45% marks for UR category (40% for reserved category students) | 4 years |
B.Sc. (Computational Mathematics and Data Science) | 12th with maths as a main subject with 45% marks for UR category (40% for reserved category students) | 4 years |
B.Sc. in (Fashion and Apparel Design / Interior Design and Decoration / Beauty Cosmetology) | 12th grade with 50% marks for unreserved category students (40% for reserved category students) or 10th with any diploma | 3 years |
B.des. in Fashion and Life Design | 12th grade with 50% marks for unreserved category students (40% for reserved category students) or 10th with any diploma | 4 years |
B.Des. Space and Interior Design | 12th grade with 50% marks for unreserved category students (40% for reserved category students) or 10th with any diploma | 4 years |
B.Des. in Product Design | 12th grade with 50% marks for unreserved category students (40% for reserved category students) | 4 years |
Sandip University Nashik PG Admissions
Sandip University also gives an opportunity to acquire a master's degree in a wide range of postgraduate courses in the disciplines of engineering, business, science, pharmacy etc. Complete information on the PG courses is given below-
Programmes | Eligibility | Duration |
---|---|---|
M.Tech (Civil Engineering) Construction Management | For M.Tech students must have passed their graduation in the relevant field of Science and Technology / Engineering with min.50% marks for unreserved category (45% for reserved category) students | 2 years |
M.Tech (Civil Engineering) Environmental Engineering | 2 years | |
M.Tech (Civil Engineering) Structural Engineering / Transportation Engineering and Planning | 2 years | |
M.Tech Valuation- Land and Building (Civil Engineering) | 2 years | |
M.Tech Electrical Engineering (Power System) | 2 years | |
M. Tech (Design Engineering) | 2 years | |
M.Tech (Mechanical Engineering) | 2 years | |
M.Tech (Electrical Vehicles) | 2 years | |
M.Tech. CSE (Cloud Technology and Information Security) | 2 years | |
MCA | 12th with maths as a main subject and graduation (B.Sc./B.Tech etc.) with main subjects belonging to computer science, IT, Technology etc. with min.50% marks for unreserved category (45% for reserved category) students | 2 years |
MBA (Banking and Financial Services/ Business Analytics) | Graduation with minimum 55% marks or must have appeared in CAT/ XAT/ MAT or other relevant entrance exam or should appear in university entrance exam known as Sandip University Joint Entrance Exam(SUJEE -MBA) | 2 years |
MBA (Human Resource Management/Financial Management /Marketing Management /International Business) | Students must have graduated with min.50% mark for the unreserved category (45% for the reserved category) students | 2 years |
LLM | A Law graduate from a recognized university with min.50% marks for the unreserved category (45% for the reserved category) students | 2 years |
M.Sc. (Chemistry) | A graduate in any science stream with relevant subjects with min.50% marks for unreserved category (45% for reserved category) students. | 2 years |
M.Sc. (Physics) | A graduate in any science stream with Physics/Mathematics as the main subject with min.50% marks for the unreserved category (45% for reserved category) students | 2 years |
M.Sc. (Microbiology) | Undergraduate degree in any science stream with relevant subjects with min.50% marks for unreserved category (45% for reserved category) students. | 2 years |
M.Sc. (Life Sciences) | Undergraduate in any science stream with relevant subjects with min.50% marks for unreserved category (45% for reserved category) students | 2 years |
M.Sc. (Mathematics) | Graduation (B.Sc. Mathematics / B.tech)or other relevant subjects with maths as a compulsory subject with min.50% marks for unreserved category (45% for reserved category) students. | 2 years |
M.Sc. (Forensic Science) | A graduate in any science stream with relevant subjects with min.50% marks for unreserved category (45% for reserved category) students. | 2 years |
M.Sc. (Fashion and Apparel Design) | Undergraduate degree from a recognized university in any discipline with min.50% marks for unreserved category (45% for reserved category) students. | 2 years |
M.Sc. (Beauty Cosmetology) | Undergraduate degree from a recognized university in any discipline with min.50% marks for unreserved category (45% for reserved category) students. | 2 years |
Sandip University Nashik Diploma Admissions
Programmes | Eligibility | Duration |
---|---|---|
Postgraduate Diploma In Advanced Cloud Computing (PGDACC) | The student should have passed BCA/B.Sc in Computer Science/ B.Sc IT / B.E or B.Tech CSE / B.E (IT) / B.Tech IT or equivalent qualification with maths as main subject with min.50% marks for unreserved category (45% for reserved category) students | 2 years |
D.Pharma | 12th with PCM/PCB/PCMB | 2 years |
Sandip University Nashik Ph.D. Admissions
Programmes | Eligibility | Duration |
---|---|---|
Engineering | Masters degree with 55% (50% for reserved category students) score or grade ‘B’ according to UGC scale 7 or M.phil with 55% marks 50% for reserved category students. | 3 years |
Management | ||
Pharmacy | ||
Law | ||
Science | ||
English | ||
Fashion design/ Beauty cosmetology |
Sandip University Nashik Application Process
The admissions for National students are generally conducted in online mode only at Sandip University. The complete process is given below:
- Students must first fill out the online application form available on the college website.
- Then students must apply the required documents in the application form in the correct format.
- To confirm successful admission fee submission from the students' side is required.