
Updated on Jan 09, 2025
Yashmeet
Autonomous
Updated on Jan 09, 2025
Yashmeet
SRM Institute of Science and Technology, Ramapuram Campus, Tamil Nadu, is a renowned educational institution recognized for its commitment to academic excellence and holistic development. It offers a wide range of undergraduate, postgraduate, and doctoral programs in disciplines such as engineering, management, science, humanities, and health sciences. The fee structure for each program at SRM Ramapuram varies based on multiple factors such as program level, duration of the course, specialization chosen, etc.
The institute contains a wide range of UG programs across various specializations such as Technology, Architecture, Commerce, Finance, etc. Typically the academic duration of UG programs can vary from 3 years to 5 years based on the program selected by the candidate.
Program Name | Duration | Total Tuition Fees (INR) |
---|---|---|
B.Tech CSE | 4 years | 10 Lakh |
B.Tech CSE (AI & ML) | 4 years | 11.60 Lakh |
B.Tech. in Biotechnology | 4 years | 6 Lakh |
B.Tech. in CSE (Gaming Technology) | 4 years | 10 Lakh |
B.Tech ECE | 4 years | 6 Lakh |
B.Tech. in Computer Science and Business Systems | 4 years | 10 Lakh |
B.Tech. in Biomedical Engineering | 4 years | 6 Lakh |
B.Tech. in Information Technology | 4 years | 8 Lakh |
B.Tech CSE (Cyber Security) | 4 years | 10 Lakh |
B.Tech. in Mechanical Engineering | 4 years | 5 Lakh |
B.Tech EEE | 4 years | 5 Lakh |
B.Tech CSE (Data Analytics) | 4 years | 10 Lakh |
B.Tech. in Civil Engineering | 4 years | 5 Lakh |
B.Tech. in CSE (Cloud Computing) | 4 years | 10 Lakh |
B.Tech. in CSE (Internet of Things) | 4 years | 10 Lakh |
B.Sc. in Fashion Designing | 3 years | 1.5 Lakh |
B.Sc in CS | 3 years | 2.1 Lakh |
B.Sc. in Biotechnology | 3 years | 2.4 Lakh |
B.Sc. in Film Technology | 3 years | 3.75 Lakh |
B.Sc. in Visual Communication | 3 years | 2.55 Lakh |
B.Com | 3 years | 2.4 Lakh |
B.Com. in Accounting and Finance | 3 years | 2.4 Lakh |
B.Com. (Hons) in Professional Accounting | 3 years | 3.25 Lakh |
B.Com. in Information Systems and Management | 3 years | 2.4 Lakh |
B.Com. in Corporate Secretaryship | 3 years | 2.4 Lakh |
BBA | 3 years | 2.4 Lakh |
BCA | 3 years | 2.1 Lakh |
BCA in DS | 3 years | 2.4 Lakh |
BDS | 4 years | 22 Lakh |
B.A. in English | 3 years | 1.2 Lakh |
B.Arch | 5 years | 10 Lakh |
Some of the top post-graduation courses available at SRM Ramapuram are MBA, M.Tech, MCA, M.Arch, etc. The duration of PG programs at the institute is between 2 to 3 years based on the specialization chosen by the candidate. The Total fee structure of PG programs at SRM IST Ramapuram is mentioned below:
Program Name | Duration | Total Tuition Fees (INR) |
---|---|---|
M.Com | 2 years | 60,000 |
M.Arch | 2 years | 2 Lakh |
MCA | 2 years | 2 Lakh |
MBA | 2 years | 4.6 Lakh |
M.Tech. in Structural Engineering | 2 years | 2 Lakh |
M.Tech. in Construction Engineering and Management | 2 years | 2 Lakh |
M.Tech. in Computer-Aided Design | 2 years | 2 Lakh |
MDS in Public Health Dentistry | 3 years | 15 Lakh |
MDS in Prosthodontics and Crown and Bridge | 3 years | 24 Lakh |
MDS in Conservative Dentistry and Endodontics | 3 years | 36 Lakh |
MDS in Periodontics | 3 years | 24 Lakh |
MDS in Orthodontics and Dento Facial Orthopedics | 3 years | 36 Lakh |
MDS in Oral Medicine and Radiology | 3 years | 15 Lakh |
MDS in Oral and Maxillofacial Surgery | 3 years | 36 Lakh |
SRM Institute of Science and Technology Ramapuram Campus offers both AC and non-AC hostel services for students. Below we have mentioned the fee structure for hostel services along with the mess fee and caution deposit:
Hostel | Facilities | Accommodation Fee (INR) | Mess Fee (INR) | Caution Deposit (Refundable) (INR) |
---|---|---|---|---|
Boys Hostel 1 | AC and 3 Sharing | 140,000 | 80,000 | 5,000 |
Non-AC and 3 sharing | 95,000 | |||
Boys Hostel 2 | AC and 2 Sharing | 155,000 | 80,000 | 5,000 |
AC and 3 sharing | 150,000 | |||
Non-Ac and 2 sharing | 100,000 | |||
Non-Ac and 3-Sharing | 95,000 |
(Note: Laundry Facilities are included in the fees.)
Students can pay their tuition fee, registration fee, etc through a variety of different payment methods such as:
SRM Institute of Science and Technology Ramapuram Campus offers various kinds of scholarship opportunities such as:
SRM Scholarship | % of scholarships provided | 12th Std Board | Phase 1 Rank Range |
---|---|---|---|
Founder Scholarship | 100% | All Boards | 01 - 15 |
Merit Scholarship | 100% | All Boards | 16 - 45 |
Rank Bases Scholarship - A | 100% | All Boards | 46 - 100 |
Rank Bases Scholarship - B | 75% | All Boards | 101 - 500 |
Rank Bases Scholarship - C | 50% | All Boards | 501 - 1000 |
Rank Bases Scholarship - D | 25% | All Boards | 1001 - 2500 |
Rank Bases Scholarship - E | 10% | All Boards | 2501 - 5000 |
SRM Ramapuram
Particulars | Amount for for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.4 L - ₹ 3.3 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.4 L - ₹ 3.3 L |
SRM Ramapuram
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2 L |
SRM Ramapuram
Particulars | Amount for for 42 months - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.5 L - ₹ 11.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.5 L - ₹ 11.6 L |
SRM Ramapuram
Particulars | Amount for for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.5 L - ₹ 3.8 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 1.5 L - ₹ 3.8 L |
SRM Ramapuram
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.3 L - ₹ 4.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 2.3 L - ₹ 4.6 L |
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.