
Updated on Jan 09, 2025
Shreya
Updated on Jan 09, 2025
Shreya
Surendranath College is a public college affiliated with University of Calcutta, Kolkata. It is after the name of renowned scholar Surendranath Banerjee. It is located in Kolkata, West Bengal and was established in the year 1884. Surendranath College offers B.Sc. (Hons) courses in eleven specializations and B.Sc. (General) courses in two specializations. Surendranath College provides BA (Hons) in nine specializations, BA (General), B.Com (Hons) and B.Com (General) courses.
Surendranath College provides different undergraduate programs of Honours and General in Arts, Science and Commerce stream for the period of three years. Eleven specializations in B.Sc. (Hons), two specializations in B.Sc. (General) are being provided by the college. Also BA (Hons) for nine specializations, BA (General), B.Com (Hons) and B.Com (General) programs.
Course | Specialization | Seats | Eligibility | Selection Process |
---|---|---|---|---|
B.Sc. (Honours) | Botany | 75 | 10+2 examination with Biology/Biotechnology and Chemistry/Physics | On the basis of merit in the qualifying examination |
Chemistry | 102 | 10+2 examination with Chemistry as subjects | ||
Computer Science | 43 | 10+2 examination with Mathematics and any one of the subjects- Physics, Statistics, Computer Science | ||
Economics | 58 | 10+2 examination with Mathematics/Business Mathematics | ||
Geography | 58 | 10+2 examination from recognized board | ||
Microbiology | 45 | 10+2 examination with Biology/Biotechnology and Chemistry/Physics | ||
Mathematics | 58 | 10+2 examination with Mathematics/Business Mathematics as subjects | ||
Physics | 58 | 10+2 examination with Physics and Mathematics as subjects | ||
Physiology | 58 | 10+2 examination with Physiology/Biology//Biotechnology | ||
Statistics | 29 | 10+2 examination with Statistics/Business Mathematics/Mathematics | ||
Zoology | 58 | 10+2 examination with Zoology/Biology/Biotechnology | ||
B.Sc. (General) | Pure Science | 183 | 10+2 examination in related subjects from recognized board | |
Biological Science | 43 | |||
BA (Honours) | Bengali | 75 | 10+2 examination from a recognized board | |
English | 75 | |||
History | 75 | |||
Journalism & Mass Communication | 43 | |||
Philosophy | 75 | 10+2 examination with Philosophy or Psychology/Math/Education/Sociology/Political Science as related subjects | ||
Political Science | 75 | 10+2 examination from a recognized board | ||
Psychology | 43 | |||
Sanskrit | 43 | |||
Sociology | 43 | 10+2 examination in Arts/Humanities/Science stream | ||
BA (General) | - | 183 | Candidates must have passed 10+2 examinations with 45% aggregate marks in any field | |
B.Com (Honours) | Accounting and Financing | 183 | 10+2 examination with 60% aggregate marks (40% for SC/ST candidates from West Bengal) and English as a compulsory language and Accountancy as a compulsory subject | |
B.Com (General) | - | 183 | Candidates must have passed 10+2 examinations with 45% aggregate marks |
Merit in the qualifying examination shall be the basis for the selection of candidates. The merit list will be prepared from Index Marks or Effective Total calculated with the following formulae: Index Marks / Index Marks / Effective Total Aggregate i.e. Best 4 (%) + Subject (%) / Related Subject (%)
Stream | Specialization | Index Marks / Index Marks / Effective Total Formula |
---|---|---|
BA | Bengali | Aggregate + Bengali (%) |
English | Aggregate + English (%) | |
History | Aggregate + History (%) | |
Journalism | Aggregate + English (%) | |
Philosophy | Aggregate + Philosophy (%) | |
Political Science | Aggregate + Political Science (%) | |
Psychology | Aggregate + Psychology / English (%) | |
Sanskrit | Aggregate + Sanskrit (%) | |
Sociology | Candidates with Subject / Rel. Subject at 10+2 level : Aggregate + Sociology / Political Science / Psychology (%) Candidates without Subject / Rel. Subject at 10+2 level: Aggregate |
|
B.Sc. | Botany | Aggregate + Biology / Biotechnology (%) |
Chemistry | Aggregate + Chemistry (%) | |
Comp. Sc. | Aggregate + Comp. Sc. / Math (%) | |
Economics | Aggregate + Economics / Mathematics / Business Mathematics / BEBM (%) | |
Geography | Aggregate + Geography (%) | |
Microbiology | Aggregate + Biology / Biotechnology (%) | |
Mathematics | Aggregate + Mathematics (%) | |
Physics | Aggregate + Physics (%) | |
Physiology | Aggregate + Biology / Biotechnology (%) | |
Psychology | Aggregate + Biology / Biotechnology (%) | |
Statistics | Aggregate + Statistics / Math (%) | |
Zoology | Aggregate + Biology / Biotechnology (%) | |
B.Com. | Honours | Aggregate + Accountancy / BEBM / Business Organization Mathematics / Economics / Statistics (%) |
General | Index Marks / Index Marks / Effective Total Formula | |
BA | General | Aggregate |
B.Sc. (General) | Pure Science | Aggregate |
Biological Science | Aggregate |
Course Name | Direct Link |
---|---|
B.Sc Major | B.Sc Major Details |
B.Sc MDC | B.Sc MDC Details |
BA Major | BA Major Details |
BA MDC | BA MDC Details |
B.Com Major | B.Com Major Details |
B.Com MDC | B.Com MDC Details |
Events | Dates |
---|---|
Last Date of Online Registration for Candidates Admitted to PG Courses | 31 Dec, 2024 |
Surendranath College, with its legacy, is affiliated to the University of Calcutta, offers a wide variety of undergraduate courses in the three streams of Arts, Science, and Commerce. Merit-based selection for courses further ensures quality education in these institutions. It makes these institutions a good destination for students seeking all-rounded training in Kolkata.
Candidates must have passed the 10+2 examination in relevant subjects/stream from a recognized board. Specific eligibility criteria vary based on the course and subject.
Selection is based on merit in the qualifying examination, and the merit list is prepared based on the index marks calculated from the best four subjects and the subject-specific marks.
Surendranath College offers B.Sc. (Hons) in 11 specializations, B.Sc. (General) in 2 specializations, BA (Hons) in 9 specializations, BA (General), B.Com (Hons), and B.Com (General) courses.
Yes, the college offers an online mode of application for all undergraduate courses.
Candidates from reserved categories (SC/ST) need a minimum of 40% marks in the aggregate or in the subject for eligibility, with specific marks for different courses.
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.