The Neotia University provides a variety of undergraduate, postgraduate, and doctoral programme options in multiple specializations such as Technology, law, management, commerce, etc. The fee structure of programs available at TNU varies based on several factors such as program level, duration of course, specialization chosen, inclusion of hostel fees with course, and more.
TNU Kolkata Undergraduate Fees
The undergraduate programs available at TNU are available for a duration of 3 years to 5 years depending on the course selected by the candidate. UG programs B.Tech MRE and B.Tech MRE (Lateral) course fee includes the hostel charges as per DG Shipping, Govt. of India rules.
Program Name | Duration | 1st Semester Fees (INR) |
---|---|---|
B.Tech in Robotics and Automation | 4 years | 99,000 |
B.Tech in Robotics and Automation (Lateral) | 3 years | 99,000 |
B.Tech in CSE (Cyber security) | 4 years | 92,000 |
B.Tech in CSE (Data Science) | 4 years | 92,000 |
B.Tech in CSE (AI & ML) | 4 years | 92,000 |
B.Tech in CSE with Specialization AI & ML (Lateral) | 3 years | 92,000 |
BCA | 3 years | 78,500 |
B.Sc. (Hons.) in Biotechnology | 3 years | 84,000 |
B.Sc. (Hons.) in Microbiology | 3 years | 84,000 |
B.Tech MRE (hostel fee included) | 4 years | 282,000 |
B.Tech MRE (Lateral) (hostel fee included) | 3 years | 298,667 |
B.Sc. Nautical Science | 3 years | 298,667 |
B.Sc. (Hons.) Agriculture | 4 years | 94,000 |
Bachelor of Fisheries Science | 4 years | 79,000 |
B.Pharm | 4 years | 113,000 |
B.Pharm (Lateral) | 3 years | 113,000 |
BPT | 4.5 years | 83,000 |
BPT (Lateral) | 3.5 years | 83,000 |
B.OPTOM | 4 years | 83,000 |
B.OPTOM (Lateral) | 3 years | 83,000 |
B.M.L.T. | 4 years | 83,000 |
B.M.L.T. (Lateral) | 3 years | 83,000 |
BRMIT | 4 years | 83,000 |
BRMIT (Lateral) | 3 years | 83,000 |
BOTAT | 4 years | 83,000 |
BOTAT (Lateral) | 3 years | 83,000 |
BCCT | 4 years | 83,000 |
B.Sc. (Hons.) in Food, Nutrition and Dietetics | 3 years | 79,000 |
Bachelor in Hospital Management | 4 years | 79,000 |
B.Sc. (Hons.) in Applied Psychology | 3 years | 61,000 |
B.Sc. Nursing | 4 years | 97,000 |
B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) | 4 years | 154,000 |
B.Sc. in Hospitality & Hotel Administration | 4 years | 94,000 |
B.Sc. in Hotel Administration & Culinary Art | 3 years | 97,000 |
Bachelor of Travel and Tourism Administration | 4 years | 74,000 |
BBA LLB (Hons.) | 5 years | 79,000 |
BA LLB (Hons.) | 5 years | 79,000 |
BBA (Hons) | 3 years | 78,500 |
B.Com (Hons.) with Specialization in Taxation & E-Accounting | 3 years | 59,000 |
Bachelor in Vocational (B.Voc.) in Automobile Servicing Technology | 3 years | 35,500 |
Bachelor in Vocational (B.Voc.) in Healthcare | 3 years | 35,500 |
Bachelor in Vocational (B.Voc.) in Hositality Management | 3 years | 35,500 |
Bachelor in Vocational (B.Voc.) in Electronics | 3 years | 35,500 |
TNU Kolkata Postgraduate Fees
The university also offers a wide range of postgraduate course options in various fields and industries. Majority of the master’s programs available have an academic duration of 2 years except for PGDME which is available for a duration of 1 year which also includes hostel charges.
Program Name | Duration | 1st Semester Fee (INR) |
---|---|---|
M.Sc. in Biotechnology | 2 years | 69,000 |
M.Sc. in Microbiology | 2 years | 69,000 |
Post Graduate Diploma in Marine Engineering (hostel charge included) | 1 year | 436,000 |
M.Sc. Agriculture in Agronomy | 2 years | 74,000 |
M.Sc. Agriculture in Soil Science | 2 years | 74,000 |
M.Sc. Agriculture in Horticulture | 2 years | 74,000 |
M.Sc. Agriculture in Genetics and Plant Breeding | 2 years | 74,000 |
M.Pharm in Pharmacology | 2 years | 69,000 |
M.Pharm in Pharmaceutics | 2 years | 69,000 |
Masters in Hospital Management | 2 years | 89,000 |
M.Sc. in Applied Psychology | 2 years | 64,000 |
Master of Physiotherapy | 2 years | 84,000 |
Master of Medical Laboratory Technology | 2 years | 84,000 |
Master of Optometry & Vision Science | 2 years | 84,000 |
MBA in Agri Business & Rural Management | 2 years | 99,000 |
TNU Kolkata PhD Program Fees
TNU also provides doctoral programs options in different categories such as Pharmacy, Engineering and applied science, Agriculture and Allied science, etc. The total duration of Ph.D course at TNU is 3 years.
Program Name | Duration | 1st Year Fee (INR) |
---|---|---|
Ph.D in Engineering and Applied Sciences | 3 years | 1 Lakh |
Ph.D in Pharmacy | 3 years | 1 Lakh |
Ph.D in Agriculture and Allied Sciences | 3 years | 1 Lakh |
Ph.D in Life Sciences and Biotechnology | 3 years | 1 Lakh |
Ph.D in Humanities, Management and Social Sciences | 3 years | 75,000 |
TNU Kolkata Additional Fees & Charges
TNU offers hostel facilities for boys and girls students. Staying at TNU Hostel is optional for all courses except for MRE (Marine Engg.) & BNS (Nautical Sc.) as the course includes the hostel fee with the program.
Particulars | Amount (INR) |
---|---|
Hostel Charges | 45,000/- (Per Semester) |
One Time Fee | 23,000/- |
Security Deposit (Refundable) | 15,000/- |
The university also provides bus transportation facilities up and down and the charges are mentioned below:
Particulars | Amount (INR) |
---|---|
AC Bus Transportation Fee | 22,000/- (Per Semester) |
TNU Kolkata Payment Methods & Installments
The available payment methods at the Neotia University are:
- Online Payment apps like Google Pay, Phone Pay, or Paytm
- RTGS
- NEFT
- Cheque
- Demand Draft