The University of Pune releases the MHT CET 2024 cutoffs after the release of MHT CET results 2024. The cutoffs are usually published on the official website of SPPU. The university offers various UG, PG, Diploma and Doctoral level courses. To get admission into these courses of SPPU, students are required to appear for the MHT CET Entrance exam, JEE Mains, MAH CET or others. Students must meet the eligibility criteria along with a valid entrance exam score to qualify for SPOU Admission 2024. Check out the tables below for Savitribai Phule Pune University Cutoffs 2024 and past year trends.
UniPune B.Tech MHT CET Cutoff 2024 (Expected)
B.Tech Specialisations | Expected Cutoff Percentile (2024) |
---|---|
B.Tech in Automation and Robotics | 35 - 75 |
B.Tech in Civil and Environmental Engineering | 20 - 25 |
B.Tech in Computer Science and Engineering (CSE) | 65 - 90 |
B.Tech in Electronics and Communication Engineering (ECE) | 55 - 75 |
B.Tech in Mechanical Engineering | 18 - 20 |
B.Tech in Computer Science and Engineering (AI) | 75 - 85 |
Merit List for Science and Technology Faculty (2024)
Sr. No. | Faculty Type | Department | Course Name | View Merit List | Displayed On |
---|---|---|---|---|---|
1 | Science and Technology | Department of Mathematics | M.A. / M.Sc. Mathematics | View Merit List | 29 Jun 2024 |
2 | Science and Technology | Department of Scientific Computing Modeling and Simulation | M.Sc. (Scientific Computing) | View Merit List | 29 Jun 2024 |
3 | Science and Technology | Department of Media and Communication Studies | M.Sc. Media and Communication Studies | View Merit List | 29 Jun 2024 |
4 | Science and Technology | Department of Botany | M.Sc. Botany | View Merit List | 29 Jun 2024 |
5 | Science and Technology | Department of Computer Science | M.Sc. Computer Science | View Merit List | 29 Jun 2024 |
6 | Science and Technology | Department of Electronic and Instrumentation Science | M.Sc. Electronic Science | View Merit List | 29 Jun 2024 |
7 | Science and Technology | Department of Health Sciences | M.Sc. Health Sciences | View Merit List | 29 Jun 2024 |
8 | Science and Technology | Department of Microbiology | M.Sc. Microbiology | View Merit List | 29 Jun 2024 |
9 | Science and Technology | Department of Physics | M.Sc. Physics | View Merit List | 29 Jun 2024 |
10 | Science and Technology | Department of Zoology | M.Sc. Zoology | View Merit List | 29 Jun 2024 |
11 | Science and Technology | Department of Mathematics | M.Sc. (Industrial Mathematics with Computer Applications) | View Merit List | 29 Jun 2024 |
12 | Science and Technology | Department of Environmental Science | M.Sc. Environmental Science | View Merit List | 29 Jun 2024 |
13 | Science and Technology | Department of Geology | M.Sc. Geology | View Merit List | 29 Jun 2024 |
14 | Science and Technology | Department of Statistics | M.A./M.Sc. Statistics | View Merit List | 29 Jun 2024 |
15 | Science and Technology | Department of Health Sciences | Master of Public Health | View Merit List | 29 Jun 2024 |
16 | Science and Technology | Department of Biotechnology | M.Sc. Biotechnology (Five Years) | View Merit List | 29 Jun 2024 |
17 | Science and Technology | Department of Geography | M.A. / M.Sc. in Geography | View Merit List | 29 Jun 2024 |
18 | Science and Technology | Department of Geography | M.Sc. Geoinformatics | View Merit List | 29 Jun 2024 |
19 | Science and Technology | Department of Atmospheric and Space Sciences | M.Sc. Atmospheric Sciences | View Merit List | 29 Jun 2024 |
20 | Science and Technology | Department of Technology | M-Tech (Civil and Environmental Technology) | View Merit List | 29 Jun 2024 |
21 | Science and Technology | Department of Technology | M-Tech (Computer and Information Technology) | View Merit List | 29 Jun 2024 |
22 | Science and Technology | Department of Technology | M.Tech (Data Science) | View Merit List | 29 Jun 2024 |
23 | Science and Technology | Department of Technology | Integrated M.Tech-Ph.D. (Mechanical and Materials Technology) | View Merit List | 29 Jun 2024 |
24 | Science and Technology | Department of Technology | Integrated M.Tech-Ph.D. (Computer and Information Technology) | View Merit List | 29 Jun 2024 |
25 | Science and Technology | Department of Technology | Integrated M.Tech-Ph.D. (Civil and Environmental Technology) | View Merit List | 29 Jun 2024 |
26 | Science and Technology | Interdisciplinary School (Science) | B.Sc. Blended (Physics, Chemistry, Environmental Science, Earth Science) | View Merit List | 29 Jun 2024 |
27 | Science and Technology | Interdisciplinary School (Science) | B.A. (Liberal Arts) | View Merit List | 29 Jun 2024 |
28 | Science and Technology | Department of Technology | B.Tech. (Aviation) | View Merit List | 29 Jun 2024 |
29 | Science and Technology | Department of Technology | B.Sc. (Data Science) | View Merit List | 29 Jun 2024 |
30 | Science and Technology | Department of Atmospheric and Space Sciences | M. Tech. Atmospheric Science | View Merit List | 01 Jul 2024 |
31 | Science and Technology | Department of Technology | M-Tech (Chemical and Biotechnology) | View Merit List | 01 Jul 2024 |
32 | Science and Technology | Department of Technology | Integrated M.Tech-Ph.D. (Electronics and Electrical Technology) | View Merit List | 01 Jul 2024 |
33 | Science and Technology | Department of Technology | Integrated M.Tech-Ph.D. (Chemical and Biotechnology) | View Merit List | 01 Jul 2024 |
34 | Science and Technology | Department of Technology | B.Sc. in 3D Animation and VFX | View Merit List | 01 Jul 2024 |
Merit List for Commerce and Management Faculty (2024)
Sr. No. | Faculty Type | Department | Course Name | View Merit List | Displayed On |
---|---|---|---|---|---|
1 | Commerce and Management | Department of Management Sciences | Executive M.B.A. | View Merit List | 29 Jun 2024 |
2 | Commerce and Management | Department of Commerce & Research Centre | M.Com. | View Merit List | 29 Jun 2024 |
Merit List for Humanities Faculty (2024)
Sr. No. | Faculty Type | Department | Course Name | View Merit List | Displayed On |
---|---|---|---|---|---|
1 | Humanities | Department of Anthropology | M.A. / M.Sc. Anthropology | View Merit List | 29 Jun 2024 |
2 | Humanities | Department of Psychology | M.A. Psychology (Self-Supporting) | View Merit List | 29 Jun 2024 |
3 | Humanities | Department of Economics | M.A. Economics | View Merit List | 29 Jun 2024 |
4 | Humanities | Department of English | M.A. English | View Merit List | 29 Jun 2024 |
5 | Humanities | Department of History | M.A. History | View Merit List | 29 Jun 2024 |
6 | Humanities | Department of Philosophy | M.A. Philosophy | View Merit List | 29 Jun 2024 |
7 | Humanities | Department of Psychology | M.A. Psychology | View Merit List | 29 Jun 2024 |
8 | Humanities | Department of Sociology | M.A. Sociology | View Merit List | 29 Jun 2024 |
9 | Humanities | Department of Law | Master of Laws (LL.M) | View Merit List | 29 Jun 2024 |
10 | Humanities | Department of Political Science | M.A. Politics | View Merit List | 29 Jun 2024 |
11 | Humanities | Foreign Languages Department, SPPU | M.A. in German | View Merit List | 29 Jun 2024 |
12 | Humanities | Department of Women and Gender Studies | M.A. (Gender Culture and Development Studies) | View Merit List | 29 Jun 2024 |
13 | Humanities | Department of Dr Babasaheb Ambedkar Studies | M.A. Ambedkar Thoughts in National Security | View Merit List | 29 Jun 2024 |
14 | Humanities | Department of Dr Babasaheb Ambedkar Studies | M.A. in Social and Public Policy | View Merit List | 29 Jun 2024 |
15 | Humanities | Department of Marathi | M.A. Marathi | View Merit List | 01 Jul 2024 |
Merit List for Interdisciplinary Studies Faculty (2024)
Sr. No. | Faculty Type | Department | Course Name | View Merit List | Displayed On |
---|---|---|---|---|---|
1 | Interdisciplinary Studies | Department of Education & Extension | M.A. Education | View Merit List | 29 Jun 2024 |
2 | Interdisciplinary Studies | Library & Information Science | M.Lib & I.Sc. (2 Years) | View Merit List | 29 Jun 2024 |
3 | Interdisciplinary Studies | Department of Lifelong Learning & Extension | M.A. (Lifelong Learning) | View Merit List | 29 Jun 2024 |
4 | Interdisciplinary Studies | Department of Communication and Journalism | Master of Arts (Journalism and Mass Communication) | View Merit List | 29 Jun 2024 |
5 | Interdisciplinary Studies | Skill Development Centre | B.Voc. in Manufacturing Technology | View Merit List | 01 Jul 2024 |
6 | Interdisciplinary Studies | Center for Performing Arts | M.A. Bridge Year (Music) | View Merit List | 01 Jul 2024 |
7 | Interdisciplinary Studies | Center for Performing Arts | M.A. Dance (Five Years Integrated) | View Merit List | 01 Jul 2024 |
8 | Interdisciplinary Studies | Center for Performing Arts | M.A. Bridge Year (Dance) | View Merit List | 01 Jul 2024 |
9 | Interdisciplinary Studies | Center for Performing Arts | M.A. Theatre (Five Years Integrated) | View Merit List | 02 Jul 2024 |
10 | Interdisciplinary Studies | Center for Performing Arts | M.A. Bridge Year (Theatre) | View Merit List | 02 Jul 2024 |
UniPune B.Tech MHT CET Cutoff 2023
B.Tech Specialisations | Opening Percentile | Closing Percentile |
---|---|---|
B.Tech in Computer Science and Design | 52.55 - 81.51 | 81.23 - 82.25 |
B.Tech in Automation and Robotics | 32.26 - 64.45 | 61.43 - 76.61 |
B.Tech in Civil and Environmental Engineering | 27.65 - 55.27 | 6.56 |
B.Tech in Computer Science and Engineering (CSE) | 53.16 - 78.33 | 55.71 - 88.14 |
B.Tech in Electronics and Communication Engineering (ECE) | 16.36 - 67.95 | 74.13 |
B.Tech in Mechanical Engineering | 20.14 - 26.90 | 20.14 |
B.Tech in Computer Science and Engineering (AI) | 66.39 - 88.26 | 82.26 - 83.37 |
UniPune B.Tech MHT CET Cutoff 2022
B.Tech Specialisations | Closing Percentile |
---|---|
B.Tech in Automation and Robotics | 16.57 - 65.26 |
B.Tech in Civil and Environmental Engineering | 35.83 |
B.Tech in Computer Science and Engineering (CSE) | 80.023 - 86.83 |
B.Tech in Electronics and Communication Engineering (ECE) | 38.17 - 66.81 |
B.Tech in Mechanical Engineering | 16.74 - 19.107 |
B.Tech in Computer Science and Engineering (AI) | 76.55 - 80.45 |
UniPune B.Tech MHT CET Cutoff 2021
B.Tech Specialisations | General Closing Percentile | SC Closing Percentile | ST Closing Percentile | OBC Closing Percentile | EWS Closing Percentile | PWD Closing Percentile |
---|---|---|---|---|---|---|
Artificial Intelligence and Data Science | 92.58 | 84.22 | 92.02 | 92.32 | 93.86 | - |
Computer Engineering | 96.51 | 90.68 | 70.83 | 95.93 | 96.59 | 17.23 |
Civil Engineering | 68.32 | 10.28 | - | 37.57 | 36.44 | 37.43 |
Electronics and Telecommunication Engineering | 91.03 | 62.31 | 90.12 | 59.74 | 92.18 | - |
Mechanical Engineering | 69.66 | 86.65 | - | 90.15 | 74.52 | - |
Information Technology | 95.35 | - | 69.31 | 95.28 | 95.52 | - |
UniPune B.Tech MHT CET Cutoff 2020
B.Tech Specialisations | General Closing Percentile | SC Closing Percentile | ST Closing Percentile | OBC Closing Percentile |
---|---|---|---|---|
Artificial Intelligence and Data Science | 94.00 | - | - | - |
Computer Engineering | 96.37 | - | - | - |
Civil Engineering | 81.50 | 57.01 | 9.96 | 72.81 |
Electronics and Telecommunication Engineering | 90.74 | 85.72 | - | 90.51 |
Mechanical Engineering | 83.45 | - | - | 81.57 |
Information Technology | 95.72 | - | 3.48 | - |
UniPune BE JEE Main Cutoff 2022
BE Specialisation | Opening Rank | Closing Rank |
---|---|---|
Artificial Intelligence and Data Science | 104159 | 67109 |
Computer Engineering | 61542 | 40075 |
Civil Engineering | 609422 | 322713 |
Electronics and Telecommunication Engineering | 143585 | 71892 |
Computer Engineering | 85000 | 58526 |
Artificial Intelligence and Machine Learning | 170341 | 99138 |
Mechanical Engineering | 370252 | 203591 |
Chemical Engineering | 486597 | 390238 |
Information Technology | 204091 | 126292 |
UniPune BE JEE Main Cutoff 2021
BE Specialisation | Opening Rank | Closing Rank |
---|---|---|
Artificial Intelligence and Data Science | 122096 | 123718 |
Computer Engineering | 72247 | 82260 |
Civil Engineering | 425274 | 485363 |
Electronics and Telecommunication Engineering | 153922 | 162795 |
Computer Engineering | 91868 | 101886 |
Artificial Intelligence and Machine Learning | 138259 | 173845 |
Mechanical Engineering | 329106 | 398312 |
Chemical Engineering | 315571 | - |
Information Technology | 92494 | 106736 |
UniPune B.Arch MHT CET Cutoff 2022
Course | Cutoff Score |
---|---|
B.Arch | 135.17 |
UniPune MBA MAH CET Cutoff 2022
Course | Opening Percentile | Closing Percentile |
---|---|---|
MBA | 78.33 | 31.58 |
UniPune MBA MAH CET Cutoff 2021
Category | Opening Percentile | Closing Percentile |
---|---|---|
General | 78.33 | 31.58 |
OBC | 32.58 | 40.94 |
SC | 18.30 | - |
EWS | 61.92 | 12.20 |
UniPune MCA MAH MCA CET Cutoff 2022
Course | Opening Percentile | Closing Percentile |
---|---|---|
MCA | 87.53 | 88.82 |
UniPune MCA MAH CET Cutoff 2021
Course | Opening Percentile | Closing Percentile |
---|---|---|
General | 78.63 | 76.14 |