VIT Chennai is one of many institutes under the renowned Vellore Institute of Technology. Undergraduate, postgraduate, and doctoral courses are being provided by VIT in various options. The institute has lately been succeeding with good standards of education and excellent state-of-the-art provisions. Students from various parts of India, and even across borders, opt for VIT Chennai. Vellore Institute of Technology has structured the fees for the academic year 2024-25 as competitive and affordable to everyone for access to quality education.
Undergraduate (UG) Fees
The undergraduate programs offered by VIT Chennai cut across various disciplines including engineering, technology, and applied sciences. Below is a table illustrating the tuition fees for the academic year 2024-25 for Indian students:
Program Name | Duration | Fees (INR) per Year |
---|---|---|
B.Tech. Bioengineering | 4 years | 1,73,000 |
B.Tech. Biotechnology | 4 years | 1,73,000 |
B.Tech. Chemical Engineering | 4 years | 1,73,000 |
B.Tech. Civil Engineering | 4 years | 1,73,000 |
B.Tech. Electrical and Electronics Engineering | 4 years | 1,73,000 |
B.Tech. Electronics and Instrumentation Engineering | 4 years | 1,73,000 |
B.Tech. Fashion Technology | 4 years | 1,73,000 |
B.Tech. Aerospace Engineering | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (IoT) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering with Business Systems | 4 years | 1,95,000 |
B.Tech. Electronics and Communication Engineering (Biomedical Engineering) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (Bioinformatics) | 4 years | 1,95,000 |
B.Tech. Electronics and Communication Engineering | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering | 4 years | 1,95,000 |
B.Tech. Electronics and Communication Engineering with specialization in Embedded Systems | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering with specialization in Cyber Security & Digital Forensics | 4 years | 1,95,000 |
B.Tech. Electronics and Communication Engineering with specialization in VLSI | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (AI and Robotics) | 4 years | 1,95,000 |
B.Tech. Electronics and Communication Engineering with specialization in AI and Cybernetics | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (Blockchain Technology) | 4 years | 1,95,000 |
B.Tech. Electronics and Computer Engineering | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering with specialisation in Robotics | 4 years | 1,95,000 |
B.Tech. Information Technology | 4 years | 1,95,000 |
B.Tech. Mechanical Engineering | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering with specialization in AI | 4 years | 1,95,000 |
B.Tech. Mechanical Engineering (Automotive Engineering) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (Cyber Physical Systems) | 4 years | 1,95,000 |
B.Tech. Mechatronics and Automation | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering with specialization in Data Analytics | 4 years | 1,95,000 |
B.Tech. Mechanical Engineering (Electric Vehicles) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (Data Science) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (AI and Machine Learning) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering with specialization in Gaming Technology | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (Health Informatics) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (Information Security) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering (Cloud Computing and Automation) | 4 years | 1,95,000 |
B.Tech. Computer Science and Engineering with specialization in Networking and Security | 4 years | 1,95,000 |
B.Tech. Mechanical Engineering (AI and Robotics) | 4 years | 1,95,000 |
B.Tech. Mechanical Engineering (Manufacturing Engineering) | 4 years | 1,95,000 |
B.Tech. Computer Science & Engineering (E-Commerce Technology) | 4 years | 1,95,000 |
B.Tech. Computer Science & Engineering (Education Technology) | 4 years | 1,95,000 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | 4 years | 1,95,000 |
Postgraduate (PG) Fees
This postgraduate program at VIT Chennai is made to provide students with advanced knowledge and skill sets in relevant fields. Here follows a table that lists fee structures for Indian students for the academic year 2024-25:
Program Name | Duration | Fees (INR) per Year |
---|---|---|
M.Tech. Automotive Engineering | 2 years | 1,53,000 |
M.Tech. Biomedical Engineering | 2 years | 1,53,000 |
M.Tech. Biotechnology | 2 years | 1,53,000 |
M.Tech. CAD/CAM | 2 years | 1,53,000 |
M.Tech. Communication Engineering | 2 years | 1,53,000 |
M.Tech. Computer Aided Design | 2 years | 1,53,000 |
M.Tech. Computer Science and Engineering | 2 years | 1,53,000 |
M.Tech. Cyber Physical Systems | 2 years | 1,53,000 |
M.Tech. Data Science | 2 years | 1,53,000 |
M.Tech. Embedded Systems | 2 years | 1,53,000 |
M.Tech. Energy and Environmental Engineering | 2 years | 1,53,000 |
M.Tech. Information Security | 2 years | 1,53,000 |
M.Tech. Internet of Things | 2 years | 1,53,000 |
M.Tech. Manufacturing Engineering | 2 years | 1,53,000 |
M.Tech. Mechatronics | 2 years | 1,53,000 |
M.Tech. Nanotechnology | 2 years | 1,53,000 |
M.Tech. Power Electronics and Drives | 2 years | 1,53,000 |
M.Tech. Software Engineering | 2 years | 1,53,000 |
M.Tech. Structural Engineering | 2 years | 1,53,000 |
M.Tech. VLSI Design | 2 years | 1,53,000 |
PhD Program Fees
VIT Chennai provides a program for Doctoral studies in diverse fields, which essentially fosters research and innovation. Below is a table showing the fees for students from India for the 2024-25 academic year:
Program Name | Duration | Fees (INR) per Year |
---|---|---|
PhD in Engineering | 3-5 years | 50,000 |
PhD in Sciences | 3-5 years | 50,000 |
PhD in Management | 3-5 years | 50,000 |
PhD in Humanities | 3-5 years | 50,000 |
Additional Fees and Charges
In addition to the tuition fees, there are charges for various services and facilities that VIT Chennai University has to offer for the students.
- Hostel Fees:
Hostel Type | Room Type | Fees (INR) |
---|---|---|
Men's Hostel | Two-Bedded Room (AC) | 1,45,100 |
Two-Bedded Room (Non-AC) | - | 1,10,100 |
Three-Bedded Room (AC) | - | 1,23,100 |
Three-Bedded Room (Non-AC) | - | 95,100 |
Four-Bedded Room (AC) | - | 1,05,100 |
Four-Bedded Room (Non-AC) | - | 85,100 |
Ladies' Hostel | Two-Bedded Room (AC) | 1,45,100 |
Two-Bedded Room (Non-AC) | - | 1,10,100 |
Three-Bedded Room (AC) | - | 1,23,100 |
Three-Bedded Room (Non-AC) | - | 95,100 |
Four-Bedded Room (AC) | - | 1,05,100 |
Four-Bedded Room (Non-AC) | - | 85,100 |
- Exam charges: Rs 2,000 per semester.
- Lab Fees: INR 5,000 will be paid each semester as some programs are bound to consist of lab works.
- Caution Deposit: INR 3,000 (one time, refundable).
Payment Methods and Installments
VIT Chennai provides several convenient payment methods to the parents as well as the students.
- Online payment: Only through the official website using credit/debit cards or net banking.
- Direct bank transfer to the university's bank account.
- Demand Draft: Payable at Vellore in the name of Vellore Institute of Technology.
- Installment Facility: Fees can be paid in installments at the discretion of management during the admission process.
Scholarships and Financial Aid
VIT Chennai has various scholarship schemes with several other financial aids for which numerous students get benefited to avail higher study opportunities:
- Merit-based scholarships: Provided based on performance in academic capability.
- Sports Scholarships : These scholarships are only provided to those students who are outstanding at the national or international level in sports.
- Need-Based Scholarships: to deserving students belonging to the economically weaker sections.